NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 5-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-2 |
| 200+ | 5-0 |
| American University has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | American University @ Wake Forest ![]() | Wake Forest wins 88-74 | ||
| 11/9/2025 1 PM | Penn @ American University ![]() by 1.5 | American University wins 84-78 | ||
| 11/12/2025 7 PM | American University @ George Washington ![]() by 18.5 | George Washington wins 69.6-68.1 won 54.84% of sims, average margin of 1.5 | George Washington wins 107-67 | ![]() |
| 11/15/2025 4 PM | Central Penn @ American University ![]() | American University wins 115-50 | ||
| 11/18/2025 6:30 PM | American University @ Rutgers ![]() by 16.5 | Rutgers wins 74.0-65.6 won 73.44% of sims, average margin of 8.4 | Rutgers wins 80-71 | ![]() |
| 11/24/2025 7 PM | Marywood @ American University ![]() | American University wins 113-53 | ||
| 11/28/2025 4 PM | Maine @ American University ![]() by 7.5 | American University wins 68.1-61.2 won 72.32% of sims, average margin of 6.9 | American University wins 74-61 | ![]() |
| 11/29/2025 4 PM | Siena @ American University ![]() | American University wins 67.9-64.9 won 58.57% of sims, average margin of 3.0 | Siena wins 59-55 | ![]() |
| 11/30/2025 4 PM | Longwood @ American University ![]() | American University wins 74.3-62.7 won 83.33% of sims, average margin of 11.6 | American University wins 92-66 | ![]() |
| 12/3/2025 7 PM | Drexel @ American University ![]() by 4.5 | American University wins 70.6-61.5 won 75.16% of sims, average margin of 9.0 | American University wins 75-73 | ![]() |
| 12/6/2025 2 PM | Maryland Eastern Shore @ American University ![]() by 11.5 | American University wins 69.9-54.1 won 89.50% of sims, average margin of 15.7 | American University wins 78-60 | ![]() |
| 12/18/2025 7 PM | American University @ VCU ![]() | | ||
| 12/22/2025 6 PM | American University @ Virginia ![]() | | ||
| 12/31/2025 1 PM | Loyola (MD) @ American University ![]() | | ||
| 1/3/2026 1 PM | American University @ Boston University ![]() | | ||
| 1/7/2026 | American University @ Colgate ![]() | | ||
| 1/10/2026 | Holy Cross @ American University ![]() | | ||
| 1/12/2026 | Navy @ American University ![]() | | ||
| 1/18/2026 | American University @ Army ![]() | | ||
| 1/21/2026 | Colgate @ American University ![]() | | ||
| 1/24/2026 | American University @ Holy Cross ![]() | | ||
| 1/28/2026 | American University @ Loyola (MD) ![]() | | ||
| 1/31/2026 | Lafayette @ American University ![]() | | ||
| 2/4/2026 | Bucknell @ American University ![]() | | ||
| 2/7/2026 | American University @ Navy ![]() | | ||
| 2/11/2026 | American University @ Lehigh ![]() | | ||
| 2/14/2026 | Army @ American University ![]() | | ||
| 2/18/2026 | American University @ Bucknell ![]() | | ||
| 2/21/2026 | American University @ Lafayette ![]() | | ||
| 2/25/2026 | Lehigh @ American University ![]() | | ||
| 2/28/2026 | Boston University @ American University ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (85.7%) |
Incorrect Picks ![]() | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 2 (40.0%) |