NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 0-1 |
| Carolina University has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/5/2025 6:30 PM | Carolina University @ Appalachian State ![]() | Appalachian State wins 92-46 | ||
| 11/17/2025 7 PM | Carolina University @ Liberty ![]() | Liberty wins 98-46 | ||
| 11/29/2025 2 PM | Carolina University @ North Carolina Central ![]() | North Carolina Central wins 64.2-43.1 won 96.39% of sims, average margin of 21.0 | North Carolina Central wins 109-61 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |