Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
2/1/2021 7:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 109.4-106.7![]() | Los Angeles Lakers wins 107-99 | ![]() |
2/1/2021 7:30 PM | ![]() ![]() ![]() | Charlotte Hornets win 111.1-111.0![]() | Charlotte Hornets wins 129-121 | ![]() ![]() |
2/1/2021 8 PM | ![]() ![]() ![]() | Chicago Bulls win 111.8-105.8![]() | Chicago Bulls wins 110-102 | ![]() ![]() ![]() |
2/1/2021 8 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 109.1-106.0![]() | Cleveland Cavaliers wins 100-98 | ![]() ![]() ![]() |
2/1/2021 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 116.9-112.9![]() | Milwaukee Bucks wins 134-106 | ![]() |
2/1/2021 8 PM | ![]() ![]() ![]() | Sacramento Kings win 110.2-109.5![]() | Sacramento Kings wins 118-109 | ![]() ![]() |
2/1/2021 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.5-109.1![]() | Houston Rockets wins 136-106 | ![]() |
2/1/2021 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 112.0-109.9![]() | Phoenix Suns wins 109-108 | ![]() ![]() |
2/1/2021 8:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 117.0-103.4![]() | Memphis Grizzlies wins 133-102 | ![]() |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) |
Beat the Spread ![]() | 4 (44.4%) |