Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1/15/2025 7 PM | ![]() ![]() O/U 220.00 | New York Knicks win 115.2-106.3![]() | New York Knicks wins 125-119 | ![]() ![]() ![]() |
1/15/2025 7:30 PM | ![]() ![]() O/U 228.50 | Boston Celtics win 116.4-110.2![]() | Toronto Raptors wins 110-97 | ![]() ![]() |
1/15/2025 8 PM | ![]() ![]() O/U 235.50 | Chicago Bulls win 120.8-113.2![]() | Atlanta Hawks wins 110-94 | ![]() ![]() |
1/15/2025 8 PM | ![]() ![]() O/U 212.50 | Milwaukee Bucks win 113.3-103.1![]() | Milwaukee Bucks wins 122-93 | ![]() ![]() |
1/15/2025 8 PM | ![]() ![]() O/U 222.00 | Dallas Mavericks win 112.1-109.4![]() | New Orleans Pelicans wins 119-116 | ![]() |
1/15/2025 8 PM | ![]() ![]() O/U 240.00 | San Antonio Spurs win 119.9-113.2![]() | Memphis Grizzlies wins 129-115 | ![]() |
1/15/2025 9 PM | ![]() ![]() O/U 224.00 | Denver Nuggets win 121.6-111.0![]() | Houston Rockets wins 128-108 | ![]() ![]() |
1/15/2025 9 PM | ![]() ![]() O/U 222.50 | Utah Jazz win 108.9-101.9![]() | Charlotte Hornets wins 117-112 | ![]() |
1/15/2025 9:30 PM | ![]() ![]() O/U 215.50 | Minnesota Timberwolves win 115.6-102.4![]() | Golden State Warriors wins 116-115 | ![]() ![]() |
1/15/2025 10 PM | ![]() ![]() O/U 214.50 | Los Angeles Lakers win 114.0-109.6![]() | Los Angeles Lakers wins 117-108 | ![]() ![]() ![]() |
1/15/2025 10:30 PM | ![]() ![]() O/U 213.00 | Los Angeles Clippers win 110.9-104.3![]() | Los Angeles Clippers wins 126-67 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (36.4%) |
Incorrect Picks ![]() | 7 (63.6%) |
Final Margin within 5 Pts ![]() | 2 (18.2%) |
Beat the Spread ![]() | 7 (63.6%) |