Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1/21/2022 7 PM | ![]() ![]() O/U 224.50 | Charlotte Hornets win 114.5-103.8![]() | Charlotte Hornets wins 121-98 | ![]() ![]() |
1/21/2022 7 PM | ![]() ![]() O/U 217.50 | Los Angeles Lakers win 108.0-106.5![]() | Los Angeles Lakers wins 116-105 | ![]() |
1/21/2022 7 PM | ![]() ![]() O/U 214.00 | Philadelphia 76ers win 112.7-102.1![]() | Los Angeles Clippers wins 102-101 | ![]() |
1/21/2022 7:30 PM | ![]() ![]() O/U 217.50 | Atlanta Hawks win 112.4-109.1![]() | Atlanta Hawks wins 110-108 | ![]() ![]() ![]() |
1/21/2022 7:30 PM | ![]() ![]() O/U 212.00 | Boston Celtics win 109.2-105.4![]() | Portland Trail Blazers wins 109-105 | ![]() ![]() |
1/21/2022 8 PM | ![]() ![]() O/U 227.50 | Milwaukee Bucks win 112.8-106.1![]() | Milwaukee Bucks wins 94-90 | ![]() ![]() ![]() |
1/21/2022 8 PM | ![]() ![]() O/U 218.00 | Washington Wizards win 106.6-99.4![]() | Toronto Raptors wins 109-105 | ![]() ![]() |
1/21/2022 8:30 PM | ![]() ![]() O/U 234.50 | Brooklyn Nets win 112.4-109.6![]() | Brooklyn Nets wins 117-102 | ![]() ![]() |
1/21/2022 9 PM | ![]() ![]() O/U 224.00 | Memphis Grizzlies win 112.1-109.9![]() | Memphis Grizzlies wins 122-118 | ![]() ![]() |
1/21/2022 9 PM | ![]() ![]() O/U 216.50 | Utah Jazz win 116.5-101.1![]() | Utah Jazz wins 111-101 | ![]() |
1/21/2022 10 PM | ![]() ![]() O/U 230.50 | Golden State Warriors win 120.9-98.0![]() | Golden State Warriors wins 105-103 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (72.7%) |
Incorrect Picks ![]() | 3 (27.3%) |
Final Margin within 5 Pts ![]() | 3 (27.3%) |
Beat the Spread ![]() | 7 (63.6%) |