Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1/27/2025 7 PM | ![]() ![]() O/U 223.00 | Los Angeles Lakers win 111.8-110.3![]() | Los Angeles Lakers wins 112-107 | ![]() ![]() ![]() |
1/27/2025 7 PM | ![]() ![]() O/U 236.00 | Cleveland Cavaliers win 125.5-106.0![]() | Cleveland Cavaliers wins 110-91 | ![]() ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() O/U 221.00 | Boston Celtics win 120.2-104.2![]() | Houston Rockets wins 114-112 | ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() O/U 228.00 | Sacramento Kings win 112.8-102.5![]() | Sacramento Kings wins 110-96 | ![]() ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() O/U 205.50 | Miami Heat win 114.4-100.7![]() | Miami Heat wins 125-119 | ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() O/U 242.50 | New York Knicks win 122.0-114.3![]() | New York Knicks wins 143-106 | ![]() |
1/27/2025 7:30 PM | ![]() ![]() O/U 232.50 | Toronto Raptors win 113.6-105.1![]() | Toronto Raptors wins 113-104 | ![]() ![]() ![]() |
1/27/2025 8 PM | ![]() ![]() O/U 247.50 | Chicago Bulls win 122.1-119.7![]() | Chicago Bulls wins 129-121 | ![]() |
1/27/2025 8 PM | ![]() ![]() O/U 217.50 | Minnesota Timberwolves win 117.1-108.6![]() | Minnesota Timberwolves wins 100-92 | ![]() ![]() |
1/27/2025 8:30 PM | ![]() ![]() O/U 231.50 | Dallas Mavericks win 119.1-109.7![]() | Dallas Mavericks wins 130-108 | ![]() |
1/27/2025 9 PM | ![]() ![]() O/U 239.50 | Milwaukee Bucks win 119.9-109.1![]() | Milwaukee Bucks wins 125-110 | ![]() ![]() ![]() |
1/27/2025 9:30 PM | ![]() ![]() O/U 225.00 | Phoenix Suns win 114.1-110.1![]() | Phoenix Suns wins 111-109 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 11 (91.7%) |
Incorrect Picks ![]() | 1 (8.3%) |
Final Margin within 5 Pts ![]() | 7 (58.3%) |
Beat the Spread ![]() | 8 (66.7%) |