Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1/7/2025 7 PM | ![]() ![]() O/U 226.00 | Phoenix Suns win 113.2-107.3![]() | Charlotte Hornets wins 115-104 | ![]() ![]() |
1/7/2025 7 PM | ![]() ![]() O/U 222.50 | Washington Wizards win 115.9-106.6![]() | Houston Rockets wins 135-112 | ![]() ![]() |
1/7/2025 7:30 PM | ![]() ![]() O/U 218.00 | Dallas Mavericks win 114.7-114.0![]() | Dallas Mavericks wins 118-97 | ![]() |
1/7/2025 8 PM | ![]() ![]() O/U 222.00 | Minnesota Timberwolves win 114.8-100.3![]() | Minnesota Timberwolves wins 104-97 | ![]() ![]() |
1/7/2025 9 PM | ![]() ![]() O/U 239.50 | Utah Jazz win 120.6-108.7![]() | Atlanta Hawks wins 124-121 | ![]() |
1/7/2025 10 PM | ![]() ![]() O/U 231.50 | Denver Nuggets win 117.8-115.9![]() | Boston Celtics wins 118-106 | ![]() |
1/7/2025 10 PM | ![]() ![]() O/U 217.50 | Golden State Warriors win 111.9-111.4![]() | Miami Heat wins 114-98 | ![]() |
Legend/Totals
Correct Picks ![]() | 2 (28.6%) |
Incorrect Picks ![]() | 5 (71.4%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 3 (42.9%) |