Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
2/20/2021 7 PM | ![]() ![]() O/U 234.50 | Charlotte Hornets win 115.4-113.2![]() | Charlotte Hornets wins 102-100 | ![]() ![]() ![]() |
2/20/2021 8 PM | ![]() ![]() O/U 235.50 | Chicago Bulls win 118.9-111.7![]() | Chicago Bulls wins 122-114 | ![]() ![]() |
2/20/2021 8 PM | ![]() ![]() O/U 223.00 | Memphis Grizzlies win 114.3-111.9![]() | Phoenix Suns wins 128-97 | ![]() ![]() |
2/20/2021 8:30 PM | ![]() ![]() O/U 209.00 | Los Angeles Lakers win 115.5-105.4![]() | Miami Heat wins 96-94 | ![]() |
2/20/2021 10 PM | ![]() ![]() O/U 243.50 | Portland Trail Blazers win 118.8-109.2![]() | Washington Wizards wins 118-111 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (40.0%) |
Incorrect Picks ![]() | 3 (60.0%) |
Final Margin within 5 Pts ![]() | 2 (40.0%) |
Beat the Spread ![]() | 3 (60.0%) |