Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
4/4/2023 6 PM | ![]() ![]() O/U 223.00 | Cleveland Cavaliers win 114.4-112.7![]() | Cleveland Cavaliers wins 117-113 | ![]() ![]() ![]() |
4/4/2023 6 PM | ![]() ![]() O/U 222.50 | Toronto Raptors win 121.1-103.1![]() | Toronto Raptors wins 120-100 | ![]() ![]() |
4/4/2023 6 PM | ![]() ![]() O/U 230.50 | Milwaukee Bucks win 127.4-115.1![]() | Milwaukee Bucks wins 140-128 | ![]() ![]() ![]() |
4/4/2023 6 PM | ![]() ![]() O/U 216.50 | Miami Heat win 116.3-104.9![]() | Miami Heat wins 118-105 | ![]() ![]() ![]() |
4/4/2023 6:30 PM | ![]() ![]() O/U 225.00 | Brooklyn Nets win 122.6-116.2![]() | Minnesota Timberwolves wins 107-102 | ![]() |
4/4/2023 7 PM | ![]() ![]() O/U 232.50 | Denver Nuggets win 121.6-109.8![]() | Houston Rockets wins 124-103 | ![]() ![]() |
4/4/2023 7 PM | ![]() ![]() O/U 227.50 | Chicago Bulls win 119.8-116.8![]() | Atlanta Hawks wins 123-105 | ![]() ![]() |
4/4/2023 7 PM | ![]() ![]() O/U 229.50 | Memphis Grizzlies win 130.2-102.4![]() | Memphis Grizzlies wins 119-109 | ![]() |
4/4/2023 7 PM | ![]() ![]() O/U 227.00 | Philadelphia 76ers win 118.4-114.8![]() | Philadelphia 76ers wins 103-101 | ![]() ![]() |
4/4/2023 7 PM | ![]() ![]() O/U 235.00 | Sacramento Kings win 118.8-118.6![]() | Sacramento Kings wins 121-103 | ![]() |
4/4/2023 8 PM | ![]() ![]() O/U 234.50 | Los Angeles Lakers win 127.3-112.8![]() | Los Angeles Lakers wins 135-133 | ![]() ![]() |
4/4/2023 9 PM | ![]() ![]() O/U 241.00 | Golden State Warriors win 123.4-113.2![]() | Golden State Warriors wins 136-125 | ![]() ![]() |
4/4/2023 9 PM | ![]() ![]() O/U 235.50 | Phoenix Suns win 129.9-104.3![]() | Phoenix Suns wins 115-94 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 10 (76.9%) |
Incorrect Picks ![]() | 3 (23.1%) |
Final Margin within 5 Pts ![]() | 7 (53.8%) |
Beat the Spread ![]() | 7 (53.8%) |