Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/18/2022 10 PM | ![]() ![]() ![]() | Golden State Warriors win 114.8-101.8![]() Projected Stats ![]() | Golden State Warriors wins 123-109 | ![]() ![]() ![]() |
10/20/2022 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.0-105.7![]() Projected Stats ![]() | Los Angeles Clippers wins 103-97 | ![]() ![]() ![]() |
10/23/2022 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 106.6-102.8![]() Projected Stats ![]() | Portland Trail Blazers wins 106-104 | ![]() ![]() |
10/26/2022 10 PM | ![]() ![]() ![]() | Denver Nuggets win 118.9-103.9![]() Projected Stats ![]() | Denver Nuggets wins 110-99 | ![]() ![]() ![]() |
10/28/2022 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 118.2-103.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 111-102 | ![]() ![]() |
10/30/2022 9:30 PM | ![]() ![]() ![]() | Denver Nuggets win 111.8-105.9![]() Projected Stats ![]() | Los Angeles Lakers wins 121-110 | ![]() |
11/2/2022 10:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 118.5-105.9![]() Projected Stats ![]() | Los Angeles Lakers wins 120-117 | ![]() |
11/4/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.3-110.7![]() Projected Stats ![]() | Utah Jazz wins 130-116 | ![]() ![]() |
11/6/2022 3:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 120.4-106.5![]() Projected Stats ![]() | Cleveland Cavaliers wins 114-100 | ![]() ![]() ![]() |
11/7/2022 10:15 PM | ![]() ![]() ![]() | Utah Jazz win 118.1-108.6![]() Projected Stats ![]() | Utah Jazz wins 139-116 | ![]() ![]() |
11/9/2022 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 112.8-103.3![]() Projected Stats ![]() | Los Angeles Clippers wins 114-101 | ![]() ![]() ![]() |
11/11/2022 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 116.7-110.7![]() Projected Stats ![]() | Sacramento Kings wins 120-114 | ![]() ![]() ![]() |
11/13/2022 9:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 113.2-108.5![]() Projected Stats ![]() | Los Angeles Lakers wins 116-103 | ![]() ![]() |
11/18/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 109.1-108.2![]() Projected Stats ![]() | Los Angeles Lakers wins 128-121 | ![]() ![]() |
11/20/2022 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.4-110.5![]() Projected Stats ![]() | Los Angeles Lakers wins 123-92 | ![]() |
11/22/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 120.5-102.0![]() Projected Stats ![]() | Phoenix Suns wins 115-105 | ![]() ![]() |
11/25/2022 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 112.5-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 105-94 | ![]() |
11/26/2022 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 111.3-109.4![]() Projected Stats ![]() | Los Angeles Lakers wins 143-138 | ![]() |
11/28/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.0-113.0![]() Projected Stats ![]() | Indiana Pacers wins 116-115 | ![]() ![]() ![]() |
11/30/2022 10:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.8-112.5![]() Projected Stats ![]() | Los Angeles Lakers wins 128-109 | ![]() |
12/2/2022 7:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 117.3-109.0![]() Projected Stats ![]() | Los Angeles Lakers wins 133-129 | ![]() ![]() |
12/4/2022 6 PM | ![]() ![]() ![]() | Washington Wizards win 114.3-112.3![]() Projected Stats ![]() | Los Angeles Lakers wins 130-119 | ![]() |
12/6/2022 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 114.9-112.4![]() Projected Stats ![]() | Cleveland Cavaliers wins 116-102 | ![]() |
12/7/2022 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 116.8-105.8![]() Projected Stats ![]() | Toronto Raptors wins 126-113 | ![]() ![]() |
12/9/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.0-111.6![]() Projected Stats ![]() | Philadelphia 76ers wins 133-122 | ![]() |
12/11/2022 6 PM | ![]() ![]() ![]() | Detroit Pistons win 116.9-115.4![]() Projected Stats ![]() | Los Angeles Lakers wins 124-117 | ![]() |
12/13/2022 10 PM | ![]() ![]() ![]() | Boston Celtics win 119.1-117.0![]() Projected Stats ![]() | Boston Celtics wins 122-118 | ![]() ![]() |
12/16/2022 10 PM | ![]() ![]() ![]() | Denver Nuggets win 127.4-108.9![]() Projected Stats ![]() | Los Angeles Lakers wins 126-108 | ![]() |
12/18/2022 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.2-112.4![]() Projected Stats ![]() | Los Angeles Lakers wins 119-117 | ![]() ![]() ![]() |
12/19/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.4-104.6![]() Projected Stats ![]() | Phoenix Suns wins 130-104 | ![]() ![]() |
12/21/2022 10 PM | ![]() ![]() ![]() | Sacramento Kings win 125.7-114.5![]() Projected Stats ![]() | Sacramento Kings wins 134-120 | ![]() ![]() ![]() |
12/23/2022 10:30 PM | ![]() ![]() ![]() | Charlotte Hornets win 112.9-110.1![]() Projected Stats ![]() | Charlotte Hornets wins 134-130 | ![]() ![]() ![]() |
12/25/2022 2:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.5-108.2![]() Projected Stats ![]() | Dallas Mavericks wins 124-115 | ![]() ![]() ![]() |
12/27/2022 7 PM | ![]() ![]() ![]() | Orlando Magic win 121.5-109.4![]() Projected Stats ![]() | Los Angeles Lakers wins 129-110 | ![]() |
12/28/2022 7:30 PM | ![]() ![]() ![]() | Miami Heat win 117.4-110.3![]() Projected Stats ![]() | Miami Heat wins 112-98 | ![]() |
12/30/2022 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 117.8-113.2![]() Projected Stats ![]() | Los Angeles Lakers wins 130-121 | ![]() ![]() |
1/2/2023 7 PM | ![]() ![]() ![]() | Charlotte Hornets win 116.6-111.9![]() Projected Stats ![]() | Los Angeles Lakers wins 121-115 | ![]() |
1/4/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.0-113.2![]() Projected Stats ![]() | Los Angeles Lakers wins 112-109 | ![]() ![]() ![]() |
1/6/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.1-114.9![]() Projected Stats ![]() | Los Angeles Lakers wins 130-114 | ![]() ![]() |
1/7/2023 10 PM | ![]() ![]() ![]() | Sacramento Kings win 123.7-113.7![]() Projected Stats ![]() | Los Angeles Lakers wins 136-134 | ![]() |
1/9/2023 9 PM | ![]() ![]() ![]() | Denver Nuggets win 124.3-114.0![]() Projected Stats ![]() | Denver Nuggets wins 122-109 | ![]() ![]() |
1/12/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.7-113.9![]() Projected Stats ![]() | Dallas Mavericks wins 119-115 | ![]() |
1/15/2023 9:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.4-114.7![]() Projected Stats ![]() | Philadelphia 76ers wins 113-112 | ![]() ![]() ![]() |
1/16/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.0-111.7![]() Projected Stats ![]() | Los Angeles Lakers wins 140-132 | ![]() ![]() |
1/18/2023 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 121.8-119.0![]() Projected Stats ![]() | Sacramento Kings wins 116-111 | ![]() ![]() ![]() |
1/20/2023 10 PM | ![]() ![]() ![]() | Memphis Grizzlies win 122.4-113.6![]() Projected Stats ![]() | Los Angeles Lakers wins 122-121 | ![]() |
1/22/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 122.3-114.9![]() Projected Stats ![]() | Los Angeles Lakers wins 121-112 | ![]() |
1/24/2023 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.1-114.5![]() Projected Stats ![]() | Los Angeles Clippers wins 133-115 | ![]() |
1/25/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.5-114.3![]() Projected Stats ![]() | Los Angeles Lakers wins 113-104 | ![]() ![]() |
1/28/2023 8:30 PM | ![]() ![]() ![]() | Boston Celtics win 124.5-118.3![]() Projected Stats ![]() | Boston Celtics wins 125-121 | ![]() ![]() ![]() |
1/30/2023 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 123.7-112.4![]() Projected Stats ![]() | Brooklyn Nets wins 121-104 | ![]() ![]() |
1/31/2023 7:30 PM | ![]() ![]() ![]() | New York Knicks win 118.1-112.2![]() Projected Stats ![]() | Los Angeles Lakers wins 129-123 | ![]() |
2/2/2023 7 PM | ![]() ![]() ![]() | Indiana Pacers win 116.8-116.6![]() Projected Stats ![]() | Los Angeles Lakers wins 112-111 | ![]() ![]() ![]() |
2/4/2023 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.1-119.0![]() Projected Stats ![]() | New Orleans Pelicans wins 131-126 | ![]() |
2/7/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 125.2-118.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-130 | ![]() |
2/9/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.2-114.6![]() Projected Stats ![]() | Milwaukee Bucks wins 115-106 | ![]() |
2/11/2023 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 123.5-119.4![]() Projected Stats ![]() | Los Angeles Lakers wins 109-103 | ![]() ![]() |
2/13/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.9-119.0![]() Projected Stats ![]() | Portland Trail Blazers wins 127-115 | ![]() |
2/15/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 123.6-114.9![]() Projected Stats ![]() | Los Angeles Lakers wins 120-102 | ![]() ![]() |
2/23/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 128.7-113.7![]() Projected Stats ![]() | Los Angeles Lakers wins 124-111 | ![]() ![]() ![]() |
2/26/2023 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.3-118.9![]() Projected Stats ![]() | Los Angeles Lakers wins 111-108 | ![]() ![]() ![]() |
2/28/2023 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 120.3-116.8![]() Projected Stats ![]() | Memphis Grizzlies wins 121-109 | ![]() |
3/1/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 122.7-117.2![]() Projected Stats ![]() | Los Angeles Lakers wins 123-117 | ![]() |
3/3/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.9-118.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 110-102 | ![]() |
3/5/2023 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.6-120.3![]() Projected Stats ![]() | Los Angeles Lakers wins 113-105 | ![]() ![]() |
3/7/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.1-115.0![]() Projected Stats ![]() | Los Angeles Lakers wins 112-103 | ![]() ![]() ![]() |
3/10/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.4-115.1![]() Projected Stats ![]() | Los Angeles Lakers wins 122-112 | ![]() ![]() |
3/12/2023 8 PM | ![]() ![]() ![]() | New York Knicks win 119.2-117.0![]() Projected Stats ![]() | New York Knicks wins 112-108 | ![]() ![]() ![]() |
3/14/2023 7 PM | ![]() ![]() ![]() | New Orleans Pelicans win 118.3-117.9![]() Projected Stats ![]() | Los Angeles Lakers wins 123-108 | ![]() ![]() |
3/15/2023 7 PM | ![]() ![]() ![]() | Houston Rockets win 116.1-114.0![]() Projected Stats ![]() | Houston Rockets wins 114-110 | ![]() ![]() ![]() |
3/17/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 122.1-118.0![]() Projected Stats ![]() | Dallas Mavericks wins 111-110 | ![]() |
3/19/2023 8:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.4-113.1![]() Projected Stats ![]() | Los Angeles Lakers wins 111-105 | ![]() ![]() |
3/22/2023 9 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.0-113.2![]() Projected Stats ![]() | Los Angeles Lakers wins 122-111 | ![]() ![]() ![]() |
3/24/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.7-113.4![]() Projected Stats ![]() | Los Angeles Lakers wins 116-111 | ![]() ![]() ![]() |
3/26/2023 2:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.2-117.8![]() Projected Stats ![]() | Chicago Bulls wins 118-108 | ![]() ![]() |
3/29/2023 7 PM | ![]() ![]() ![]() | Chicago Bulls win 120.6-117.4![]() Projected Stats ![]() | Los Angeles Lakers wins 121-110 | ![]() |
3/31/2023 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.3-118.5![]() Projected Stats ![]() | Los Angeles Lakers wins 123-111 | ![]() |
4/2/2023 6 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.3-112.7![]() Projected Stats ![]() | Los Angeles Lakers wins 134-109 | ![]() |
4/4/2023 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 127.3-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 135-133 | ![]() |
4/5/2023 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 119.8-117.5![]() Projected Stats ![]() | Los Angeles Clippers wins 125-118 | ![]() ![]() ![]() |
4/7/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.3-115.0![]() Projected Stats ![]() | Los Angeles Lakers wins 121-107 | ![]() |
4/9/2023 2:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 128.4-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 128-117 | ![]() ![]() ![]() |
4/11/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 125.0-115.1![]() Projected Stats ![]() | Los Angeles Lakers wins 108-102 | ![]() ![]() |
4/16/2023 3 PM | ![]() ![]() ![]() | Memphis Grizzlies win 120.7-119.0![]() Projected Stats ![]() | Los Angeles Lakers wins 128-112 | ![]() ![]() |
4/19/2023 7:30 PM | ![]() ![]() ![]() | Memphis Grizzlies win 120.9-118.1![]() Projected Stats ![]() | Memphis Grizzlies wins 103-93 | ![]() ![]() |
4/22/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 122.1-117.3![]() Projected Stats ![]() | Los Angeles Lakers wins 111-101 | ![]() ![]() |
4/24/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.7-116.7![]() Projected Stats ![]() | Los Angeles Lakers wins 117-111 | ![]() ![]() ![]() |
4/26/2023 7:30 PM | ![]() ![]() ![]() | Memphis Grizzlies win 120.4-117.1![]() Projected Stats ![]() | Memphis Grizzlies wins 116-99 | ![]() |
4/28/2023 1 PM | ![]() ![]() ![]() | Memphis Grizzlies win 125.3-115.4![]() Projected Stats ![]() | Los Angeles Lakers wins 125-85 | ![]() |
5/2/2023 10 PM | ![]() ![]() ![]() | Golden State Warriors win 126.5-119.9![]() Projected Stats ![]() | Los Angeles Lakers wins 117-112 | ![]() |
5/4/2023 9 PM | ![]() ![]() ![]() | Golden State Warriors win 126.1-119.2![]() Projected Stats ![]() | Golden State Warriors wins 127-100 | ![]() |
5/6/2023 8:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 123.5-122.4![]() Projected Stats ![]() | Los Angeles Lakers wins 127-97 | ![]() |
5/8/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 123.8-122.5![]() Projected Stats ![]() | Los Angeles Lakers wins 104-101 | ![]() ![]() |
5/10/2023 10 PM | ![]() ![]() ![]() | Golden State Warriors win 126.2-120.2![]() Projected Stats ![]() | Golden State Warriors wins 121-106 | ![]() |
5/12/2023 1 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.8-120.8![]() Projected Stats ![]() | Los Angeles Lakers wins 122-101 | ![]() ![]() |
5/16/2023 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 124.7-115.7![]() Projected Stats ![]() | Denver Nuggets wins 132-126 | ![]() ![]() |
5/18/2023 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 125.7-115.2![]() Projected Stats ![]() | Denver Nuggets wins 108-103 | ![]() |
5/20/2023 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 121.6-118.8![]() Projected Stats ![]() | Denver Nuggets wins 119-108 | ![]() ![]() |
5/22/2023 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 121.2-119.4![]() Projected Stats ![]() | Denver Nuggets wins 113-111 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 62 (62.6%) |
Incorrect Picks ![]() | 37 (37.4%) |
Final Margin within 5 Pts ![]() | 36 (36.4%) |
Beat the Spread ![]() | 50 (50.5%) |