Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/19/2021 10 PM | ![]() ![]() | Los Angeles Lakers win 117.0-108.8![]() | Golden State Warriors wins 121-114 | ![]() |
10/22/2021 10 PM | ![]() ![]() ![]() | Phoenix Suns win 114.5-109.3![]() | Phoenix Suns wins 115-105 | ![]() ![]() ![]() |
10/24/2021 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.2-105.7![]() | Los Angeles Lakers wins 121-118 | ![]() |
10/26/2021 8:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.6-109.9![]() | Los Angeles Lakers wins 125-121 | ![]() ![]() ![]() |
10/27/2021 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 102.5-97.7![]() | Oklahoma City Thunder wins 123-115 | ![]() ![]() |
10/29/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 112.3-108.9![]() | Los Angeles Lakers wins 113-101 | ![]() |
10/31/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.4-101.4![]() | Los Angeles Lakers wins 95-85 | ![]() |
11/2/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.5-97.9![]() | Los Angeles Lakers wins 119-117 | ![]() |
11/4/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.6-102.6![]() | Oklahoma City Thunder wins 107-104 | ![]() ![]() |
11/6/2021 10:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.5-107.6![]() | Portland Trail Blazers wins 105-90 | ![]() ![]() |
11/8/2021 10:30 PM | ![]() ![]() ![]() | Charlotte Hornets win 111.7-108.9![]() | Los Angeles Lakers wins 126-123 | ![]() |
11/10/2021 10 PM | ![]() ![]() ![]() | Miami Heat win 108.7-106.1![]() | Los Angeles Lakers wins 120-117 | ![]() ![]() |
11/12/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.1-98.5![]() | Minnesota Timberwolves wins 107-83 | ![]() |
11/14/2021 3:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 110.2-107.3![]() | Los Angeles Lakers wins 114-106 | ![]() |
11/15/2021 10:30 PM | ![]() ![]() ![]() | Chicago Bulls win 108.0-105.6![]() | Chicago Bulls wins 121-103 | ![]() ![]() |
11/17/2021 7:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 110.9-105.3![]() | Milwaukee Bucks wins 109-102 | ![]() ![]() ![]() |
11/19/2021 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 104.8-101.1![]() | Boston Celtics wins 130-108 | ![]() ![]() |
11/21/2021 6 PM | ![]() ![]() ![]() | Los Angeles Lakers win 105.0-99.5![]() | Los Angeles Lakers wins 121-116 | ![]() ![]() ![]() |
11/23/2021 7:30 PM | ![]() ![]() ![]() | New York Knicks win 110.3-103.9![]() | New York Knicks wins 106-100 | ![]() ![]() ![]() |
11/24/2021 7 PM | ![]() ![]() ![]() | Indiana Pacers win 111.2-104.0![]() | Los Angeles Lakers wins 124-116 | ![]() |
11/26/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 110.6-104.9![]() | Sacramento Kings wins 141-137 | ![]() ![]() |
11/28/2021 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 108.2-98.4![]() | Los Angeles Lakers wins 110-106 | ![]() ![]() |
11/30/2021 10 PM | ![]() ![]() ![]() | Sacramento Kings win 110.9-105.7![]() | Los Angeles Lakers wins 117-92 | ![]() |
12/3/2021 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 108.0-105.1![]() | Los Angeles Clippers wins 119-115 | ![]() |
12/7/2021 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 106.7-106.6![]() | Los Angeles Lakers wins 117-102 | ![]() |
12/9/2021 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 114.7-105.0![]() | Memphis Grizzlies wins 108-95 | ![]() ![]() ![]() |
12/10/2021 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 104.9-103.2![]() | Los Angeles Lakers wins 116-95 | ![]() |
12/12/2021 9:30 PM | ![]() ![]() ![]() | Orlando Magic win 106.5-106.5![]() | Los Angeles Lakers wins 106-94 | ![]() |
12/15/2021 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 113.7-102.2![]() | Los Angeles Lakers wins 107-104 | ![]() ![]() |
12/17/2021 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.1-107.4![]() | Minnesota Timberwolves wins 110-92 | ![]() |
12/19/2021 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.4-105.2![]() | Chicago Bulls wins 115-110 | ![]() ![]() |
12/21/2021 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.1-110.6![]() | Phoenix Suns wins 108-90 | ![]() |
12/23/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.0-108.8![]() | San Antonio Spurs wins 138-110 | ![]() |
12/25/2021 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.6-103.1![]() | Brooklyn Nets wins 122-115 | ![]() |
12/28/2021 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.1-104.8![]() | Los Angeles Lakers wins 132-123 | ![]() ![]() ![]() |
12/29/2021 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.0-111.1![]() | Memphis Grizzlies wins 104-99 | ![]() ![]() ![]() |
12/31/2021 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.6-110.2![]() Projected Stats ![]() | Los Angeles Lakers wins 139-106 | ![]() ![]() |
1/2/2022 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.6-105.6![]() Projected Stats ![]() | Los Angeles Lakers wins 108-103 | ![]() |
1/4/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.9-107.7![]() Projected Stats ![]() | Los Angeles Lakers wins 122-114 | ![]() ![]() ![]() |
1/7/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.5-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 134-118 | ![]() ![]() |
1/9/2022 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 112.9-112.1![]() Projected Stats ![]() | Memphis Grizzlies wins 127-119 | ![]() ![]() |
1/12/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.4-111.0![]() Projected Stats ![]() | Sacramento Kings wins 125-116 | ![]() ![]() |
1/15/2022 9 PM | ![]() ![]() ![]() | Denver Nuggets win 115.4-106.5![]() Projected Stats ![]() | Denver Nuggets wins 133-96 | ![]() ![]() |
1/17/2022 10:30 PM | ![]() ![]() ![]() | Utah Jazz win 113.8-113.0![]() Projected Stats ![]() | Los Angeles Lakers wins 101-95 | ![]() ![]() |
1/19/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.9-108.7![]() Projected Stats ![]() | Indiana Pacers wins 111-104 | ![]() ![]() |
1/21/2022 7 PM | ![]() ![]() ![]() | Los Angeles Lakers win 108.0-106.5![]() Projected Stats ![]() | Los Angeles Lakers wins 116-105 | ![]() |
1/23/2022 6 PM | ![]() ![]() ![]() | Miami Heat win 114.8-105.9![]() Projected Stats ![]() | Miami Heat wins 113-107 | ![]() ![]() ![]() |
1/25/2022 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 117.2-108.8![]() Projected Stats ![]() | Los Angeles Lakers wins 106-96 | ![]() |
1/27/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 110.3-108.7![]() Projected Stats ![]() | Philadelphia 76ers wins 105-87 | ![]() |
1/28/2022 7:30 PM | ![]() ![]() ![]() | Charlotte Hornets win 113.4-112.7![]() Projected Stats ![]() | Charlotte Hornets wins 117-114 | ![]() ![]() ![]() |
1/30/2022 1 PM | ![]() ![]() ![]() | Atlanta Hawks win 111.5-108.1![]() Projected Stats ![]() | Atlanta Hawks wins 129-121 | ![]() ![]() |
2/2/2022 10:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 113.2-113.0![]() Projected Stats ![]() | Los Angeles Lakers wins 99-94 | ![]() |
2/3/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.6-110.8![]() Projected Stats ![]() | Los Angeles Clippers wins 111-110 | ![]() ![]() ![]() |
2/5/2022 8:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 110.1-103.6![]() Projected Stats ![]() | Los Angeles Lakers wins 122-115 | ![]() ![]() ![]() |
2/8/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.2-111.0![]() Projected Stats ![]() | Milwaukee Bucks wins 131-116 | ![]() |
2/9/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 110.3-109.1![]() Projected Stats ![]() | Portland Trail Blazers wins 107-105 | ![]() ![]() ![]() |
2/12/2022 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 118.5-106.1![]() Projected Stats ![]() | Golden State Warriors wins 117-115 | ![]() |
2/16/2022 10 PM | ![]() ![]() ![]() | Utah Jazz win 111.8-111.2![]() Projected Stats ![]() | Los Angeles Lakers wins 106-101 | ![]() ![]() |
2/25/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.0-112.7![]() Projected Stats ![]() | Los Angeles Clippers wins 105-102 | ![]() ![]() |
2/27/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 110.1-109.1![]() Projected Stats ![]() | New Orleans Pelicans wins 123-95 | ![]() ![]() |
3/1/2022 10 PM | ![]() ![]() ![]() | Dallas Mavericks win 111.4-108.8![]() Projected Stats ![]() | Dallas Mavericks wins 109-104 | ![]() ![]() |
3/3/2022 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 116.0-109.6![]() Projected Stats ![]() | Los Angeles Clippers wins 132-111 | ![]() ![]() |
3/5/2022 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 116.5-108.9![]() Projected Stats ![]() | Los Angeles Lakers wins 124-116 | ![]() |
3/7/2022 8:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 113.5-104.8![]() Projected Stats ![]() | San Antonio Spurs wins 117-110 | ![]() ![]() ![]() |
3/9/2022 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.2-108.0![]() Projected Stats ![]() | Houston Rockets wins 139-130 | ![]() ![]() |
3/11/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.3-109.1![]() Projected Stats ![]() | Los Angeles Lakers wins 122-109 | ![]() |
3/13/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 118.7-104.5![]() Projected Stats ![]() | Phoenix Suns wins 140-111 | ![]() ![]() |
3/14/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 108.9-108.0![]() Projected Stats ![]() | Toronto Raptors wins 114-103 | ![]() |
3/16/2022 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.5-110.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 124-104 | ![]() |
3/18/2022 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 112.1-104.1![]() Projected Stats ![]() | Los Angeles Lakers wins 128-123 | ![]() ![]() |
3/19/2022 8 PM | ![]() ![]() ![]() | Washington Wizards win 113.4-107.4![]() Projected Stats ![]() | Washington Wizards wins 127-119 | ![]() ![]() ![]() |
3/21/2022 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 112.4-104.9![]() Projected Stats ![]() | Los Angeles Lakers wins 131-120 | ![]() |
3/23/2022 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 108.6-104.0![]() Projected Stats ![]() | Philadelphia 76ers wins 126-121 | ![]() ![]() |
3/27/2022 7 PM | ![]() ![]() ![]() | New Orleans Pelicans win 112.6-107.6![]() Projected Stats ![]() | New Orleans Pelicans wins 116-108 | ![]() ![]() ![]() |
3/29/2022 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 113.0-104.8![]() Projected Stats ![]() | Dallas Mavericks wins 128-110 | ![]() |
3/31/2022 10 PM | ![]() ![]() ![]() | Utah Jazz win 112.1-104.9![]() Projected Stats ![]() | Utah Jazz wins 122-109 | ![]() ![]() |
4/1/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.1-106.1![]() Projected Stats ![]() | New Orleans Pelicans wins 114-111 | ![]() |
4/3/2022 3:30 PM | ![]() ![]() ![]() | Denver Nuggets win 115.1-112.9![]() Projected Stats ![]() | Denver Nuggets wins 129-118 | ![]() |
4/5/2022 10:30 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-105.2![]() Projected Stats ![]() | Phoenix Suns wins 121-110 | ![]() ![]() |
4/7/2022 10 PM | ![]() ![]() ![]() | Golden State Warriors win 115.5-105.6![]() Projected Stats ![]() | Golden State Warriors wins 128-112 | ![]() |
4/8/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 112.1-108.5![]() Projected Stats ![]() | Los Angeles Lakers wins 120-101 | ![]() |
4/10/2022 9:30 PM | ![]() ![]() ![]() | Denver Nuggets win 114.1-110.4![]() Projected Stats ![]() | Los Angeles Lakers wins 146-141 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 45 (54.9%) |
Incorrect Picks ![]() | 37 (45.1%) |
Final Margin within 5 Pts ![]() | 20 (24.4%) |
Beat the Spread ![]() | 44 (54.3%) |