Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 9 PM | ![]() ![]() ![]() | Utah Jazz win 115.6-100.7![]() Projected Stats ![]() | Memphis Grizzlies wins 126-124 | ![]() |
10/25/2024 8 PM | ![]() ![]() ![]() | Houston Rockets win 107.8-102.8![]() Projected Stats ![]() | Houston Rockets wins 128-108 | ![]() ![]() |
10/26/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 107.9-104.7![]() Projected Stats ![]() | Memphis Grizzlies wins 124-111 | ![]() ![]() |
10/28/2024 8 PM | ![]() ![]() ![]() | Chicago Bulls win 115.6-105.2![]() Projected Stats ![]() | Chicago Bulls wins 126-123 | ![]() ![]() |
10/30/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 115.6-114.3![]() Projected Stats ![]() | Brooklyn Nets wins 119-106 | ![]() ![]() |
10/31/2024 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 111.7-110.6![]() Projected Stats ![]() | Memphis Grizzlies wins 122-99 | ![]() ![]() |
11/2/2024 7:30 PM | ![]() ![]() ![]() | Memphis Grizzlies win 109.9-103.4![]() Projected Stats ![]() | Memphis Grizzlies wins 124-107 | ![]() ![]() |
11/4/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 120.2-106.4![]() Projected Stats ![]() | Brooklyn Nets wins 106-104 | ![]() ![]() |
11/6/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 121.9-114.0![]() Projected Stats ![]() | Memphis Grizzlies wins 131-114 | ![]() ![]() |
11/8/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.7-113.0![]() Projected Stats ![]() | Memphis Grizzlies wins 128-104 | ![]() |
11/10/2024 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.9-108.8![]() Projected Stats ![]() | Memphis Grizzlies wins 134-89 | ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.8-113.3![]() Projected Stats ![]() | Los Angeles Lakers wins 128-123 | ![]() ![]() ![]() |
11/15/2024 10 PM | ![]() ![]() ![]() | Golden State Warriors win 123.6-111.8![]() Projected Stats ![]() | Golden State Warriors wins 123-118 | ![]() |
11/17/2024 6 PM | ![]() ![]() ![]() | Memphis Grizzlies win 119.5-110.5![]() Projected Stats ![]() | Memphis Grizzlies wins 105-90 | ![]() ![]() |
11/19/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.8-110.5![]() Projected Stats ![]() | Denver Nuggets wins 122-110 | ![]() |
11/20/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 110.4-103.3![]() Projected Stats ![]() | Memphis Grizzlies wins 117-111 | ![]() ![]() ![]() |
11/23/2024 8 PM | ![]() ![]() ![]() | Chicago Bulls win 122.2-110.5![]() Projected Stats ![]() | Memphis Grizzlies wins 142-131 | ![]() |
11/25/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 113.7-107.4![]() Projected Stats ![]() | Memphis Grizzlies wins 123-98 | ![]() |
11/27/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 113.6-105.6![]() Projected Stats ![]() | Memphis Grizzlies wins 131-111 | ![]() |
11/29/2024 5 PM | ![]() ![]() ![]() | Memphis Grizzlies win 113.9-107.3![]() Projected Stats ![]() | Memphis Grizzlies wins 120-109 | ![]() ![]() ![]() |
12/1/2024 3:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.8-112.3![]() Projected Stats ![]() | Memphis Grizzlies wins 136-121 | ![]() |
12/3/2024 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 122.3-106.9![]() Projected Stats ![]() | Dallas Mavericks wins 121-116 | ![]() ![]() |
12/5/2024 8 PM | ![]() ![]() ![]() | Sacramento Kings win 117.2-110.7![]() Projected Stats ![]() | Memphis Grizzlies wins 115-110 | ![]() |
12/7/2024 8 PM | ![]() ![]() ![]() | Boston Celtics win 124.2-110.5![]() Projected Stats ![]() | Memphis Grizzlies wins 127-121 | ![]() |
12/8/2024 7 PM | ![]() ![]() ![]() | Washington Wizards win 115.2-113.0![]() Projected Stats ![]() | Memphis Grizzlies wins 140-112 | ![]() |
12/13/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 116.5-115.3![]() Projected Stats ![]() | Memphis Grizzlies wins 135-119 | ![]() |
12/15/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 118.2-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 116-110 | ![]() ![]() ![]() |
12/19/2024 8 PM | ![]() ![]() ![]() | Golden State Warriors win 113.0-111.7![]() | | |
12/21/2024 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 117.5-116.9![]() Projected Stats ![]() | Memphis Grizzlies wins 128-112 | ![]() |
12/23/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 121.6-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 114-110 | ![]() |
12/26/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.9-110.8![]() Projected Stats ![]() | Memphis Grizzlies wins 155-126 | ![]() |
12/27/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 115.2-111.6![]() Projected Stats ![]() | Memphis Grizzlies wins 132-124 | ![]() ![]() |
12/29/2024 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 122.1-109.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-106 | ![]() ![]() |
12/31/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 123.4-113.1![]() Projected Stats ![]() | Memphis Grizzlies wins 117-112 | ![]() |
1/3/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 118.0-111.5![]() Projected Stats ![]() | Sacramento Kings wins 138-133 | ![]() ![]() ![]() |
1/4/2025 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 113.3-111.3![]() Projected Stats ![]() | Golden State Warriors wins 121-113 | ![]() |
1/6/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.7-115.9![]() Projected Stats ![]() | Memphis Grizzlies wins 119-104 | ![]() |
1/9/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 116.6-110.6![]() Projected Stats ![]() | Houston Rockets wins 119-115 | ![]() |
1/11/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-108.7![]() Projected Stats ![]() | Memphis Grizzlies wins 127-125 | ![]() |
1/13/2025 8 PM | ![]() ![]() ![]() | Houston Rockets win 114.3-114.2![]() Projected Stats ![]() | Houston Rockets wins 120-118 | ![]() ![]() ![]() |
1/15/2025 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 119.9-113.2![]() Projected Stats ![]() | Memphis Grizzlies wins 129-115 | ![]() |
1/17/2025 9:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 119.8-113.1![]() Projected Stats ![]() | Memphis Grizzlies wins 140-112 | ![]() |
1/20/2025 2:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.2-111.7![]() Projected Stats ![]() | Memphis Grizzlies wins 108-106 | ![]() ![]() |
1/22/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 115.8-113.1![]() Projected Stats ![]() | Memphis Grizzlies wins 132-120 | ![]() |
1/24/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 116.6-114.4![]() Projected Stats ![]() | Memphis Grizzlies wins 139-126 | ![]() |
1/25/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 124.3-111.3![]() Projected Stats ![]() | Memphis Grizzlies wins 125-103 | ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 122.0-114.3![]() Projected Stats ![]() | New York Knicks wins 143-106 | ![]() ![]() |
1/30/2025 9:30 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.6-111.5![]() Projected Stats ![]() | Memphis Grizzlies wins 120-119 | ![]() |
2/2/2025 8:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 120.4-115.2![]() Projected Stats ![]() | Memphis Grizzlies wins 132-119 | ![]() |
2/3/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 121.1-112.9![]() Projected Stats ![]() | Memphis Grizzlies wins 128-109 | ![]() ![]() |
2/5/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 116.8-112.3![]() Projected Stats ![]() | Memphis Grizzlies wins 138-107 | ![]() |
2/8/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.8-114.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 125-112 | ![]() ![]() |
2/11/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-113.5![]() Projected Stats ![]() | Memphis Grizzlies wins 119-112 | ![]() |
2/12/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 117.1-114.9![]() Projected Stats ![]() | Los Angeles Clippers wins 128-114 | ![]() |
2/20/2025 7 PM | ![]() ![]() | Indiana Pacers win 122.1-110.3![]() | | |
2/21/2025 7 PM | ![]() ![]() | Simulate | | |
2/23/2025 7 PM | ![]() ![]() | Simulate | | |
2/25/2025 8 PM | ![]() ![]() | Simulate | | |
2/28/2025 8 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 31 (58.5%) |
Incorrect Picks ![]() | 22 (41.5%) |
Final Margin within 5 Pts ![]() | 7 (13.2%) |
Beat the Spread ![]() | 22 (41.5%) |