Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/19/2022 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.3-100.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 115-108 | ![]() ![]() ![]() |
10/22/2022 9 PM | ![]() ![]() ![]() | Denver Nuggets win 116.7-96.6![]() Projected Stats ![]() | Denver Nuggets wins 122-117 | ![]() |
10/23/2022 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.3-104.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 116-106 | ![]() ![]() |
10/25/2022 8 PM | ![]() ![]() ![]() | Los Angeles Clippers win 110.2-102.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 108-94 | ![]() |
10/27/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 109.6-98.8![]() Projected Stats ![]() | Oklahoma City Thunder wins 118-110 | ![]() ![]() ![]() |
10/29/2022 9 PM | ![]() ![]() ![]() | Dallas Mavericks win 118.7-107.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 117-111 | ![]() |
11/1/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 111.4-107.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 116-108 | ![]() ![]() ![]() |
11/3/2022 8 PM | ![]() ![]() ![]() | Denver Nuggets win 115.1-115.0![]() Projected Stats ![]() | Denver Nuggets wins 122-110 | ![]() |
11/5/2022 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 116.4-108.1![]() Projected Stats ![]() | Milwaukee Bucks wins 108-94 | ![]() ![]() |
11/7/2022 7:30 PM | ![]() ![]() ![]() | Detroit Pistons win 111.8-110.9![]() Projected Stats ![]() | Detroit Pistons wins 112-103 | ![]() ![]() |
11/9/2022 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 110.6-106.0![]() Projected Stats ![]() | Milwaukee Bucks wins 136-132 | ![]() ![]() ![]() |
11/11/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 112.5-110.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 132-113 | ![]() ![]() |
11/13/2022 12 PM | ![]() ![]() ![]() | New York Knicks win 112.6-111.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 145-135 | ![]() ![]() |
11/14/2022 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 120.7-118.5![]() Projected Stats ![]() | Boston Celtics wins 126-122 | ![]() ![]() ![]() |
11/16/2022 7 PM | ![]() ![]() ![]() | Washington Wizards win 114.0-112.8![]() Projected Stats ![]() | Oklahoma City Thunder wins 121-120 | ![]() ![]() ![]() |
11/18/2022 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.7-116.3![]() Projected Stats ![]() | Memphis Grizzlies wins 121-110 | ![]() |
11/21/2022 8 PM | ![]() ![]() ![]() | New York Knicks win 117.6-116.7![]() Projected Stats ![]() | New York Knicks wins 129-119 | ![]() ![]() |
11/23/2022 8 PM | ![]() ![]() ![]() | Denver Nuggets win 117.1-116.7![]() Projected Stats ![]() | Denver Nuggets wins 131-126 | ![]() ![]() ![]() |
11/25/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.5-113.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 123-119 | ![]() ![]() ![]() |
11/26/2022 8 PM | ![]() ![]() ![]() | Houston Rockets win 114.6-114.5![]() Projected Stats ![]() | Houston Rockets wins 118-105 | ![]() ![]() |
11/28/2022 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 120.8-114.2![]() Projected Stats ![]() | New Orleans Pelicans wins 105-101 | ![]() ![]() |
11/30/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.4-107.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 119-111 | ![]() ![]() ![]() |
12/3/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.7-116.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 135-128 | ![]() ![]() ![]() |
12/5/2022 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 118.6-116.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 121-114 | ![]() ![]() |
12/7/2022 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.7-111.0![]() Projected Stats ![]() | Memphis Grizzlies wins 123-102 | ![]() |
12/10/2022 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 116.0-111.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 110-102 | ![]() ![]() ![]() |
12/12/2022 8:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.7-114.4![]() Projected Stats ![]() | Dallas Mavericks wins 121-114 | ![]() ![]() |
12/14/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.9-110.8![]() Projected Stats ![]() | Miami Heat wins 110-108 | ![]() ![]() |
12/16/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.2-115.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 112-110 | ![]() ![]() ![]() |
12/17/2022 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.5-112.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 115-109 | ![]() ![]() |
12/19/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.1-116.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 123-121 | ![]() ![]() ![]() |
12/21/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 117.6-115.8![]() Projected Stats ![]() | Oklahoma City Thunder wins 101-98 | ![]() ![]() ![]() |
12/23/2022 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 117.8-116.5![]() Projected Stats ![]() | New Orleans Pelicans wins 128-125 | ![]() ![]() ![]() |
12/27/2022 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.4-110.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-114 | ![]() |
12/29/2022 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 113.4-113.0![]() Projected Stats ![]() | Charlotte Hornets wins 121-113 | ![]() |
12/31/2022 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.1-114.6![]() Projected Stats ![]() | Philadelphia 76ers wins 115-96 | ![]() ![]() |
1/3/2023 8 PM | ![]() ![]() ![]() | Boston Celtics win 119.2-115.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 150-117 | ![]() ![]() |
1/4/2023 7 PM | ![]() ![]() ![]() | Orlando Magic win 114.4-113.3![]() Projected Stats ![]() | Orlando Magic wins 126-115 | ![]() ![]() |
1/6/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 115.1-115.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 127-110 | ![]() ![]() |
1/8/2023 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.7-112.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 120-109 | ![]() ![]() ![]() |
1/10/2023 7:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.2-113.6![]() Projected Stats ![]() | Miami Heat wins 112-111 | ![]() ![]() ![]() |
1/12/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.9-111.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-114 | ![]() ![]() |
1/13/2023 8 PM | ![]() ![]() ![]() | Chicago Bulls win 119.6-115.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 124-110 | ![]() ![]() |
1/15/2023 6 PM | ![]() ![]() ![]() | Brooklyn Nets win 121.8-112.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 112-102 | ![]() |
1/18/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.3-114.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 126-106 | ![]() |
1/20/2023 10 PM | ![]() ![]() ![]() | Sacramento Kings win 124.1-114.7![]() Projected Stats ![]() | Sacramento Kings wins 118-113 | ![]() ![]() |
1/22/2023 8 PM | ![]() ![]() ![]() | Denver Nuggets win 124.8-113.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 101-99 | ![]() |
1/25/2023 8 PM | ![]() ![]() ![]() | Atlanta Hawks win 118.1-116.9![]() Projected Stats ![]() | Atlanta Hawks wins 137-132 | ![]() ![]() |
1/27/2023 8 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 116.9-112.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 112-100 | ![]() |
1/30/2023 8 PM | ![]() ![]() ![]() | Golden State Warriors win 121.4-119.2![]() Projected Stats ![]() | Golden State Warriors wins 128-120 | ![]() |
2/1/2023 8 PM | ![]() ![]() ![]() | Houston Rockets win 116.8-114.2![]() Projected Stats ![]() | Houston Rockets wins 112-106 | ![]() ![]() ![]() |
2/4/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.8-107.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 153-121 | ![]() ![]() |
2/6/2023 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.7-119.1![]() Projected Stats ![]() | Golden State Warriors wins 141-114 | ![]() |
2/7/2023 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 125.2-118.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-130 | ![]() |
2/10/2023 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 121.8-119.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 138-129 | ![]() ![]() |
2/13/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.8-115.1![]() Projected Stats ![]() | New Orleans Pelicans wins 103-100 | ![]() |
2/15/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.3-106.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-96 | ![]() ![]() |
2/23/2023 9 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 123.6-118.7![]() Projected Stats ![]() | Utah Jazz wins 120-119 | ![]() ![]() |
2/24/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 116.6-115.6![]() Projected Stats ![]() | Phoenix Suns wins 124-115 | ![]() |
2/26/2023 7 PM | ![]() ![]() ![]() | Sacramento Kings win 124.0-123.1![]() Projected Stats ![]() | Sacramento Kings wins 124-115 | ![]() |
2/28/2023 8 PM | ![]() ![]() ![]() | Sacramento Kings win 122.8-121.6![]() Projected Stats ![]() | Sacramento Kings wins 123-117 | ![]() ![]() |
3/1/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 122.7-117.2![]() Projected Stats ![]() | Los Angeles Lakers wins 123-117 | ![]() |
3/3/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 121.2-118.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-103 | ![]() ![]() |
3/5/2023 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 124.6-112.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 129-119 | ![]() ![]() ![]() |
3/7/2023 8 PM | ![]() ![]() ![]() | Golden State Warriors win 121.4-119.7![]() Projected Stats ![]() | Oklahoma City Thunder wins 137-128 | ![]() ![]() |
3/8/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 123.5-112.2![]() Projected Stats ![]() | Phoenix Suns wins 132-101 | ![]() |
3/11/2023 8:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 118.5-113.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 110-96 | ![]() |
3/12/2023 6 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.4-116.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 102-90 | ![]() |
3/14/2023 7 PM | ![]() ![]() ![]() | Brooklyn Nets win 119.0-115.5![]() Projected Stats ![]() | Oklahoma City Thunder wins 121-107 | ![]() |
3/16/2023 6:30 PM | ![]() ![]() ![]() | Toronto Raptors win 121.3-109.9![]() Projected Stats ![]() | Toronto Raptors wins 128-111 | ![]() ![]() |
3/19/2023 2:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.1-111.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 124-120 | ![]() ![]() ![]() |
3/21/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 118.6-108.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 101-100 | ![]() |
3/23/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 117.5-110.7![]() Projected Stats ![]() | Los Angeles Clippers wins 127-105 | ![]() ![]() |
3/24/2023 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 121.7-113.4![]() Projected Stats ![]() | Los Angeles Lakers wins 116-111 | ![]() ![]() ![]() |
3/26/2023 6 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.0-112.7![]() Projected Stats ![]() | Oklahoma City Thunder wins 118-112 | ![]() ![]() ![]() |
3/28/2023 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.5-108.1![]() Projected Stats ![]() | Charlotte Hornets wins 137-134 | ![]() |
3/29/2023 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.7-108.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 107-106 | ![]() |
3/31/2023 6 PM | ![]() ![]() ![]() | Indiana Pacers win 118.0-113.9![]() Projected Stats ![]() | | |
4/2/2023 6 PM | ![]() ![]() | Oklahoma City Thunder win 122.9-118.3![]() | | |
4/4/2023 9 PM | ![]() ![]() | Golden State Warriors win 122.2-119.9![]() | | |
4/6/2023 8 PM | ![]() ![]() | Utah Jazz win 121.8-116.7![]() | | |
4/9/2023 2:30 PM | ![]() ![]() | Memphis Grizzlies win 118.7-116.7![]() | |
Legend/Totals
Correct Picks ![]() | 48 (62.3%) |
Incorrect Picks ![]() | 29 (37.7%) |
Final Margin within 5 Pts ![]() | 27 (35.1%) |
Beat the Spread ![]() | 46 (59.7%) |