Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/18/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 112.2-105.8![]() Projected Stats ![]() | Boston Celtics wins 126-117 | ![]() |
10/20/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.2-107.1![]() Projected Stats ![]() | Milwaukee Bucks wins 90-88 | ![]() |
10/22/2022 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 110.7-104.4![]() Projected Stats ![]() | San Antonio Spurs wins 114-105 | ![]() ![]() |
10/24/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 112.7-101.7![]() Projected Stats ![]() | Philadelphia 76ers wins 120-106 | ![]() ![]() |
10/26/2022 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 107.9-103.3![]() Projected Stats ![]() | Toronto Raptors wins 119-109 | ![]() ![]() |
10/28/2022 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 113.8-104.9![]() Projected Stats ![]() | Philadelphia 76ers wins 112-90 | ![]() |
10/29/2022 8 PM | ![]() ![]() ![]() | Chicago Bulls win 116.5-112.3![]() Projected Stats ![]() | Philadelphia 76ers wins 114-109 | ![]() |
10/31/2022 7 PM | ![]() ![]() ![]() | Washington Wizards win 121.4-110.1![]() Projected Stats ![]() | Philadelphia 76ers wins 118-111 | ![]() |
11/2/2022 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 115.0-114.7![]() Projected Stats ![]() | Washington Wizards wins 121-111 | ![]() ![]() |
11/4/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.9-116.4![]() Projected Stats ![]() | New York Knicks wins 106-104 | ![]() |
11/7/2022 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.3-108.3![]() Projected Stats ![]() | Philadelphia 76ers wins 100-88 | ![]() ![]() ![]() |
11/10/2022 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 115.8-112.0![]() Projected Stats ![]() | Atlanta Hawks wins 104-95 | ![]() ![]() |
11/12/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.1-111.0![]() Projected Stats ![]() | Philadelphia 76ers wins 121-109 | ![]() |
11/13/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.3-108.7![]() Projected Stats ![]() | Philadelphia 76ers wins 105-98 | ![]() ![]() ![]() |
11/18/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 112.3-107.3![]() Projected Stats ![]() | Philadelphia 76ers wins 110-102 | ![]() ![]() ![]() |
11/19/2022 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.5-114.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 112-109 | ![]() ![]() ![]() |
11/22/2022 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 118.3-111.1![]() Projected Stats ![]() | Philadelphia 76ers wins 115-106 | ![]() ![]() |
11/23/2022 7 PM | ![]() ![]() ![]() | Charlotte Hornets win 113.1-104.7![]() Projected Stats ![]() | Charlotte Hornets wins 107-101 | ![]() ![]() ![]() |
11/25/2022 7 PM | ![]() ![]() ![]() | Orlando Magic win 116.8-108.8![]() Projected Stats ![]() | Philadelphia 76ers wins 107-99 | ![]() |
11/27/2022 6 PM | ![]() ![]() ![]() | Orlando Magic win 115.0-110.1![]() Projected Stats ![]() | Philadelphia 76ers wins 133-103 | ![]() |
11/28/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.6-109.8![]() Projected Stats ![]() | Philadelphia 76ers wins 104-101 | ![]() ![]() ![]() |
11/30/2022 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 112.7-111.9![]() Projected Stats ![]() | Cleveland Cavaliers wins 113-85 | ![]() |
12/2/2022 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 114.3-109.1![]() Projected Stats ![]() | Memphis Grizzlies wins 117-109 | ![]() ![]() ![]() |
12/5/2022 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 110.9-108.7![]() Projected Stats ![]() | Houston Rockets wins 132-123 | ![]() ![]() |
12/9/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.0-111.6![]() Projected Stats ![]() | Philadelphia 76ers wins 133-122 | ![]() |
12/11/2022 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.2-107.3![]() Projected Stats ![]() | Philadelphia 76ers wins 131-113 | ![]() |
12/13/2022 7 PM | ![]() ![]() ![]() | Sacramento Kings win 116.9-116.7![]() Projected Stats ![]() | Philadelphia 76ers wins 123-103 | ![]() |
12/16/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.8-107.6![]() Projected Stats ![]() | Philadelphia 76ers wins 118-106 | ![]() ![]() ![]() |
12/19/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.7-109.4![]() Projected Stats ![]() | Philadelphia 76ers wins 104-101 | ![]() ![]() ![]() |
12/21/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.8-108.8![]() Projected Stats ![]() | Philadelphia 76ers wins 113-93 | ![]() |
12/23/2022 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.3-106.5![]() Projected Stats ![]() | Philadelphia 76ers wins 119-114 | ![]() ![]() ![]() |
12/25/2022 12 PM | ![]() ![]() ![]() | New York Knicks win 116.4-113.2![]() Projected Stats ![]() | Philadelphia 76ers wins 119-112 | ![]() |
12/27/2022 7 PM | ![]() ![]() ![]() | Washington Wizards win 114.8-114.0![]() Projected Stats ![]() | Washington Wizards wins 116-111 | ![]() ![]() ![]() |
12/30/2022 8:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 118.0-112.6![]() Projected Stats ![]() | New Orleans Pelicans wins 127-116 | ![]() ![]() |
12/31/2022 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.1-114.6![]() Projected Stats ![]() | Philadelphia 76ers wins 115-96 | ![]() ![]() |
1/2/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 116.9-113.5![]() Projected Stats ![]() | Philadelphia 76ers wins 120-111 | ![]() |
1/4/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 116.7-112.8![]() Projected Stats ![]() | Philadelphia 76ers wins 129-126 | ![]() ![]() ![]() |
1/6/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.0-115.0![]() Projected Stats ![]() | Chicago Bulls wins 126-112 | ![]() ![]() |
1/8/2023 3 PM | ![]() ![]() ![]() | Detroit Pistons win 115.8-115.6![]() Projected Stats ![]() | Philadelphia 76ers wins 123-111 | ![]() |
1/10/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.6-103.7![]() Projected Stats ![]() | Philadelphia 76ers wins 147-116 | ![]() ![]() |
1/12/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.9-111.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-114 | ![]() ![]() |
1/14/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 118.6-116.4![]() Projected Stats ![]() | Philadelphia 76ers wins 118-117 | ![]() ![]() ![]() |
1/15/2023 9:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.4-114.7![]() Projected Stats ![]() | Philadelphia 76ers wins 113-112 | ![]() ![]() ![]() |
1/17/2023 10 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.4-114.0![]() Projected Stats ![]() | Philadelphia 76ers wins 120-110 | ![]() ![]() |
1/19/2023 10 PM | ![]() ![]() ![]() | Philadelphia 76ers win 116.8-116.3![]() Projected Stats ![]() | Philadelphia 76ers wins 105-95 | ![]() |
1/21/2023 10 PM | ![]() ![]() ![]() | Sacramento Kings win 119.5-116.3![]() Projected Stats ![]() | Philadelphia 76ers wins 129-127 | ![]() ![]() |
1/25/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.3-113.4![]() Projected Stats ![]() | Philadelphia 76ers wins 137-133 | ![]() ![]() ![]() |
1/28/2023 3 PM | ![]() ![]() ![]() | Denver Nuggets win 117.1-117.0![]() Projected Stats ![]() | Philadelphia 76ers wins 126-119 | ![]() |
1/30/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.1-112.8![]() Projected Stats ![]() | Orlando Magic wins 119-109 | ![]() ![]() |
2/1/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.3-112.6![]() Projected Stats ![]() | Philadelphia 76ers wins 105-94 | ![]() |
2/3/2023 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.5-113.2![]() Projected Stats ![]() | Philadelphia 76ers wins 137-125 | ![]() ![]() |
2/5/2023 6 PM | ![]() ![]() ![]() | New York Knicks win 114.6-113.5![]() Projected Stats ![]() | New York Knicks wins 108-97 | ![]() ![]() |
2/8/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 120.9-114.7![]() Projected Stats ![]() | Boston Celtics wins 106-99 | ![]() ![]() ![]() |
2/10/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.8-110.5![]() Projected Stats ![]() | Philadelphia 76ers wins 119-108 | ![]() |
2/11/2023 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 116.5-115.7![]() Projected Stats ![]() | Philadelphia 76ers wins 101-98 | ![]() ![]() |
2/13/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.3-105.4![]() Projected Stats ![]() | Philadelphia 76ers wins 123-104 | ![]() |
2/15/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 115.1-114.1![]() Projected Stats ![]() | Philadelphia 76ers wins 118-112 | ![]() |
2/23/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.1-113.9![]() Projected Stats ![]() | Philadelphia 76ers wins 110-105 | ![]() ![]() ![]() |
2/25/2023 8:30 PM | ![]() ![]() ![]() | Boston Celtics win 117.6-116.6![]() Projected Stats ![]() | Boston Celtics wins 110-107 | ![]() ![]() ![]() |
2/27/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.5-107.5![]() Projected Stats ![]() | Miami Heat wins 101-99 | ![]() |
3/1/2023 7:30 PM | ![]() ![]() ![]() | Miami Heat win 112.1-111.9![]() Projected Stats ![]() | Philadelphia 76ers wins 119-96 | ![]() ![]() |
3/2/2023 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.5-113.9![]() Projected Stats ![]() | Dallas Mavericks wins 133-126 | ![]() ![]() ![]() |
3/4/2023 8:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 119.6-112.7![]() Projected Stats ![]() | Philadelphia 76ers wins 133-130 | ![]() |
3/6/2023 7 PM | ![]() ![]() ![]() | Indiana Pacers win 116.6-116.3![]() Projected Stats ![]() | Philadelphia 76ers wins 147-143 | ![]() ![]() ![]() |
3/7/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.2-115.7![]() Projected Stats ![]() | Philadelphia 76ers wins 117-94 | ![]() ![]() |
3/10/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.3-112.8![]() Projected Stats ![]() | Philadelphia 76ers wins 120-119 | ![]() ![]() |
3/12/2023 5 PM | ![]() ![]() ![]() | Philadelphia 76ers win 119.8-116.7![]() Projected Stats ![]() | Philadelphia 76ers wins 112-93 | ![]() |
3/15/2023 6:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 116.9-114.7![]() Projected Stats ![]() | Philadelphia 76ers wins 118-109 | ![]() |
3/17/2023 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.8-108.5![]() Projected Stats ![]() | Philadelphia 76ers wins 121-82 | ![]() ![]() |
3/18/2023 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.7-117.0![]() Projected Stats ![]() | Philadelphia 76ers wins 141-121 | ![]() ![]() |
3/20/2023 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.6-113.7![]() Projected Stats ![]() | Chicago Bulls wins 109-105 | ![]() ![]() |
3/22/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.4-118.0![]() Projected Stats ![]() | Philadelphia 76ers wins 116-91 | ![]() |
3/24/2023 9 PM | ![]() ![]() ![]() | Philadelphia 76ers win 119.8-119.7![]() Projected Stats ![]() | Golden State Warriors wins 120-112 | ![]() |
3/25/2023 9 PM | ![]() ![]() ![]() | Philadelphia 76ers win 115.7-114.3![]() Projected Stats ![]() | Phoenix Suns wins 125-105 | ![]() |
3/27/2023 8:30 PM | ![]() ![]() ![]() | Denver Nuggets win 125.0-113.7![]() Projected Stats ![]() | Denver Nuggets wins 116-111 | ![]() |
3/29/2023 6:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.1-114.1![]() Projected Stats ![]() | Philadelphia 76ers wins 116-108 | ![]() ![]() |
3/31/2023 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 113.6-112.6![]() Projected Stats ![]() | Philadelphia 76ers wins 117-110 | ![]() |
4/2/2023 7 PM | ![]() ![]() ![]() | Milwaukee Bucks win 120.6-113.2![]() Projected Stats ![]() | Milwaukee Bucks wins 117-104 | ![]() ![]() |
4/4/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.4-114.8![]() Projected Stats ![]() | Philadelphia 76ers wins 103-101 | ![]() ![]() ![]() |
4/6/2023 6:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.8-109.1![]() Projected Stats ![]() | Miami Heat wins 129-101 | ![]() |
4/7/2023 6:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 123.1-114.5![]() Projected Stats ![]() | Philadelphia 76ers wins 136-131 | ![]() ![]() |
4/9/2023 12 PM | ![]() ![]() ![]() | Brooklyn Nets win 125.6-113.5![]() Projected Stats ![]() | Philadelphia 76ers wins 134-105 | ![]() |
4/15/2023 1 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.7-114.9![]() Projected Stats ![]() | Philadelphia 76ers wins 121-101 | ![]() |
4/17/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 121.2-114.0![]() Projected Stats ![]() | Philadelphia 76ers wins 96-84 | ![]() ![]() |
4/20/2023 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 119.3-116.7![]() Projected Stats ![]() | Philadelphia 76ers wins 102-97 | ![]() |
4/22/2023 1 PM | ![]() ![]() ![]() | Brooklyn Nets win 126.3-113.5![]() Projected Stats ![]() | Philadelphia 76ers wins 96-88 | ![]() |
4/24/2023 7:30 PM | ![]() ![]() | Philadelphia 76ers win 120.2-114.7![]() | | |
5/1/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 122.2-113.2![]() Projected Stats ![]() | Philadelphia 76ers wins 119-115 | ![]() ![]() |
5/3/2023 8 PM | ![]() ![]() ![]() | Boston Celtics win 122.3-113.5![]() Projected Stats ![]() | Boston Celtics wins 121-87 | ![]() ![]() |
5/5/2023 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 118.2-117.6![]() Projected Stats ![]() | Boston Celtics wins 114-102 | ![]() |
5/7/2023 3:30 PM | ![]() ![]() Even | Boston Celtics win 118.7-118.0![]() Projected Stats ![]() | Philadelphia 76ers wins 116-115 | ![]() ![]() |
5/9/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 121.7-113.4![]() Projected Stats ![]() | Philadelphia 76ers wins 115-103 | ![]() |
5/11/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 118.3-117.9![]() Projected Stats ![]() | Boston Celtics wins 95-86 | ![]() |
5/14/2023 1 PM | ![]() ![]() ![]() | Boston Celtics win 121.4-114.4![]() Projected Stats ![]() | Boston Celtics wins 112-88 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 55 (59.1%) |
Incorrect Picks ![]() | 38 (40.9%) |
Final Margin within 5 Pts ![]() | 27 (29.0%) |
Beat the Spread ![]() | 47 (50.5%) |