Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/19/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 114.7-107.6![]() Projected Stats ![]() | Phoenix Suns wins 107-105 | ![]() |
10/21/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 110.9-98.8![]() Projected Stats ![]() | Portland Trail Blazers wins 113-111 | ![]() |
10/23/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 113.7-109.2![]() Projected Stats ![]() | Phoenix Suns wins 112-95 | ![]() ![]() |
10/25/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 114.6-102.1![]() Projected Stats ![]() | Phoenix Suns wins 134-105 | ![]() ![]() |
10/28/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 114.9-114.7![]() Projected Stats ![]() | Phoenix Suns wins 124-111 | ![]() |
10/30/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 117.7-104.0![]() Projected Stats ![]() | Phoenix Suns wins 124-109 | ![]() ![]() ![]() |
11/1/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.0-110.7![]() Projected Stats ![]() | Phoenix Suns wins 116-107 | ![]() ![]() ![]() |
11/4/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-104.7![]() Projected Stats ![]() | Portland Trail Blazers wins 108-106 | ![]() |
11/5/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.4-103.3![]() Projected Stats ![]() | Phoenix Suns wins 102-82 | ![]() ![]() |
11/7/2022 8 PM | ![]() ![]() ![]() | Philadelphia 76ers win 117.3-108.3![]() Projected Stats ![]() | Philadelphia 76ers wins 100-88 | ![]() ![]() ![]() |
11/9/2022 8 PM | ![]() ![]() ![]() | Phoenix Suns win 112.2-108.7![]() Projected Stats ![]() | Phoenix Suns wins 129-117 | ![]() ![]() |
11/11/2022 7 PM | ![]() ![]() ![]() | Phoenix Suns win 111.4-111.3![]() Projected Stats ![]() | Orlando Magic wins 114-97 | ![]() ![]() |
11/14/2022 7:30 PM | ![]() ![]() ![]() | Miami Heat win 109.8-109.4![]() Projected Stats ![]() | Miami Heat wins 113-112 | ![]() ![]() ![]() |
11/16/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.0-113.5![]() Projected Stats ![]() | Phoenix Suns wins 130-119 | ![]() ![]() |
11/18/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 114.1-111.5![]() Projected Stats ![]() | Utah Jazz wins 134-133 | ![]() ![]() |
11/20/2022 3:30 PM | ![]() ![]() ![]() | Phoenix Suns win 121.4-113.2![]() Projected Stats ![]() | Phoenix Suns wins 116-95 | ![]() ![]() |
11/22/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 120.5-102.0![]() Projected Stats ![]() | Phoenix Suns wins 115-105 | ![]() ![]() |
11/25/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 120.3-108.2![]() Projected Stats ![]() | Phoenix Suns wins 108-102 | ![]() ![]() |
11/26/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-114.3![]() Projected Stats ![]() | Phoenix Suns wins 113-112 | ![]() |
11/28/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.4-117.0![]() Projected Stats ![]() | Phoenix Suns wins 122-117 | ![]() ![]() ![]() |
11/30/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 118.8-109.9![]() Projected Stats ![]() | Phoenix Suns wins 132-113 | ![]() ![]() |
12/2/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.3-104.9![]() Projected Stats ![]() | Houston Rockets wins 122-121 | ![]() |
12/4/2022 4 PM | ![]() ![]() ![]() | Phoenix Suns win 122.1-106.7![]() Projected Stats ![]() | Phoenix Suns wins 133-95 | ![]() ![]() |
12/5/2022 8:30 PM | ![]() ![]() ![]() | Phoenix Suns win 117.2-111.1![]() Projected Stats ![]() | Dallas Mavericks wins 130-111 | ![]() |
12/7/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 122.5-116.6![]() Projected Stats ![]() | Boston Celtics wins 125-98 | ![]() |
12/9/2022 8:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 116.3-114.7![]() Projected Stats ![]() | New Orleans Pelicans wins 128-117 | ![]() ![]() |
12/11/2022 3:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 117.2-114.5![]() Projected Stats ![]() | New Orleans Pelicans wins 129-124 | ![]() ![]() |
12/13/2022 8 PM | ![]() ![]() ![]() | Phoenix Suns win 114.5-110.2![]() Projected Stats ![]() | Houston Rockets wins 111-97 | ![]() ![]() |
12/15/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 114.8-112.9![]() Projected Stats ![]() | Phoenix Suns wins 111-95 | ![]() |
12/17/2022 9 PM | ![]() ![]() ![]() | New Orleans Pelicans win 121.2-111.5![]() Projected Stats ![]() | Phoenix Suns wins 118-114 | ![]() |
12/19/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.4-104.6![]() Projected Stats ![]() | Phoenix Suns wins 130-104 | ![]() ![]() |
12/20/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-111.3![]() Projected Stats ![]() | Washington Wizards wins 113-110 | ![]() |
12/23/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 116.4-116.0![]() Projected Stats ![]() | Memphis Grizzlies wins 125-100 | ![]() |
12/25/2022 10:30 PM | ![]() ![]() ![]() | Phoenix Suns win 119.9-116.8![]() Projected Stats ![]() | Denver Nuggets wins 128-125 | ![]() ![]() |
12/27/2022 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.8-111.1![]() Projected Stats ![]() | Phoenix Suns wins 125-108 | ![]() ![]() |
12/28/2022 7 PM | ![]() ![]() ![]() | Washington Wizards win 115.9-114.8![]() Projected Stats ![]() | Washington Wizards wins 127-102 | ![]() ![]() |
12/30/2022 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 115.7-112.4![]() Projected Stats ![]() | Toronto Raptors wins 113-104 | ![]() ![]() |
1/2/2023 3 PM | ![]() ![]() ![]() | New York Knicks win 116.3-112.6![]() Projected Stats ![]() | New York Knicks wins 102-83 | ![]() ![]() |
1/4/2023 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 115.7-111.5![]() Projected Stats ![]() | Cleveland Cavaliers wins 90-88 | ![]() ![]() ![]() |
1/6/2023 10 PM | ![]() ![]() ![]() | Phoenix Suns win 114.3-110.2![]() Projected Stats ![]() | Miami Heat wins 104-96 | ![]() |
1/8/2023 8 PM | ![]() ![]() ![]() | Phoenix Suns win 113.5-112.6![]() Projected Stats ![]() | Cleveland Cavaliers wins 112-98 | ![]() |
1/10/2023 10 PM | ![]() ![]() ![]() | Golden State Warriors win 122.7-113.8![]() Projected Stats ![]() | Phoenix Suns wins 125-113 | ![]() ![]() |
1/11/2023 9 PM | ![]() ![]() ![]() | Denver Nuggets win 121.9-114.2![]() Projected Stats ![]() | Denver Nuggets wins 126-97 | ![]() |
1/13/2023 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-112.9![]() Projected Stats ![]() | Minnesota Timberwolves wins 121-116 | ![]() ![]() ![]() |
1/16/2023 6 PM | ![]() ![]() ![]() | Memphis Grizzlies win 119.0-111.2![]() Projected Stats ![]() | Memphis Grizzlies wins 136-106 | ![]() |
1/19/2023 10 PM | ![]() ![]() ![]() | Brooklyn Nets win 117.3-115.5![]() Projected Stats ![]() | Phoenix Suns wins 117-112 | ![]() ![]() |
1/21/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 114.9-113.1![]() Projected Stats ![]() | Phoenix Suns wins 112-107 | ![]() ![]() |
1/22/2023 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.5-112.6![]() Projected Stats ![]() | Phoenix Suns wins 112-110 | ![]() ![]() |
1/24/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 111.9-110.0![]() | | |
1/26/2023 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.3-109.9![]() Projected Stats ![]() | Dallas Mavericks wins 99-95 | ![]() |
1/28/2023 8 PM | ![]() ![]() ![]() | Phoenix Suns win 117.6-113.3![]() Projected Stats ![]() | Phoenix Suns wins 128-118 | ![]() |
1/30/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 113.8-109.8![]() Projected Stats ![]() | Phoenix Suns wins 114-106 | ![]() ![]() ![]() |
2/1/2023 10 PM | ![]() ![]() ![]() | Phoenix Suns win 118.9-115.0![]() Projected Stats ![]() | Atlanta Hawks wins 132-100 | ![]() |
2/3/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 123.1-114.2![]() Projected Stats ![]() | Phoenix Suns wins 106-94 | ![]() ![]() |
2/4/2023 7 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-116.7![]() Projected Stats ![]() | Phoenix Suns wins 116-100 | ![]() |
2/7/2023 7:30 PM | ![]() ![]() ![]() | Phoenix Suns win 119.7-114.1![]() Projected Stats ![]() | Phoenix Suns wins 116-112 | ![]() ![]() ![]() |
2/9/2023 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 122.8-111.6![]() Projected Stats ![]() | Atlanta Hawks wins 116-107 | ![]() ![]() ![]() |
2/10/2023 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.1-110.9![]() Projected Stats ![]() | Phoenix Suns wins 117-104 | ![]() |
2/14/2023 9 PM | ![]() ![]() ![]() | Sacramento Kings win 120.6-118.0![]() Projected Stats ![]() | Phoenix Suns wins 120-109 | ![]() |
2/16/2023 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 114.6-111.9![]() Projected Stats ![]() | Los Angeles Clippers wins 116-107 | ![]() ![]() |
2/24/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 116.6-115.6![]() Projected Stats ![]() | Phoenix Suns wins 124-115 | ![]() |
2/26/2023 1 PM | ![]() ![]() ![]() | Milwaukee Bucks win 118.5-110.3![]() Projected Stats ![]() | Milwaukee Bucks wins 104-101 | ![]() |
3/1/2023 7 PM | ![]() ![]() ![]() | Phoenix Suns win 118.0-110.9![]() | | |
3/3/2023 8 PM | ![]() ![]() ![]() | Chicago Bulls win 117.5-113.4![]() Projected Stats ![]() | Phoenix Suns wins 125-104 | ![]() |
3/5/2023 1 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.5-113.3![]() Projected Stats ![]() | Phoenix Suns wins 130-126 | ![]() |
3/8/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 123.5-112.2![]() Projected Stats ![]() | Phoenix Suns wins 132-101 | ![]() |
3/11/2023 10 PM | ![]() ![]() ![]() | Sacramento Kings win 119.4-116.9![]() Projected Stats ![]() | Sacramento Kings wins 128-119 | ![]() ![]() |
3/13/2023 9 PM | ![]() ![]() ![]() | Golden State Warriors win 121.4-114.6![]() Projected Stats ![]() | Golden State Warriors wins 123-112 | ![]() ![]() ![]() |
3/14/2023 9 PM | ![]() ![]() ![]() | Milwaukee Bucks win 115.7-113.7![]() Projected Stats ![]() | Milwaukee Bucks wins 116-104 | ![]() ![]() |
3/16/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 114.9-110.6![]() Projected Stats ![]() | Phoenix Suns wins 116-113 | ![]() ![]() ![]() |
3/19/2023 2:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.1-111.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 124-120 | ![]() ![]() ![]() |
3/22/2023 9 PM | ![]() ![]() ![]() | Los Angeles Lakers win 120.0-113.2![]() Projected Stats ![]() | Los Angeles Lakers wins 122-111 | ![]() ![]() ![]() |
3/24/2023 9 PM | ![]() ![]() ![]() | Sacramento Kings win 122.5-112.6![]() Projected Stats ![]() | Sacramento Kings wins 135-127 | ![]() ![]() ![]() |
3/25/2023 9 PM | ![]() ![]() ![]() | Philadelphia 76ers win 115.7-114.3![]() Projected Stats ![]() | Phoenix Suns wins 125-105 | ![]() |
3/27/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 117.2-116.9![]() Projected Stats ![]() | Phoenix Suns wins 117-103 | ![]() |
3/29/2023 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.6-113.4![]() Projected Stats ![]() | Phoenix Suns wins 107-100 | ![]() ![]() ![]() |
3/31/2023 9:30 PM | ![]() ![]() ![]() | Denver Nuggets win 117.7-116.2![]() Projected Stats ![]() | | |
4/2/2023 6 PM | ![]() ![]() | Oklahoma City Thunder win 122.9-118.3![]() | | |
4/4/2023 9 PM | ![]() ![]() | Phoenix Suns win 125.1-105.4![]() | | |
4/6/2023 9 PM | ![]() ![]() | Phoenix Suns win 115.1-114.5![]() | | |
4/7/2023 9:30 PM | ![]() ![]() | Los Angeles Lakers win 123.8-115.4![]() | | |
4/9/2023 2:30 PM | ![]() ![]() | Phoenix Suns win 115.3-108.9![]() | |
Legend/Totals
Correct Picks ![]() | 46 (62.2%) |
Incorrect Picks ![]() | 28 (37.8%) |
Final Margin within 5 Pts ![]() | 19 (25.7%) |
Beat the Spread ![]() | 42 (56.8%) |