Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/19/2022 10 PM | ![]() ![]() ![]() | Sacramento Kings win 110.4-98.1![]() Projected Stats ![]() | Portland Trail Blazers wins 115-108 | ![]() |
10/21/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 110.9-98.8![]() Projected Stats ![]() | Portland Trail Blazers wins 113-111 | ![]() |
10/23/2022 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 106.6-102.8![]() Projected Stats ![]() | Portland Trail Blazers wins 106-104 | ![]() ![]() |
10/24/2022 10 PM | ![]() ![]() ![]() | Denver Nuggets win 111.9-98.6![]() Projected Stats ![]() | Portland Trail Blazers wins 135-110 | ![]() |
10/26/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.5-99.4![]() Projected Stats ![]() | Miami Heat wins 119-98 | ![]() |
10/28/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.0-106.6![]() Projected Stats ![]() | Portland Trail Blazers wins 125-111 | ![]() |
11/2/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 119.1-116.1![]() Projected Stats ![]() | Memphis Grizzlies wins 111-106 | ![]() ![]() |
11/4/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-104.7![]() Projected Stats ![]() | Portland Trail Blazers wins 108-106 | ![]() |
11/5/2022 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.4-103.3![]() Projected Stats ![]() | Phoenix Suns wins 102-82 | ![]() ![]() |
11/7/2022 8:30 PM | ![]() ![]() ![]() | Miami Heat win 109.7-102.9![]() Projected Stats ![]() | Portland Trail Blazers wins 110-107 | ![]() |
11/9/2022 7 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.3-107.3![]() Projected Stats ![]() | Portland Trail Blazers wins 105-95 | ![]() ![]() |
11/10/2022 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 114.3-104.4![]() Projected Stats ![]() | Portland Trail Blazers wins 106-95 | ![]() |
11/12/2022 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 111.2-104.9![]() Projected Stats ![]() | Dallas Mavericks wins 117-112 | ![]() ![]() ![]() |
11/15/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 115.3-111.6![]() Projected Stats ![]() | Portland Trail Blazers wins 117-110 | ![]() ![]() ![]() |
11/17/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 119.9-107.4![]() Projected Stats ![]() | Brooklyn Nets wins 109-107 | ![]() |
11/19/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.8-110.6![]() Projected Stats ![]() | Utah Jazz wins 118-113 | ![]() ![]() |
11/21/2022 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 114.5-109.6![]() Projected Stats ![]() | Milwaukee Bucks wins 119-111 | ![]() ![]() ![]() |
11/23/2022 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 116.6-110.6![]() Projected Stats ![]() | Cleveland Cavaliers wins 114-96 | ![]() |
11/25/2022 7:30 PM | ![]() ![]() ![]() | New York Knicks win 114.7-111.4![]() Projected Stats ![]() | Portland Trail Blazers wins 132-129 | ![]() ![]() |
11/27/2022 3 PM | ![]() ![]() ![]() | Brooklyn Nets win 114.5-113.8![]() Projected Stats ![]() | Brooklyn Nets wins 111-97 | ![]() |
11/29/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.2-108.0![]() Projected Stats ![]() | Los Angeles Clippers wins 118-112 | ![]() |
11/30/2022 10:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.8-112.5![]() Projected Stats ![]() | Los Angeles Lakers wins 128-109 | ![]() |
12/3/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 119.4-111.9![]() Projected Stats ![]() | Portland Trail Blazers wins 116-111 | ![]() |
12/4/2022 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 117.0-108.6![]() Projected Stats ![]() | Portland Trail Blazers wins 116-100 | ![]() ![]() |
12/8/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 115.3-114.1![]() Projected Stats ![]() | Denver Nuggets wins 121-120 | ![]() ![]() ![]() |
12/10/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 117.9-110.6![]() Projected Stats ![]() | Portland Trail Blazers wins 124-118 | ![]() ![]() ![]() |
12/12/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 119.3-111.1![]() Projected Stats ![]() | Portland Trail Blazers wins 133-112 | ![]() ![]() |
12/14/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.2-110.1![]() Projected Stats ![]() | Portland Trail Blazers wins 128-112 | ![]() ![]() |
12/16/2022 8:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 115.6-113.1![]() Projected Stats ![]() | Dallas Mavericks wins 130-110 | ![]() |
12/17/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 114.5-112.0![]() Projected Stats ![]() | Portland Trail Blazers wins 107-95 | ![]() |
12/19/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.1-116.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 123-121 | ![]() ![]() ![]() |
12/21/2022 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 117.6-115.8![]() Projected Stats ![]() | Oklahoma City Thunder wins 101-98 | ![]() ![]() ![]() |
12/23/2022 9 PM | ![]() ![]() ![]() | Denver Nuggets win 120.3-116.2![]() Projected Stats ![]() | Denver Nuggets wins 120-107 | ![]() |
12/26/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.4-108.4![]() Projected Stats ![]() | Portland Trail Blazers wins 124-113 | ![]() ![]() ![]() |
12/30/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.8-114.0![]() Projected Stats ![]() | Golden State Warriors wins 118-112 | ![]() |
1/2/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.8-115.8![]() Projected Stats ![]() | Portland Trail Blazers wins 135-106 | ![]() |
1/4/2023 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.3-116.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 113-106 | ![]() ![]() ![]() |
1/6/2023 7 PM | ![]() ![]() ![]() | Indiana Pacers win 121.2-115.6![]() Projected Stats ![]() | Indiana Pacers wins 108-99 | ![]() ![]() ![]() |
1/8/2023 3:30 PM | ![]() ![]() ![]() | Toronto Raptors win 116.2-110.3![]() Projected Stats ![]() | Toronto Raptors wins 117-105 | ![]() ![]() |
1/10/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 114.5-113.7![]() Projected Stats ![]() | Orlando Magic wins 109-106 | ![]() ![]() ![]() |
1/12/2023 10 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 114.5-113.4![]() Projected Stats ![]() | Cleveland Cavaliers wins 119-113 | ![]() ![]() |
1/14/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.4-111.5![]() Projected Stats ![]() | Portland Trail Blazers wins 136-119 | ![]() ![]() |
1/15/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 119.1-111.9![]() Projected Stats ![]() | Portland Trail Blazers wins 140-123 | ![]() |
1/17/2023 9 PM | ![]() ![]() ![]() | Denver Nuggets win 123.8-114.2![]() Projected Stats ![]() | Denver Nuggets wins 122-113 | ![]() ![]() ![]() |
1/19/2023 10 PM | ![]() ![]() ![]() | Philadelphia 76ers win 116.8-116.3![]() Projected Stats ![]() | Philadelphia 76ers wins 105-95 | ![]() |
1/22/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 122.3-114.9![]() Projected Stats ![]() | Los Angeles Lakers wins 121-112 | ![]() |
1/23/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 120.2-111.0![]() Projected Stats ![]() | Portland Trail Blazers wins 147-127 | ![]() ![]() |
1/25/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 120.2-118.0![]() Projected Stats ![]() | Portland Trail Blazers wins 134-124 | ![]() |
1/28/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.5-114.7![]() Projected Stats ![]() | Toronto Raptors wins 123-105 | ![]() ![]() |
1/30/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 119.2-115.9![]() Projected Stats ![]() | Portland Trail Blazers wins 129-125 | ![]() ![]() ![]() |
2/1/2023 7 PM | ![]() ![]() ![]() | Memphis Grizzlies win 119.4-115.6![]() Projected Stats ![]() | Portland Trail Blazers wins 122-112 | ![]() ![]() |
2/3/2023 7 PM | ![]() ![]() ![]() | Washington Wizards win 119.1-113.6![]() Projected Stats ![]() | Portland Trail Blazers wins 124-116 | ![]() |
2/4/2023 8 PM | ![]() ![]() ![]() | Chicago Bulls win 119.0-115.3![]() Projected Stats ![]() | Chicago Bulls wins 129-121 | ![]() ![]() ![]() |
2/6/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.6-112.7![]() Projected Stats ![]() | Milwaukee Bucks wins 127-108 | ![]() |
2/8/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 120.4-117.3![]() Projected Stats ![]() | Portland Trail Blazers wins 125-122 | ![]() ![]() ![]() |
2/10/2023 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 121.8-119.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 138-129 | ![]() ![]() |
2/13/2023 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.9-119.0![]() Projected Stats ![]() | Portland Trail Blazers wins 127-115 | ![]() |
2/14/2023 10 PM | ![]() ![]() ![]() | Washington Wizards win 118.5-116.3![]() Projected Stats ![]() | Washington Wizards wins 126-101 | ![]() ![]() |
2/23/2023 10 PM | ![]() ![]() ![]() | Sacramento Kings win 128.5-114.8![]() Projected Stats ![]() | Sacramento Kings wins 133-116 | ![]() ![]() ![]() |
2/26/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 120.0-112.2![]() Projected Stats ![]() | Portland Trail Blazers wins 131-114 | ![]() |
2/28/2023 10 PM | ![]() ![]() ![]() | Golden State Warriors win 119.4-118.0![]() Projected Stats ![]() | Golden State Warriors wins 123-105 | ![]() |
3/1/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 117.5-114.9![]() Projected Stats ![]() | New Orleans Pelicans wins 121-110 | ![]() ![]() |
3/3/2023 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 126.7-114.3![]() Projected Stats ![]() | Atlanta Hawks wins 129-111 | ![]() ![]() |
3/5/2023 6 PM | ![]() ![]() ![]() | Orlando Magic win 120.0-110.4![]() Projected Stats ![]() | Portland Trail Blazers wins 122-119 | ![]() |
3/6/2023 7 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.4-115.7![]() | Portland Trail Blazers wins 110-104 | ![]() ![]() |
3/8/2023 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 123.2-113.5![]() Projected Stats ![]() | Boston Celtics wins 115-93 | ![]() ![]() |
3/10/2023 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.3-112.8![]() Projected Stats ![]() | Philadelphia 76ers wins 120-119 | ![]() ![]() |
3/12/2023 6 PM | ![]() ![]() ![]() | New Orleans Pelicans win 118.7-113.5![]() Projected Stats ![]() | New Orleans Pelicans wins 127-110 | ![]() ![]() |
3/14/2023 9 PM | ![]() ![]() ![]() | New York Knicks win 117.3-113.3![]() Projected Stats ![]() | New York Knicks wins 123-107 | ![]() ![]() |
3/17/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 118.0-116.8![]() Projected Stats ![]() | Boston Celtics wins 126-112 | ![]() |
3/19/2023 8 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.2-114.1![]() Projected Stats ![]() | Los Angeles Clippers wins 117-102 | ![]() |
3/22/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 121.9-116.7![]() Projected Stats ![]() | Portland Trail Blazers wins 127-115 | ![]() |
3/24/2023 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 116.9-116.9![]() Projected Stats ![]() | Chicago Bulls wins 124-96 | ![]() |
3/26/2023 6 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.0-112.7![]() Projected Stats ![]() | Oklahoma City Thunder wins 118-112 | ![]() ![]() ![]() |
3/27/2023 9 PM | ![]() ![]() ![]() | New Orleans Pelicans win 115.6-114.8![]() Projected Stats ![]() | New Orleans Pelicans wins 124-90 | ![]() |
3/29/2023 9 PM | ![]() ![]() ![]() | Sacramento Kings win 128.2-113.7![]() Projected Stats ![]() | Sacramento Kings wins 120-80 | ![]() |
3/31/2023 9 PM | ![]() ![]() ![]() | Sacramento Kings win 127.5-111.7![]() Projected Stats ![]() | | |
4/2/2023 2:30 PM | ![]() ![]() | Minnesota Timberwolves win 119.0-115.7![]() | | |
4/4/2023 7 PM | ![]() ![]() | Memphis Grizzlies win 125.4-109.8![]() | | |
4/6/2023 7 PM | ![]() ![]() | Portland Trail Blazers win 117.1-113.8![]() | | |
4/8/2023 3 PM | ![]() ![]() | Los Angeles Clippers win 117.1-111.3![]() | | |
4/9/2023 2:30 PM | ![]() ![]() | Golden State Warriors win 116.1-110.4![]() | |
Legend/Totals
Correct Picks ![]() | 44 (57.9%) |
Incorrect Picks ![]() | 32 (42.1%) |
Final Margin within 5 Pts ![]() | 19 (25.0%) |
Beat the Spread ![]() | 39 (51.3%) |