Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/19/2022 9 PM | ![]() ![]() ![]() | Denver Nuggets win 108.9-107.2![]() Projected Stats ![]() | Utah Jazz wins 123-102 | ![]() ![]() |
10/21/2022 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.7-102.7![]() Projected Stats ![]() | Utah Jazz wins 132-126 | ![]() |
10/23/2022 7 PM | ![]() ![]() ![]() | New Orleans Pelicans win 115.4-100.4![]() Projected Stats ![]() | Utah Jazz wins 122-121 | ![]() |
10/24/2022 8 PM | ![]() ![]() ![]() | Houston Rockets win 108.7-100.2![]() Projected Stats ![]() | Houston Rockets wins 114-108 | ![]() ![]() ![]() |
10/26/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 124.1-109.8![]() Projected Stats ![]() | Utah Jazz wins 109-101 | ![]() |
10/28/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.2-120.6![]() Projected Stats ![]() | Denver Nuggets wins 117-101 | ![]() |
10/29/2022 9 PM | ![]() ![]() ![]() | Memphis Grizzlies win 122.9-118.1![]() Projected Stats ![]() | Utah Jazz wins 124-123 | ![]() |
10/31/2022 9 PM | ![]() ![]() ![]() | Memphis Grizzlies win 122.0-120.1![]() Projected Stats ![]() | Utah Jazz wins 121-105 | ![]() ![]() |
11/2/2022 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 118.3-111.1![]() Projected Stats ![]() | Dallas Mavericks wins 103-100 | ![]() ![]() |
11/4/2022 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 113.3-110.7![]() Projected Stats ![]() | Utah Jazz wins 130-116 | ![]() ![]() |
11/6/2022 10 PM | ![]() ![]() ![]() | Utah Jazz win 110.3-108.4![]() Projected Stats ![]() | Utah Jazz wins 110-102 | ![]() ![]() |
11/7/2022 10:15 PM | ![]() ![]() ![]() | Utah Jazz win 118.1-108.6![]() Projected Stats ![]() | Utah Jazz wins 139-116 | ![]() ![]() |
11/9/2022 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 118.5-115.4![]() Projected Stats ![]() | Utah Jazz wins 125-119 | ![]() ![]() |
11/12/2022 6 PM | ![]() ![]() ![]() | Utah Jazz win 113.7-112.8![]() Projected Stats ![]() | Washington Wizards wins 121-112 | ![]() ![]() |
11/13/2022 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 120.3-108.7![]() Projected Stats ![]() | Philadelphia 76ers wins 105-98 | ![]() ![]() ![]() |
11/15/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 118.5-113.3![]() Projected Stats ![]() | New York Knicks wins 118-111 | ![]() |
11/18/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 114.1-111.5![]() Projected Stats ![]() | Utah Jazz wins 134-133 | ![]() ![]() |
11/19/2022 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.8-110.6![]() Projected Stats ![]() | Utah Jazz wins 118-113 | ![]() ![]() |
11/21/2022 10:30 PM | ![]() ![]() ![]() | Utah Jazz win 114.0-113.8![]() Projected Stats ![]() | Los Angeles Clippers wins 121-114 | ![]() |
11/23/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.9-109.7![]() Projected Stats ![]() | Detroit Pistons wins 125-116 | ![]() |
11/25/2022 10 PM | ![]() ![]() ![]() | Golden State Warriors win 120.7-120.5![]() Projected Stats ![]() | Golden State Warriors wins 129-118 | ![]() |
11/26/2022 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-114.3![]() Projected Stats ![]() | Phoenix Suns wins 113-112 | ![]() |
11/28/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 119.4-115.8![]() Projected Stats ![]() | Chicago Bulls wins 114-107 | ![]() |
11/30/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 119.5-110.1![]() Projected Stats ![]() | Utah Jazz wins 125-112 | ![]() ![]() ![]() |
12/2/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 120.6-114.5![]() Projected Stats ![]() | Utah Jazz wins 139-119 | ![]() ![]() |
12/3/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 119.4-111.9![]() Projected Stats ![]() | Portland Trail Blazers wins 116-111 | ![]() |
12/7/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 126.1-109.4![]() Projected Stats ![]() | Utah Jazz wins 124-123 | ![]() |
12/9/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 127.6-113.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 118-108 | ![]() |
12/10/2022 9 PM | ![]() ![]() ![]() | Denver Nuggets win 119.9-116.1![]() Projected Stats ![]() | Denver Nuggets wins 115-110 | ![]() ![]() ![]() |
12/13/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.8-120.0![]() Projected Stats ![]() | Utah Jazz wins 121-100 | ![]() ![]() |
12/15/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.3-118.9![]() Projected Stats ![]() | Utah Jazz wins 132-129 | ![]() ![]() ![]() |
12/17/2022 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 117.0-114.8![]() Projected Stats ![]() | Milwaukee Bucks wins 123-97 | ![]() ![]() |
12/19/2022 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 116.4-116.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 122-99 | ![]() |
12/20/2022 7 PM | ![]() ![]() ![]() | Detroit Pistons win 119.1-112.2![]() Projected Stats ![]() | Utah Jazz wins 126-111 | ![]() |
12/22/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.0-112.1![]() Projected Stats ![]() | Utah Jazz wins 120-112 | ![]() ![]() ![]() |
12/26/2022 8 PM | ![]() ![]() ![]() | Utah Jazz win 118.4-114.3![]() Projected Stats ![]() | San Antonio Spurs wins 126-122 | ![]() ![]() |
12/28/2022 10 PM | ![]() ![]() ![]() | Utah Jazz win 121.8-112.5![]() Projected Stats ![]() | Golden State Warriors wins 112-107 | ![]() |
12/30/2022 10 PM | ![]() ![]() ![]() | Sacramento Kings win 120.9-119.3![]() Projected Stats ![]() | Sacramento Kings wins 126-125 | ![]() ![]() ![]() |
12/31/2022 9 PM | ![]() ![]() ![]() | Utah Jazz win 119.6-109.0![]() Projected Stats ![]() | Miami Heat wins 126-123 | ![]() |
1/3/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 122.5-117.9![]() Projected Stats ![]() | Sacramento Kings wins 117-115 | ![]() |
1/5/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 116.8-112.1![]() Projected Stats ![]() | Utah Jazz wins 131-114 | ![]() |
1/7/2023 8 PM | ![]() ![]() ![]() | Chicago Bulls win 119.9-119.3![]() Projected Stats ![]() | Chicago Bulls wins 126-118 | ![]() ![]() |
1/8/2023 6 PM | ![]() ![]() ![]() | Memphis Grizzlies win 119.6-114.1![]() Projected Stats ![]() | Memphis Grizzlies wins 123-118 | ![]() ![]() ![]() |
1/10/2023 9 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 117.9-115.4![]() Projected Stats ![]() | Utah Jazz wins 116-114 | ![]() ![]() ![]() |
1/13/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 116.5-116.2![]() Projected Stats ![]() | Utah Jazz wins 112-108 | ![]() ![]() ![]() |
1/14/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 118.6-116.4![]() Projected Stats ![]() | Philadelphia 76ers wins 118-117 | ![]() ![]() ![]() |
1/16/2023 4 PM | ![]() ![]() ![]() | Utah Jazz win 119.6-118.5![]() Projected Stats ![]() | Utah Jazz wins 126-125 | ![]() ![]() ![]() |
1/18/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 120.2-109.7![]() Projected Stats ![]() | Utah Jazz wins 126-103 | ![]() ![]() |
1/20/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 120.3-117.7![]() Projected Stats ![]() | Brooklyn Nets wins 117-106 | ![]() ![]() |
1/23/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 120.2-109.7![]() Projected Stats ![]() | Utah Jazz wins 120-102 | ![]() ![]() |
1/25/2023 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 120.2-118.0![]() Projected Stats ![]() | Portland Trail Blazers wins 134-124 | ![]() |
1/28/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 125.5-110.0![]() Projected Stats ![]() | Utah Jazz wins 108-100 | ![]() ![]() |
2/1/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 116.5-115.1![]() Projected Stats ![]() | Utah Jazz wins 131-128 | ![]() ![]() |
2/3/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 121.4-118.8![]() Projected Stats ![]() | Atlanta Hawks wins 115-108 | ![]() |
2/6/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 125.1-109.6![]() Projected Stats ![]() | Dallas Mavericks wins 124-111 | ![]() |
2/8/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 123.4-115.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 143-118 | ![]() ![]() |
2/10/2023 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 123.3-114.5![]() Projected Stats ![]() | Utah Jazz wins 122-116 | ![]() |
2/11/2023 7:30 PM | ![]() ![]() ![]() | New York Knicks win 119.4-113.3![]() Projected Stats ![]() | New York Knicks wins 126-120 | ![]() ![]() |
2/13/2023 7 PM | ![]() ![]() ![]() | Indiana Pacers win 123.9-114.5![]() Projected Stats ![]() | Utah Jazz wins 123-117 | ![]() |
2/15/2023 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 124.9-113.4![]() Projected Stats ![]() | Memphis Grizzlies wins 117-111 | ![]() |
2/23/2023 9 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 123.6-118.7![]() Projected Stats ![]() | Utah Jazz wins 120-119 | ![]() ![]() |
2/25/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 124.5-112.9![]() Projected Stats ![]() | Utah Jazz wins 118-102 | ![]() ![]() ![]() |
2/28/2023 9 PM | ![]() ![]() ![]() | Utah Jazz win 125.2-113.6![]() Projected Stats ![]() | San Antonio Spurs wins 102-94 | ![]() |
3/3/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 121.2-118.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-103 | ![]() ![]() |
3/5/2023 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 124.6-112.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 129-119 | ![]() ![]() ![]() |
3/7/2023 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 122.8-114.1![]() Projected Stats ![]() | Dallas Mavericks wins 120-116 | ![]() ![]() ![]() |
3/9/2023 7 PM | ![]() ![]() ![]() | Orlando Magic win 118.0-114.6![]() Projected Stats ![]() | Utah Jazz wins 129-124 | ![]() ![]() |
3/11/2023 7 PM | ![]() ![]() ![]() | Utah Jazz win 119.4-113.9![]() Projected Stats ![]() | Utah Jazz wins 119-111 | ![]() ![]() ![]() |
3/13/2023 6:30 PM | ![]() ![]() ![]() | Miami Heat win 117.4-110.9![]() Projected Stats ![]() | Miami Heat wins 119-115 | ![]() ![]() ![]() |
3/18/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 119.6-118.3![]() Projected Stats ![]() | Utah Jazz wins 118-117 | ![]() ![]() ![]() |
3/20/2023 8 PM | ![]() ![]() ![]() | Sacramento Kings win 126.1-117.4![]() Projected Stats ![]() | Utah Jazz wins 128-124 | ![]() |
3/22/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 121.9-116.7![]() Projected Stats ![]() | Portland Trail Blazers wins 127-115 | ![]() |
3/24/2023 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 125.5-115.9![]() Projected Stats ![]() | Milwaukee Bucks wins 144-116 | ![]() ![]() |
3/25/2023 9 PM | ![]() ![]() ![]() | Sacramento Kings win 129.0-115.9![]() Projected Stats ![]() | Sacramento Kings wins 121-113 | ![]() |
3/27/2023 8 PM | ![]() ![]() ![]() | Utah Jazz win 117.2-116.9![]() Projected Stats ![]() | Phoenix Suns wins 117-103 | ![]() |
3/29/2023 7 PM | ![]() ![]() ![]() | Utah Jazz win 120.4-116.6![]() Projected Stats ![]() | Utah Jazz wins 128-117 | ![]() ![]() |
3/31/2023 6:30 PM | ![]() ![]() ![]() | Boston Celtics win 133.1-109.4![]() Projected Stats ![]() | Boston Celtics wins 122-114 | ![]() |
4/2/2023 2:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 126.4-115.0![]() Projected Stats ![]() | Brooklyn Nets wins 111-110 | ![]() |
4/4/2023 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 127.3-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 135-133 | ![]() |
4/6/2023 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 124.1-109.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 114-98 | ![]() ![]() ![]() |
4/8/2023 2:30 PM | ![]() ![]() ![]() | Denver Nuggets win 133.5-107.0![]() Projected Stats ![]() | Utah Jazz wins 118-114 | ![]() |
4/9/2023 2:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 128.4-112.8![]() Projected Stats ![]() | Los Angeles Lakers wins 128-117 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 45 (54.9%) |
Incorrect Picks ![]() | 37 (45.1%) |
Final Margin within 5 Pts ![]() | 24 (29.3%) |
Beat the Spread ![]() | 43 (52.4%) |