NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 3-6 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 1-0 |
| 101-200 | 0-2 |
| 200+ | 2-3 |
| Delaware has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Delaware @ Bucknell ![]() | Bucknell wins 78-70 | ||
| 11/7/2025 11 AM | Wilmington (DE) @ Delaware ![]() | Wilmington (DE) wins 71-62 | ||
| 11/11/2025 9 PM | Delaware @ BYU ![]() | BYU wins 77.4-54.4 won 97.22% of sims, average margin of 23.0 | BYU wins 85-68 | ![]() |
| 11/18/2025 7 PM | Saint Peters @ Delaware ![]() | Delaware wins 59.9-57.4 won 60.00% of sims, average margin of 2.5 | Delaware wins 81-70 | ![]() |
| 11/23/2025 3 PM | Southern Illinois @ Delaware ![]() | Southern Illinois wins 73.5-64.7 won 74.76% of sims, average margin of 8.8 | Southern Illinois wins 79-59 | ![]() |
| 11/25/2025 1:30 PM | UNC Greensboro @ Delaware ![]() | UNC Greensboro wins 70.1-55.1 won 86.67% of sims, average margin of 14.9 | Delaware wins 73-60 | ![]() |
| 12/1/2025 7 PM | Iona @ Delaware ![]() | Iona wins 75.1-67.6 won 70.21% of sims, average margin of 7.5 | Iona wins 89-66 | ![]() |
| 12/6/2025 2 PM | Delaware @ Delaware State ![]() | Delaware wins 69.6-57.7 won 78.54% of sims, average margin of 11.9 | Delaware State wins 75-72 | ![]() |
| 12/10/2025 7 PM | Delaware @ George Washington ![]() | George Washington wins 94.1-57.4 won 99.79% of sims, average margin of 36.7 | Delaware wins 70-58 | ![]() |
| 12/13/2025 1 PM | CS-Northridge @ Delaware ![]() | CS-Northridge wins 74.4-68.5 won 69.17% of sims, average margin of 5.9 | CS-Northridge wins 88-66 | ![]() |
| 12/16/2025 | Rider @ Delaware ![]() | | ||
| 12/29/2025 | Missouri State @ Delaware ![]() | | ||
| 1/2/2026 | Jacksonville State @ Delaware ![]() | | ||
| 1/4/2026 | Kennesaw State @ Delaware ![]() | | ||
| 1/8/2026 | Delaware @ Sam Houston ![]() | | ||
| 1/10/2026 | Delaware @ Louisiana Tech ![]() | | ||
| 1/15/2026 | UTEP @ Delaware ![]() | | ||
| 1/17/2026 | New Mexico State @ Delaware ![]() | | ||
| 1/24/2026 | Delaware @ Liberty ![]() | | ||
| 1/28/2026 | Delaware @ New Mexico State ![]() | | ||
| 1/31/2026 | Delaware @ UTEP ![]() | | ||
| 2/4/2026 | Liberty @ Delaware ![]() | | ||
| 2/7/2026 | Middle Tennessee @ Delaware ![]() | | ||
| 2/12/2026 | Delaware @ FIU ![]() | | ||
| 2/14/2026 | Delaware @ Missouri State ![]() | | ||
| 2/18/2026 | Western Kentucky @ Delaware ![]() | | ||
| 2/21/2026 | Delaware @ Middle Tennessee ![]() | | ||
| 2/26/2026 | Delaware @ Jacksonville State ![]() | | ||
| 2/28/2026 | Delaware @ Kennesaw State ![]() | | ||
| 3/5/2026 | Sam Houston @ Delaware ![]() | | ||
| 3/7/2026 | Louisiana Tech @ Delaware ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (62.5%) |
Incorrect Picks ![]() | 3 (37.5%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |