NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 13-11 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 1-5 |
| 200+ | 12-5 |
| Northern Kentucky has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Cincinnati Clermont @ Northern Kentucky ![]() | Northern Kentucky wins 126-69 | ||
| 11/8/2025 3 PM | Northern Kentucky @ Tennessee ![]() by 27.5 | Tennessee wins 95-56 | ||
| 11/12/2025 7 PM | Northern Kentucky @ East Tennessee State ![]() by 7.5 | East Tennessee State wins 76.1-70.2 won 66.25% of sims, average margin of 5.9 | East Tennessee State wins 75-63 | ![]() |
| 11/16/2025 1 PM | Cumberland (KY) @ Northern Kentucky ![]() by 4.5 | Northern Kentucky wins 101-73 | ||
| 11/20/2025 7 PM | Northern Kentucky @ Central Michigan ![]() by 5.5 | Central Michigan wins 69.3-62.6 won 68.44% of sims, average margin of 6.7 | Northern Kentucky wins 90-66 | ![]() |
| 11/24/2025 7 PM | Eastern Kentucky @ Northern Kentucky ![]() by 3.5 | Eastern Kentucky wins 78.5-76.7 won 54.53% of sims, average margin of 1.8 | Northern Kentucky wins 82-71 | ![]() |
| 11/26/2025 2 PM | Wofford @ Northern Kentucky ![]() by 3.5 | Wofford wins 77.6-71.6 won 66.88% of sims, average margin of 6.0 | Northern Kentucky wins 93-83 | ![]() |
| 11/29/2025 1 PM | Boston University @ Northern Kentucky ![]() by 5.5 | Boston University wins 83.7-77.5 won 65.83% of sims, average margin of 6.2 | Northern Kentucky wins 74-65 | ![]() |
| 12/3/2025 7 PM | Cleveland State @ Northern Kentucky ![]() by 10.5 | Northern Kentucky wins 78.1-77.3 won 52.97% of sims, average margin of 0.7 | Northern Kentucky wins 95-80 | ![]() |
| 12/6/2025 2 PM | Northern Kentucky @ Purdue Fort Wayne by 1.5 | Purdue Fort Wayne wins 78.0-76.3 won 53.33% of sims, average margin of 1.7 Prediction | Purdue Fort Wayne wins 79-77 | ![]() |
| 12/9/2025 7 PM | Brescia University @ Northern Kentucky ![]() | Northern Kentucky wins 92-53 | ||
| 12/13/2025 2 PM | Northern Kentucky @ Bellarmine ![]() by 4.5 | Bellarmine wins 81.5-77.6 won 61.46% of sims, average margin of 3.9 | Northern Kentucky wins 80-76 | ![]() |
| 12/17/2025 7 PM | Oakland @ Northern Kentucky ![]() by 1.5 | Oakland wins 78.2-74.1 won 61.09% of sims, average margin of 4.1 | Oakland wins 82-77 | ![]() |
| 12/21/2025 12 PM | College of Charleston @ Northern Kentucky ![]() by 2.5 | College of Charleston wins 74.7-71.4 won 61.00% of sims, average margin of 3.3 | College of Charleston wins 85-74 | ![]() |
| 12/29/2025 7 PM | Northern Kentucky @ Robert Morris ![]() by 2.5 | Robert Morris wins 74.8-70.1 won 62.90% of sims, average margin of 4.7 | Northern Kentucky wins 79-77 | ![]() |
| 1/1/2026 2 PM | IU Indianapolis @ Northern Kentucky ![]() by 13.5 | Northern Kentucky wins 86.0-85.8 won 47.29% of sims, average margin of 0.2 | Northern Kentucky wins 81-72 | ![]() |
| 1/4/2026 4 PM | Youngstown State @ Northern Kentucky ![]() by 3.5 | Youngstown State wins 80.8-73.8 won 70.36% of sims, average margin of 7.0 | Northern Kentucky wins 94-79 | ![]() |
| 1/9/2026 8 PM | Northern Kentucky @ Milwaukee ![]() by 3.5 | Milwaukee wins 85.3-73.0 won 79.25% of sims, average margin of 12.3 | Northern Kentucky wins 85-67 | ![]() |
| 1/11/2026 2 PM | Northern Kentucky @ Green Bay ![]() by 2.5 | Green Bay wins 79.4-76.8 won 55.65% of sims, average margin of 2.6 | Green Bay wins 80-78 | ![]() |
| 1/15/2026 7 PM | Detroit @ Northern Kentucky ![]() by 10.5 | Northern Kentucky wins 78.1-74.6 won 60.66% of sims, average margin of 3.4 | Northern Kentucky wins 96-71 | ![]() |
| 1/17/2026 7 PM | Robert Morris @ Northern Kentucky ![]() by 6.5 | Northern Kentucky wins 73.7-69.4 won 64.31% of sims, average margin of 4.3 | Robert Morris wins 92-89 | ![]() |
| 1/24/2026 1 PM | Northern Kentucky @ Wright State ![]() | Wright State wins 84.8-75.8 won 73.89% of sims, average margin of 9.0 | Wright State wins 88-80 | ![]() |
| 1/30/2026 7 PM | Northern Kentucky @ Detroit ![]() by 5.5 | Detroit wins 79.5-76.9 won 56.28% of sims, average margin of 2.6 | Detroit wins 90-77 | ![]() |
| 2/1/2026 3 PM | Northern Kentucky @ Oakland ![]() by 5.5 | Oakland wins 88.3-77.9 won 77.56% of sims, average margin of 10.4 | Oakland wins 76-65 | ![]() |
| 2/4/2026 7 PM | Green Bay @ Northern Kentucky ![]() by 6.5 | Green Bay wins 78.3-78.3 won 49.68% of sims, average margin of 0.1 | Green Bay wins 87-84 | ![]() |
| 2/7/2026 5 PM | Milwaukee @ Northern Kentucky ![]() by 1.5 | Milwaukee wins 79.1-76.7 won 58.45% of sims, average margin of 2.4 | Northern Kentucky wins 67-62 | ![]() |
| 2/12/2026 6:30 PM | Northern Kentucky @ IU Indianapolis by 5.5 | IU Indianapolis wins 85.2-81.5 won 60.95% of sims, average margin of 3.7 PredictionProjected Stats ![]() | Northern Kentucky wins 84-81 | ![]() |
| 2/18/2026 7 PM | Purdue Fort Wayne @ Northern Kentucky ![]() | | ||
| 2/22/2026 2 PM | Northern Kentucky @ Youngstown State ![]() | | ||
| 2/25/2026 7 PM | Northern Kentucky @ Cleveland State ![]() | | ||
| 2/28/2026 7 PM | Wright State @ Northern Kentucky ![]() | |
Legend/Totals
Correct Picks ![]() | 12 (52.2%) |
Incorrect Picks ![]() | 11 (47.8%) |
Final Margin within 5 Pts ![]() | 6 (26.1%) |
Beat the Spread ![]() | 11 (50.0%) |