NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 7-3 |
| Top 25 | 1-2 |
| 26-50 | 0-0 |
| 51-100 | 0-1 |
| 101-200 | 4-0 |
| 200+ | 2-0 |
| 11/20/2025 | 10 |
| 11/24/2025 | 15 |
| 11/25/2025 | 12 |
| 11/26/2025 | 12 |
| 12/2/2025 | 13 |
| 12/6/2025 | 17 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Mercer @ Tennessee ![]() by 28.5 | Tennessee wins 76-61 | ||
| 11/8/2025 3 PM | Northern Kentucky @ Tennessee ![]() by 27.5 | Tennessee wins 95-56 | ||
| 11/12/2025 7 PM | North Florida @ Tennessee ![]() by 39.5 | Tennessee wins 99-66 | ||
| 11/17/2025 8:30 PM | Rice (22) @ Tennessee ![]() by 27.5 | Tennessee wins 73.8-62.5 won 79.22% of sims, average margin of 11.3 | Tennessee wins 91-66 | ![]() |
| 11/20/2025 7 PM | Tennessee State @ Tennessee (10) ![]() by 32.5 | Tennessee wins 96.3-69.9 won 98.75% of sims, average margin of 26.4 | Tennessee wins 89-60 | ![]() |
| 11/24/2025 1 PM | Rutgers @ Tennessee (15) ![]() by 15.5 | Tennessee wins 85.9-60.6 won 96.67% of sims, average margin of 25.3 | Tennessee wins 85-60 | ![]() |
| 11/25/2025 6 PM | Tennessee (12) @ Houston (15) ![]() by 2.5 | Tennessee wins 72.9-72.7 won 49.84% of sims, average margin of 0.2 | Tennessee wins 76-73 | ![]() |
| 11/26/2025 7 PM | Kansas (17) @ Tennessee (12) ![]() by 3.5 | Kansas wins 74.0-71.6 won 55.78% of sims, average margin of 2.4 | Kansas wins 81-76 | ![]() |
| 12/2/2025 7 PM | Tennessee (13) @ Syracuse ![]() by 7.5 | Tennessee wins 81.3-67.9 won 80.94% of sims, average margin of 13.4 | Syracuse wins 62-60 | ![]() |
| 12/6/2025 8 PM | Illinois (16) @ Tennessee (17) ![]() by 1.5 | Illinois wins 83.7-79.3 won 60.43% of sims, average margin of 4.3 | Illinois wins 75-62 | ![]() |
| 12/16/2025 7 PM | Louisville @ Tennessee ![]() | | ||
| 12/21/2025 3 PM | Gardner-Webb @ Tennessee ![]() | | ||
| 12/30/2025 8 PM | South Carolina State @ Tennessee ![]() | | ||
| 1/3/2026 3 PM | Tennessee @ Arkansas ![]() | | ||
| 1/6/2026 | Texas @ Tennessee ![]() | | ||
| 1/10/2026 | Tennessee @ Florida ![]() | | ||
| 1/13/2026 | Texas A&M @ Tennessee ![]() | | ||
| 1/17/2026 | Kentucky @ Tennessee ![]() | | ||
| 1/24/2026 | Tennessee @ Alabama ![]() | | ||
| 1/27/2026 | Tennessee @ Georgia ![]() | | ||
| 1/31/2026 | Auburn @ Tennessee ![]() | | ||
| 2/3/2026 | Ole Miss @ Tennessee ![]() | | ||
| 2/7/2026 | Tennessee @ Kentucky ![]() | | ||
| 2/11/2026 | Tennessee @ Mississippi State ![]() | | ||
| 2/14/2026 | LSU @ Tennessee ![]() | | ||
| 2/17/2026 | Oklahoma @ Tennessee ![]() | | ||
| 2/21/2026 | Tennessee @ Vanderbilt ![]() | | ||
| 2/24/2026 | Tennessee @ Missouri ![]() | | ||
| 2/28/2026 | Alabama @ Tennessee ![]() | | ||
| 3/3/2026 | Tennessee @ South Carolina ![]() | | ||
| 3/7/2026 | Vanderbilt @ Tennessee ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (85.7%) |
Incorrect Picks ![]() | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 4 (57.1%) |
Beat the Spread ![]() | 6 (85.7%) |