NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 8-3 |
| Top 25 | 1-3 |
| 26-50 | 1-0 |
| 51-100 | 1-0 |
| 101-200 | 0-0 |
| 200+ | 5-0 |
| 12/6/2025 | 24 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Bethune-Cookman @ Auburn ![]() by 25.5 | Auburn wins 95-90 | ||
| 11/6/2025 8 PM | Merrimack @ Auburn ![]() by 26.5 | Auburn wins 95-57 | ||
| 11/11/2025 8 PM | Wofford @ Auburn ![]() by 24.5 | Auburn wins 74.0-57.0 won 92.19% of sims, average margin of 17.0 | Auburn wins 93-62 | ![]() |
| 11/16/2025 3 PM | Houston @ Auburn ![]() by 6.5 | Auburn wins 76.3-63.4 won 81.43% of sims, average margin of 13.0 | Houston wins 73-72 | ![]() |
| 11/19/2025 9 PM | Jackson State @ Auburn ![]() by 30.5 | Auburn wins 80.1-50.3 won 98.19% of sims, average margin of 29.8 | Auburn wins 112-66 | ![]() |
| 11/24/2025 8 PM | Auburn @ Oregon ![]() by 4.5 | Auburn wins 77.2-69.8 won 69.06% of sims, average margin of 7.4 | Auburn wins 84-73 | ![]() |
| 11/25/2025 8:30 PM | Auburn @ Michigan (3) ![]() by 3.5 | Michigan wins 82.8-76.1 won 69.38% of sims, average margin of 6.7 | Michigan wins 102-72 | ![]() |
| 11/26/2025 8 PM | St. John's (4) @ Auburn ![]() by 5.5 | St. John's wins 87.1-77.7 won 74.69% of sims, average margin of 9.3 | Auburn wins 85-74 | ![]() |
| 12/3/2025 9:15 PM | NC State @ Auburn ![]() by 6.5 | NC State wins 82.6-80.7 won 55.57% of sims, average margin of 1.9 | Auburn wins 83-73 | ![]() |
| 12/6/2025 10 PM | Auburn (24) @ Arizona (6) ![]() by 8.5 | Auburn wins 77.0-75.1 won 54.70% of sims, average margin of 1.9 | Arizona wins 95-68 | ![]() |
| 12/13/2025 4:30 PM | Chattanooga @ Auburn ![]() by 21.5 | Auburn wins 91.2-61.3 won 97.32% of sims, average margin of 29.9 | Auburn wins 92-78 | ![]() |
| 12/20/2025 6:30 PM | Auburn @ Purdue ![]() | | ||
| 12/29/2025 10 PM | Queens University @ Auburn ![]() | | ||
| 1/3/2026 1 PM | Auburn @ Georgia ![]() | | ||
| 1/6/2026 | Texas A&M @ Auburn ![]() | | ||
| 1/10/2026 | Arkansas @ Auburn ![]() | | ||
| 1/13/2026 | Auburn @ Missouri ![]() | | ||
| 1/17/2026 | South Carolina @ Auburn ![]() | | ||
| 1/20/2026 | Auburn @ Ole Miss ![]() | | ||
| 1/24/2026 | Auburn @ Florida ![]() | | ||
| 1/27/2026 | Texas @ Auburn ![]() | | ||
| 1/31/2026 | Auburn @ Tennessee ![]() | | ||
| 2/7/2026 | Alabama @ Auburn ![]() | | ||
| 2/10/2026 | Vanderbilt @ Auburn ![]() | | ||
| 2/14/2026 | Auburn @ Arkansas ![]() | | ||
| 2/17/2026 | Auburn @ Mississippi State ![]() | | ||
| 2/21/2026 | Kentucky @ Auburn ![]() | | ||
| 2/24/2026 | Auburn @ Oklahoma ![]() | | ||
| 2/28/2026 | Ole Miss @ Auburn ![]() | | ||
| 3/3/2026 | LSU @ Auburn ![]() | | ||
| 3/7/2026 | Auburn @ Alabama ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (55.6%) |
Incorrect Picks ![]() | 4 (44.4%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 3 (33.3%) |