NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 5-6 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 1-3 |
| 200+ | 4-1 |
| 11/17/2025 | 22 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 8 PM | College Of Biblical Studies @ Rice ![]() | Rice wins 109-38 | ||
| 11/7/2025 10 PM | Rice @ Oregon ![]() by 14.5 | Oregon wins 67-63 | ||
| 11/11/2025 8 PM | SFA @ Rice ![]() by 2.5 | SFA wins 81.9-77.8 won 59.38% of sims, average margin of 4.1 | SFA wins 81-69 | ![]() |
| 11/14/2025 8 PM | East Texas A&M @ Rice ![]() by 11.5 | Rice wins 73.6-69.0 won 62.66% of sims, average margin of 4.7 | Rice wins 71-64 | ![]() |
| 11/17/2025 8:30 PM | Rice (22) @ Tennessee ![]() by 27.5 | Tennessee wins 73.8-62.5 won 79.22% of sims, average margin of 11.3 | Tennessee wins 91-66 | ![]() |
| 11/20/2025 8 PM | Tarleton @ Rice ![]() by 3 | Rice wins 71.4-57.3 won 87.81% of sims, average margin of 14.1 | Tarleton wins 90-74 | ![]() |
| 11/24/2025 4:30 PM | Rice @ Kennesaw State ![]() by 5.5 | Kennesaw State wins 81.1-74.7 won 65.54% of sims, average margin of 6.4 | Kennesaw State wins 89-84 | ![]() |
| 11/25/2025 7 PM | Rice @ Florida Gulf Coast ![]() by 5.5 | Florida Gulf Coast wins 71.4-66.9 won 63.28% of sims, average margin of 4.5 | Florida Gulf Coast wins 78-63 | ![]() |
| 11/26/2025 3:30 PM | Oral Roberts @ Rice ![]() | Oral Roberts wins 64.6-62.2 won 56.43% of sims, average margin of 2.4 | Rice wins 81-62 | ![]() |
| 12/3/2025 9 PM | Texas State @ Rice ![]() by 2.5 | Rice wins 71.2-62.7 won 75.28% of sims, average margin of 8.5 | Rice wins 77-72 | ![]() |
| 12/13/2025 3 PM | Arkansas State @ Rice ![]() by 2.5 | Arkansas State wins 75.8-69.0 won 70.20% of sims, average margin of 6.8 | Rice wins 77-76 | ![]() |
| 12/17/2025 12:15 PM | Southwestern Christian @ Rice ![]() | | ||
| 12/20/2025 9 PM | Rice @ Pepperdine ![]() | | ||
| 12/31/2025 2 PM | Rice @ Tulsa ![]() | | ||
| 1/3/2026 3 PM | Memphis @ Rice ![]() | | ||
| 1/7/2026 | Rice @ Wichita State ![]() | | ||
| 1/11/2026 | Charlotte @ Rice ![]() | | ||
| 1/14/2026 | Rice @ TX-San Antonio ![]() | | ||
| 1/21/2026 | Temple @ Rice ![]() | | ||
| 1/25/2026 | Tulsa @ Rice ![]() | | ||
| 1/28/2026 | Rice @ East Carolina ![]() | | ||
| 1/31/2026 | Rice @ Charlotte ![]() | | ||
| 2/4/2026 | North Texas @ Rice ![]() | | ||
| 2/8/2026 | Rice @ UAB ![]() | | ||
| 2/11/2026 | Florida Atlantic @ Rice ![]() | | ||
| 2/14/2026 | East Carolina @ Rice ![]() | | ||
| 2/22/2026 | Rice @ Tulane ![]() | | ||
| 2/25/2026 | South Florida @ Rice ![]() | | ||
| 3/1/2026 | Rice @ Temple ![]() | | ||
| 3/4/2026 | Rice @ North Texas ![]() | | ||
| 3/8/2026 | TX-San Antonio @ Rice ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) |
Beat the Spread ![]() | 4 (50.0%) |