NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 6-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 1-0 |
| 101-200 | 3-2 |
| 200+ | 2-1 |
| UAB has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7:30 PM | Mississippi Valley State @ UAB ![]() | UAB wins 106-55 | ||
| 11/7/2025 9 PM | UAB @ NC State ![]() by 17.5 | NC State wins 94-70 | ||
| 11/11/2025 7:30 PM | Alabama State @ UAB ![]() by 17.5 | Alabama State wins 77-74 | ||
| 11/14/2025 7:30 PM | High Point @ UAB ![]() by 2 | High Point wins 85.9-73.8 won 79.69% of sims, average margin of 12.1 | UAB wins 91-74 | ![]() |
| 11/17/2025 7:30 PM | Rhodes @ UAB ![]() | UAB wins 112-56 | ||
| 11/21/2025 7:30 PM | South Alabama @ UAB ![]() by 7.5 | UAB wins 73.3-62.7 won 77.50% of sims, average margin of 10.6 | UAB wins 80-72 | ![]() |
| 11/24/2025 1:30 PM | UAB @ Southern Illinois ![]() by 2.5 | UAB wins 88.4-72.4 won 87.29% of sims, average margin of 16.0 | UAB wins 81-73 | ![]() |
| 11/25/2025 4 PM | UTEP @ UAB ![]() by 7.5 | UAB wins 84.1-57.9 won 98.04% of sims, average margin of 26.2 | UAB wins 75-59 | ![]() |
| 12/1/2025 7:30 PM | UAB @ Middle Tennessee ![]() by 3.5 | Middle Tennessee wins 73.2-70.5 won 57.50% of sims, average margin of 2.7 | Middle Tennessee wins 76-61 | ![]() |
| 12/5/2025 7:30 PM | UAB @ Drake ![]() by 2 | UAB wins 73.2-66.9 won 63.44% of sims, average margin of 6.2 | UAB wins 74-69 | ![]() |
| 12/14/2025 3 PM | Troy @ UAB ![]() by 7.5 | UAB wins 76.6-67.4 won 71.61% of sims, average margin of 9.2 | Troy wins 86-85 | ![]() |
| 12/17/2025 7:30 PM | Cleveland State @ UAB ![]() | | ||
| 12/21/2025 3 PM | UNC Asheville @ UAB ![]() | | ||
| 12/31/2025 4 PM | Wichita State @ UAB ![]() | | ||
| 1/4/2026 | UAB @ South Florida ![]() | | ||
| 1/7/2026 | Florida Atlantic @ UAB ![]() | | ||
| 1/11/2026 | UAB @ East Carolina ![]() | | ||
| 1/14/2026 | UAB @ Tulane ![]() | | ||
| 1/18/2026 | Tulsa @ UAB ![]() | | ||
| 1/22/2026 | South Florida @ UAB ![]() | | ||
| 1/28/2026 | UAB @ TX-San Antonio ![]() | | ||
| 1/31/2026 | UAB @ North Texas ![]() | | ||
| 2/5/2026 | Memphis @ UAB ![]() | | ||
| 2/8/2026 | Rice @ UAB ![]() | | ||
| 2/11/2026 | UAB @ Tulsa ![]() | | ||
| 2/15/2026 | Tulane @ UAB ![]() | | ||
| 2/18/2026 | UAB @ Temple ![]() | | ||
| 2/22/2026 | UAB @ Memphis ![]() | | ||
| 3/1/2026 | North Texas @ UAB ![]() | | ||
| 3/4/2026 | UAB @ Charlotte ![]() | | ||
| 3/8/2026 | East Carolina @ UAB ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 5 (71.4%) |