NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 8-2 |
| Top 25 | 0-0 |
| 26-50 | 1-1 |
| 51-100 | 2-1 |
| 101-200 | 2-0 |
| 200+ | 3-0 |
| 12/2/2025 | 24 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/5/2025 7 PM | Southern Indiana @ Butler ![]() by 20.5 | Butler wins 88-58 | ||
| 11/8/2025 5 PM | IU Indianapolis @ Butler ![]() by 21.5 | Butler wins 91.1-75.1 won 85.18% of sims, average margin of 16.0 | Butler wins 112-80 | ![]() |
| 11/11/2025 7 PM | Chicago State @ Butler ![]() by 28.5 | Butler wins 85.2-51.2 won 99.53% of sims, average margin of 34.0 | Butler wins 98-66 | ![]() |
| 11/15/2025 2 PM | Butler @ SMU ![]() by 7.5 | Butler wins 86.2-76.4 won 75.83% of sims, average margin of 9.8 | SMU wins 87-85 | ![]() |
| 11/21/2025 2 PM | Butler @ South Carolina ![]() by 2.5 | Butler wins 82.6-70.8 won 79.17% of sims, average margin of 11.7 | Butler wins 79-72 | ![]() |
| 11/23/2025 2 PM | Butler @ Virginia (23) ![]() by 6.5 | Virginia wins 78.0-69.2 won 73.75% of sims, average margin of 8.9 | Butler wins 80-73 | ![]() |
| 11/28/2025 2 PM | Wright State @ Butler ![]() by 16.5 | Butler wins 85.9-66.5 won 91.88% of sims, average margin of 19.5 | Butler wins 94-69 | ![]() |
| 12/2/2025 7 PM | Eastern Michigan @ Butler (24) ![]() by 17.5 | Butler wins 82.9-64.7 won 91.09% of sims, average margin of 18.2 | Butler wins 84-68 | ![]() |
| 12/6/2025 2 PM | Boise State @ Butler ![]() by 5.5 | Butler wins 78.3-62.6 won 89.50% of sims, average margin of 15.7 | Boise State wins 77-68 | ![]() |
| 12/13/2025 2 PM | Providence @ Butler ![]() by 4.5 | Butler wins 84.1-79.6 won 60.21% of sims, average margin of 4.5 | Butler wins 113-110 | ![]() |
| 12/16/2025 8:30 PM | Butler @ Connecticut ![]() | | ||
| 12/20/2025 4 PM | Northwestern @ Butler ![]() | | ||
| 12/22/2025 2 PM | NJIT @ Butler ![]() | | ||
| 12/30/2025 9 PM | Butler @ Creighton ![]() | | ||
| 1/3/2026 12 PM | Villanova @ Butler ![]() | | ||
| 1/6/2026 | St. John's @ Butler ![]() | | ||
| 1/14/2026 | Butler @ Xavier ![]() | | ||
| 1/17/2026 | Butler @ Seton Hall ![]() | | ||
| 1/20/2026 | DePaul @ Butler ![]() | | ||
| 1/23/2026 | Marquette @ Butler ![]() | | ||
| 1/28/2026 | Butler @ St. John's ![]() | | ||
| 1/31/2026 | Georgetown @ Butler ![]() | | ||
| 2/4/2026 | Butler @ Providence ![]() | | ||
| 2/7/2026 | Butler @ Marquette ![]() | | ||
| 2/11/2026 | Connecticut @ Butler ![]() | | ||
| 2/15/2026 | Seton Hall @ Butler ![]() | | ||
| 2/18/2026 | Butler @ Georgetown ![]() | | ||
| 2/21/2026 | Xavier @ Butler ![]() | | ||
| 2/25/2026 | Butler @ Villanova ![]() | | ||
| 3/4/2026 | Creighton @ Butler ![]() | | ||
| 3/7/2026 | Butler @ DePaul ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 4 (44.4%) |
Beat the Spread ![]() | 5 (55.6%) |