NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 7-3 |
| Top 25 | 0-1 |
| 26-50 | 1-1 |
| 51-100 | 0-1 |
| 101-200 | 1-0 |
| 200+ | 5-0 |
| Georgetown has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 6:30 PM | Morgan State @ Georgetown ![]() by 23.5 | Georgetown wins 87-70 | ||
| 11/7/2025 6 PM | Georgetown @ Maryland ![]() by 6.5 | Maryland wins 77.0-65.1 won 79.06% of sims, average margin of 11.9 | Georgetown wins 70-60 | ![]() |
| 11/12/2025 6:30 PM | Binghamton @ Georgetown ![]() by 25.5 | Georgetown wins 72.3-52.2 won 94.22% of sims, average margin of 20.0 | Georgetown wins 83-70 | ![]() |
| 11/15/2025 12 PM | Clemson @ Georgetown ![]() by 1.5 | Clemson wins 70.9-62.5 won 76.50% of sims, average margin of 8.3 | Georgetown wins 79-74 | ![]() |
| 11/22/2025 12 PM | Wagner @ Georgetown ![]() by 23.5 | Georgetown wins 63.6-59.9 won 62.00% of sims, average margin of 3.7 | Georgetown wins 92-75 | ![]() |
| 11/27/2025 7:30 PM | Georgetown @ Dayton ![]() by 2.5 | Dayton wins 74.6-72.9 won 54.53% of sims, average margin of 1.7 | Dayton wins 84-79 | ![]() |
| 11/28/2025 7 PM | Miami (24) @ Georgetown ![]() by 4.5 | Miami wins 78.9-69.5 won 75.94% of sims, average margin of 9.4 | Miami wins 78-65 | ![]() |
| 12/3/2025 8 PM | UMBC @ Georgetown ![]() by 17.5 | Georgetown wins 79.2-65.2 won 82.50% of sims, average margin of 14.0 | Georgetown wins 90-81 | ![]() |
| 12/7/2025 5 PM | Georgetown @ UNC (19) ![]() by 11.5 | UNC wins 70.1-65.3 won 65.36% of sims, average margin of 4.8 | UNC wins 81-61 | ![]() |
| 12/13/2025 2:30 PM | Saint Peters @ Georgetown ![]() by 18.5 | Georgetown wins 80.0-62.6 won 91.25% of sims, average margin of 17.4 | Georgetown wins 76-68 | ![]() |
| 12/17/2025 8:30 PM | Georgetown @ Marquette ![]() | | ||
| 12/20/2025 8 PM | Xavier @ Georgetown ![]() | | ||
| 12/22/2025 6:30 PM | Coppin State @ Georgetown ![]() | | ||
| 12/31/2025 8 PM | St. John's @ Georgetown ![]() | | ||
| 1/6/2026 | Georgetown @ DePaul ![]() | | ||
| 1/10/2026 | Seton Hall @ Georgetown ![]() | | ||
| 1/13/2026 | Georgetown @ Creighton ![]() | | ||
| 1/17/2026 | Connecticut @ Georgetown ![]() | | ||
| 1/21/2026 | Georgetown @ Villanova ![]() | | ||
| 1/24/2026 | Georgetown @ Providence ![]() | | ||
| 1/28/2026 | DePaul @ Georgetown ![]() | | ||
| 1/31/2026 | Georgetown @ Butler ![]() | | ||
| 2/4/2026 | Creighton @ Georgetown ![]() | | ||
| 2/7/2026 | Villanova @ Georgetown ![]() | | ||
| 2/14/2026 | Georgetown @ Connecticut ![]() | | ||
| 2/18/2026 | Butler @ Georgetown ![]() | | ||
| 2/21/2026 | Georgetown @ Seton Hall ![]() | | ||
| 2/24/2026 | Marquette @ Georgetown ![]() | | ||
| 2/28/2026 | Georgetown @ Xavier ![]() | | ||
| 3/3/2026 | Georgetown @ St. John's ![]() | | ||
| 3/7/2026 | Providence @ Georgetown ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 6 (66.7%) |