NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 5-14 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-1 |
| 101-200 | 0-2 |
| 200+ | 5-9 |
| Wagner has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Wagner @ VCU ![]() by 25.5 | VCU wins 103-74 | ||
| 11/7/2025 7:30 PM | Wagner @ Seton Hall ![]() by 23.5 | | ||
| 11/11/2025 7 PM | Wagner @ Fordham ![]() by 9.5 | Fordham wins 63-61 | ||
| 11/16/2025 12 PM | Wagner @ UMBC ![]() by 7.5 | UMBC wins 67.3-53.4 won 84.25% of sims, average margin of 13.9 | UMBC wins 71-70 | ![]() |
| 11/22/2025 12 PM | Wagner @ Georgetown ![]() by 23.5 | Georgetown wins 63.6-59.9 won 62.00% of sims, average margin of 3.7 | Georgetown wins 92-75 | ![]() |
| 11/26/2025 5 PM | Wagner @ Manhattan ![]() by 3.5 | Wagner wins 68.5-63.8 won 64.11% of sims, average margin of 4.8 | Wagner wins 103-101 | ![]() |
| 12/2/2025 8 PM | Wagner @ Maryland ![]() by 23.5 | Wagner wins 70.5-68.0 won 55.78% of sims, average margin of 2.5 | Maryland wins 89-63 | ![]() |
| 12/6/2025 1 PM | Bryant Str-Alb @ Wagner ![]() | Wagner wins 92-36 | ||
| 12/11/2025 7 PM | Bloomfield @ Wagner ![]() | Wagner wins 95-93 | ||
| 12/17/2025 7 PM | Maryland Eastern Shore @ Wagner ![]() by 5 | Wagner wins 73.5-61.1 won 80.63% of sims, average margin of 12.4 | Wagner wins 78-64 | ![]() |
| 12/22/2025 12 PM | Manor College @ Wagner ![]() | Wagner wins 74-57 | ||
| 1/2/2026 7 PM | Wagner @ Chicago State ![]() by 1.5 | Chicago State wins 77.3-71.8 won 64.22% of sims, average margin of 5.4 | Wagner wins 79-72 | ![]() |
| 1/4/2026 4 PM | Stonehill @ Wagner ![]() by 7.5 | Wagner wins 68.7-63.5 won 64.29% of sims, average margin of 5.3 | Stonehill wins 69-60 | ![]() |
| 1/8/2026 7 PM | St. Francis (PA) @ Wagner ![]() by 7.5 | Wagner wins 71.7-68.3 won 59.14% of sims, average margin of 3.4 | St. Francis (PA) wins 71-69 | ![]() |
| 1/10/2026 1 PM | Mercyhurst @ Wagner ![]() by 3.5 | Wagner wins 67.4-65.8 won 55.00% of sims, average margin of 1.6 | Mercyhurst wins 70-69 | ![]() |
| 1/17/2026 1 PM | Wagner @ New Haven | New Haven wins 68.8-62.3 won 68.10% of sims, average margin of 6.5 Prediction | New Haven wins 80-74 | ![]() |
| 1/19/2026 2 PM | Wagner @ Fairleigh Dickinson ![]() by 4.5 | Fairleigh Dickinson wins 70.0-63.6 won 69.66% of sims, average margin of 6.4 | Fairleigh Dickinson wins 68-61 | ![]() |
| 1/23/2026 7 PM | Wagner @ Le Moyne by 8.5 | Le Moyne wins 72.9-64.9 won 72.45% of sims, average margin of 8.1 Prediction | Le Moyne wins 69-67 | ![]() |
| 1/29/2026 7:30 PM | CCSU @ Wagner ![]() by 1.5 | Wagner wins 72.1-72.1 won 50.24% of sims, average margin of 0.0 | CCSU wins 62-55 | ![]() |
| 1/31/2026 1 PM | Fairleigh Dickinson @ Wagner ![]() by 1.5 | Wagner wins 68.0-66.7 won 53.04% of sims, average margin of 1.2 | Wagner wins 75-72 | ![]() |
| 2/5/2026 7 PM | Le Moyne @ Wagner ![]() by 2.5 | Le Moyne wins 69.8-69.6 won 51.31% of sims, average margin of 0.2 Prediction | Wagner wins 79-78 | ![]() |
| 2/7/2026 1 PM | Wagner @ CCSU ![]() by 5.5 | CCSU wins 72.0-70.9 won 52.86% of sims, average margin of 1.1 | CCSU wins 84-67 | ![]() |
| 2/12/2026 7 PM | Long Island University @ Wagner ![]() | Long Island University wins 71.6-69.5 won 54.38% of sims, average margin of 2.1 Prediction | Simulate | | |
| 2/14/2026 2 PM | Wagner @ Stonehill ![]() | | ||
| 2/19/2026 7 PM | Wagner @ Mercyhurst | | ||
| 2/21/2026 2 PM | Wagner @ St. Francis (PA) ![]() | | ||
| 2/26/2026 | New Haven @ Wagner ![]() | | ||
| 2/28/2026 | Chicago State @ Wagner ![]() | |
Legend/Totals
Correct Picks ![]() | 9 (56.3%) |
Incorrect Picks ![]() | 7 (43.8%) |
Final Margin within 5 Pts ![]() | 7 (43.8%) |
Beat the Spread ![]() | 9 (60.0%) |