NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 3-7 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-3 |
| 200+ | 3-2 |
| 11/15/2025 | 11 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 7 PM | St. Joseph's (NY) @ Manhattan ![]() | Manhattan wins 125-59 | ||
| 11/9/2025 6 PM | Manhattan @ USC ![]() by 27.5 | USC wins 114-83 | ||
| 11/12/2025 9:30 PM | Manhattan @ Utah Tech by 4.5 | Manhattan wins 83.7-70.1 won 83.47% of sims, average margin of 13.7 | Manhattan wins 79-75 | ![]() |
| 11/14/2025 11:59 PM | Manhattan @ Hawaii ![]() by 13.5 | Manhattan wins 77.7-73.3 won 61.53% of sims, average margin of 4.3 | Hawaii wins 86-56 | ![]() |
| 11/15/2025 9:30 PM | Mississippi Valley State @ Manhattan (11) ![]() | Manhattan wins 79.6-61.8 won 90.14% of sims, average margin of 17.8 | Manhattan wins 80-73 | ![]() |
| 11/21/2025 8 PM | Manhattan @ Texas A&M ![]() by 23.5 | Texas A&M wins 72.6-69.1 won 61.25% of sims, average margin of 3.4 | Texas A&M wins 109-68 | ![]() |
| 11/26/2025 5 PM | Wagner @ Manhattan ![]() by 3.5 | Wagner wins 68.5-63.8 won 64.11% of sims, average margin of 4.8 | Wagner wins 103-101 | ![]() |
| 11/29/2025 1 PM | Manhattan @ Army ![]() by 2.5 | Army wins 74.3-74.1 won 48.33% of sims, average margin of 0.2 | Army wins 81-78 | ![]() |
| 12/5/2025 7 PM | Fairfield @ Manhattan ![]() by 1.5 | Fairfield wins 71.5-69.7 won 54.53% of sims, average margin of 1.8 | Manhattan wins 70-66 | ![]() |
| 12/7/2025 2 PM | Manhattan @ Marist ![]() by 8.5 | Manhattan wins 66.6-64.6 won 55.83% of sims, average margin of 2.0 | Marist wins 80-68 | ![]() |
| 12/13/2025 2 PM | Manhattan @ Fordham ![]() by 8.5 | Fordham wins 74.9-71.9 won 56.04% of sims, average margin of 3.0 | Fordham wins 82-53 | ![]() |
| 12/18/2025 | Furman @ Manhattan ![]() | | ||
| 12/21/2025 | Presbyterian @ Manhattan ![]() | | ||
| 12/29/2025 | Manhattan @ Rider ![]() | | ||
| 1/2/2026 | Quinnipiac @ Manhattan ![]() | | ||
| 1/4/2026 | Manhattan @ Merrimack ![]() | | ||
| 1/9/2026 | Canisius @ Manhattan ![]() | | ||
| 1/11/2026 | Niagara @ Manhattan ![]() | | ||
| 1/14/2026 | Manhattan @ Fairfield ![]() | | ||
| 1/17/2026 | Siena @ Manhattan ![]() | | ||
| 1/19/2026 | Manhattan @ Quinnipiac ![]() | | ||
| 1/24/2026 | Manhattan @ Iona ![]() | | ||
| 1/30/2026 | Rider @ Manhattan ![]() | | ||
| 2/1/2026 | Manhattan @ Mount St. Mary's ![]() | | ||
| 2/5/2026 | Saint Peters @ Manhattan ![]() | | ||
| 2/7/2026 | Sacred Heart @ Manhattan ![]() | | ||
| 2/13/2026 | Manhattan @ Niagara ![]() | | ||
| 2/15/2026 | Manhattan @ Canisius ![]() | | ||
| 2/20/2026 | Marist @ Manhattan ![]() | | ||
| 2/27/2026 | Manhattan @ Saint Peters ![]() | | ||
| 3/1/2026 | Iona @ Manhattan ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 3 (37.5%) |