NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 4-4 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-3 |
| 101-200 | 2-1 |
| 200+ | 2-0 |
| Furman has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 6:30 PM | Furman @ High Point ![]() by 3.5 | High Point wins 97-71 | ||
| 11/7/2025 7 PM | Troy @ Furman ![]() by 2.5 | Troy wins 64-61 | ||
| 11/10/2025 6:30 PM | Columbia International @ Furman ![]() | Furman wins 89-59 | ||
| 11/14/2025 7 PM | Furman @ Northern Iowa ![]() by 10.5 | Northern Iowa wins 67.5-66.3 won 54.38% of sims, average margin of 1.2 | Northern Iowa wins 70-54 | ![]() |
| 11/19/2025 6:30 PM | Ohio Christian @ Furman ![]() | Furman wins 79-44 | ||
| 11/23/2025 5 PM | Queens University @ Furman ![]() by 6.5 | Queens University wins 68.8-65.9 won 58.93% of sims, average margin of 2.9 Prediction | Furman wins 90-79 | ![]() |
| 11/27/2025 11 AM | Richmond @ Furman ![]() by 4 | Furman wins 75.8-72.4 won 58.75% of sims, average margin of 3.4 | Furman wins 73-72 | ![]() |
| 11/28/2025 3 PM | Furman @ Illinois State ![]() by 4.5 | Illinois State wins 68.8-67.2 won 54.11% of sims, average margin of 1.6 | Illinois State wins 72-65 | ![]() |
| 12/3/2025 7 PM | Furman @ Elon ![]() by 2.5 | Elon wins 73.6-69.2 won 61.88% of sims, average margin of 4.4 | Furman wins 97-88 | ![]() |
| 12/6/2025 2 PM | Harvard @ Furman ![]() by 6.5 | Furman wins 67.8-56.0 won 82.83% of sims, average margin of 11.8 | Furman wins 79-69 | ![]() |
| 12/9/2025 6:30 PM | Bob Jones @ Furman ![]() | Furman wins 105-57 | ||
| 12/18/2025 7 PM | Furman @ Manhattan ![]() | | ||
| 12/21/2025 2 PM | Charleston Southern @ Furman ![]() | | ||
| 12/31/2025 12 PM | Mercer @ Furman ![]() | | ||
| 1/3/2026 4 PM | Western Carolina @ Furman ![]() | | ||
| 1/7/2026 | Furman @ Chattanooga ![]() | | ||
| 1/10/2026 | VMI @ Furman ![]() | | ||
| 1/14/2026 | Furman @ Samford ![]() | | ||
| 1/17/2026 | Wofford @ Furman ![]() | | ||
| 1/21/2026 | Furman @ Citadel ![]() | | ||
| 1/24/2026 | Furman @ UNC Greensboro ![]() | | ||
| 1/29/2026 | Samford @ Furman ![]() | | ||
| 1/31/2026 | Chattanooga @ Furman ![]() | | ||
| 2/4/2026 | Furman @ East Tennessee State ![]() | | ||
| 2/7/2026 | UNC Greensboro @ Furman ![]() | | ||
| 2/11/2026 | Furman @ Mercer ![]() | | ||
| 2/14/2026 | Furman @ VMI ![]() | | ||
| 2/18/2026 | East Tennessee State @ Furman ![]() | | ||
| 2/21/2026 | Furman @ Wofford ![]() | | ||
| 2/25/2026 | Citadel @ Furman ![]() | | ||
| 2/28/2026 | Furman @ Western Carolina ![]() | |
Legend/Totals
Correct Picks ![]() | 4 (66.7%) |
Incorrect Picks ![]() | 2 (33.3%) |
Final Margin within 5 Pts ![]() | 2 (33.3%) |
Beat the Spread ![]() | 2 (33.3%) |