NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 4-6 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 1-4 |
| 200+ | 3-2 |
| 11/16/2025 | 13 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 5 PM | MIT @ Harvard ![]() by 6 | Harvard wins 79-50 | ||
| 11/9/2025 12 PM | New Hampshire @ Harvard ![]() by 14.5 | Harvard wins 86-75 | ||
| 11/11/2025 7 PM | Northeastern @ Harvard ![]() by 4.5 | Harvard wins 70.2-58.9 won 82.97% of sims, average margin of 11.3 | Northeastern wins 77-60 | ![]() |
| 11/15/2025 2 PM | Harvard @ Army ![]() by 5.5 | Army wins 66.4-63.0 won 57.50% of sims, average margin of 3.4 | Harvard wins 75-52 | ![]() |
| 11/16/2025 5 PM | Harvard (13) @ Marist ![]() | Marist wins 65.5-62.3 won 63.39% of sims, average margin of 3.1 | Harvard wins 56-54 | ![]() |
| 11/19/2025 6:30 PM | Harvard @ Penn State ![]() by 12.5 | Penn State wins 74.3-58.9 won 89.38% of sims, average margin of 15.3 | Penn State wins 84-80 | ![]() |
| 11/22/2025 1:30 PM | Harvard @ Boston University ![]() by 3.5 | Boston University wins 66.6-60.6 won 66.04% of sims, average margin of 6.0 | Boston University wins 75-74 | ![]() |
| 11/26/2025 4 PM | Harvard @ Boston College ![]() by 6.5 | Boston College wins 68.3-58.2 won 76.07% of sims, average margin of 10.0 | Boston College wins 73-60 | ![]() |
| 11/29/2025 2 PM | Bryant @ Harvard ![]() by 8.5 | Harvard wins 68.8-56.2 won 84.17% of sims, average margin of 12.6 | Harvard wins 56-53 | ![]() |
| 12/3/2025 7 PM | Harvard @ Massachusetts ![]() by 4.5 | Massachusetts wins 73.2-63.7 won 75.47% of sims, average margin of 9.5 | Massachusetts wins 78-71 | ![]() |
| 12/6/2025 2 PM | Harvard @ Furman ![]() by 6.5 | Furman wins 67.8-56.0 won 82.83% of sims, average margin of 11.8 | Furman wins 79-69 | ![]() |
| 12/20/2025 | Holy Cross @ Harvard ![]() | | ||
| 12/23/2025 | Harvard @ St. John's ![]() | | ||
| 12/28/2025 | Harvard @ Colgate ![]() | | ||
| 1/5/2026 | Dartmouth @ Harvard ![]() | | ||
| 1/10/2026 | Harvard @ Columbia ![]() | | ||
| 1/17/2026 | Princeton @ Harvard ![]() | | ||
| 1/19/2026 | Penn @ Harvard ![]() | | ||
| 1/24/2026 | Cornell @ Harvard ![]() | | ||
| 1/30/2026 | Harvard @ Brown ![]() | | ||
| 1/31/2026 | Harvard @ Yale ![]() | | ||
| 2/7/2026 | Harvard @ Dartmouth ![]() | | ||
| 2/13/2026 | Brown @ Harvard ![]() | | ||
| 2/14/2026 | Yale @ Harvard ![]() | | ||
| 2/21/2026 | Harvard @ Cornell ![]() | | ||
| 2/27/2026 | Harvard @ Princeton ![]() | | ||
| 2/28/2026 | Harvard @ Penn ![]() | | ||
| 3/7/2026 | Columbia @ Harvard ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 4 (44.4%) |
Beat the Spread ![]() | 4 (50.0%) |