NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 4-7 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-1 |
| 101-200 | 0-3 |
| 200+ | 4-3 |
| Brown has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 7 PM | Siena @ Brown ![]() by 1.5 | Siena wins 62-46 | ||
| 11/9/2025 2 PM | Vermont @ Brown ![]() by 4.5 | Vermont wins 89-84 | ||
| 11/12/2025 7 PM | Brown @ Boston University ![]() by 3.5 | Boston University wins 58.1-53.0 won 65.47% of sims, average margin of 5.1 | Boston University wins 90-77 | ![]() |
| 11/14/2025 8:15 PM | Hampton @ Brown ![]() by 1.5 | Hampton wins 71.0-59.4 won 78.59% of sims, average margin of 11.6 | Hampton wins 72-63 | ![]() |
| 11/18/2025 7 PM | Holy Cross @ Brown ![]() by 3.5 | Holy Cross wins 63.1-59.6 won 60.63% of sims, average margin of 3.5 | Brown wins 68-49 | ![]() |
| 11/20/2025 6:30 PM | Brown @ Stony Brook ![]() by 5 | Stony Brook wins 75.6-65.2 won 78.44% of sims, average margin of 10.4 | Stony Brook wins 80-70 | ![]() |
| 11/23/2025 2 PM | Brown @ Maine ![]() by 1.5 | Maine wins 61.6-55.0 won 70.83% of sims, average margin of 6.7 | Brown wins 58-53 | ![]() |
| 11/26/2025 1 PM | Brown @ New Hampshire ![]() by 4.5 | New Hampshire wins 63.3-57.4 won 68.33% of sims, average margin of 5.9 | Brown wins 59-47 | ![]() |
| 12/2/2025 7 PM | Brown @ Rhode Island ![]() by 12.5 | Rhode Island wins 73.3-57.0 won 88.75% of sims, average margin of 16.3 | Rhode Island wins 66-56 | ![]() |
| 12/5/2025 7 PM | Bryant @ Brown ![]() by 5.5 | Bryant wins 61.9-61.6 won 51.56% of sims, average margin of 0.3 | Brown wins 75-56 | ![]() |
| 12/6/2025 5 PM | Elms College @ Brown ![]() | Brown wins 115-34 | ||
| 12/9/2025 7:30 PM | Brown @ Providence ![]() by 18.5 | Providence wins 82.6-70.0 won 82.66% of sims, average margin of 12.6 | Providence wins 86-79 | ![]() |
| 12/21/2025 | Brown @ USC ![]() | | ||
| 12/31/2025 | Johnson & Wales (RI) @ Brown ![]() | | ||
| 1/5/2026 | Yale @ Brown ![]() | | ||
| 1/10/2026 | Brown @ Penn ![]() | | ||
| 1/17/2026 | Columbia @ Brown ![]() | | ||
| 1/19/2026 | Cornell @ Brown ![]() | | ||
| 1/24/2026 | Brown @ Princeton ![]() | | ||
| 1/30/2026 | Harvard @ Brown ![]() | | ||
| 1/31/2026 | Dartmouth @ Brown ![]() | | ||
| 2/6/2026 | Brown @ Yale ![]() | | ||
| 2/13/2026 | Brown @ Harvard ![]() | | ||
| 2/14/2026 | Brown @ Dartmouth ![]() | | ||
| 2/20/2026 | Princeton @ Brown ![]() | | ||
| 2/27/2026 | Brown @ Columbia ![]() | | ||
| 2/28/2026 | Brown @ Cornell ![]() | | ||
| 3/6/2026 | Penn @ Brown ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (55.6%) |
Incorrect Picks ![]() | 4 (44.4%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 4 (44.4%) |