NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 9-1 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 1-0 |
| 101-200 | 3-1 |
| 200+ | 5-0 |
| 11/21/2025 | 25 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 8:30 PM | Yale @ Navy ![]() by 6.5 | Yale wins 97-68 | ||
| 11/11/2025 7:30 PM | Yale @ Quinnipiac ![]() by 7.5 | Yale wins 97-60 | ||
| 11/15/2025 1 PM | Stony Brook @ Yale ![]() by 19.5 | Yale wins 82.8-71.6 won 81.04% of sims, average margin of 11.2 | Yale wins 86-79 | ![]() |
| 11/18/2025 8 PM | Rhode Island @ Yale ![]() by 8.5 | Yale wins 79.2-65.3 won 86.41% of sims, average margin of 13.9 | Rhode Island wins 86-77 | ![]() |
| 11/21/2025 12:30 PM | Green Bay @ Yale (25) ![]() by 16.5 | Yale wins 90.0-61.3 won 98.96% of sims, average margin of 28.7 | Yale wins 73-67 | ![]() |
| 11/23/2025 5:30 PM | Yale @ College of Charleston ![]() | Yale wins 75.5-68.4 won 70.00% of sims, average margin of 7.1 | Yale wins 74-63 | ![]() |
| 11/24/2025 8 PM | Yale @ Akron ![]() by 1.5 | Yale wins 78.8-77.1 won 54.06% of sims, average margin of 1.7 | Yale wins 97-94 | ![]() |
| 11/30/2025 2 PM | Yale @ Vermont ![]() by 6.5 | Yale wins 85.1-72.8 won 81.04% of sims, average margin of 12.3 | Yale wins 77-74 | ![]() |
| 12/2/2025 7 PM | SUNY-Maritime @ Yale ![]() | Yale wins 117-53 | ||
| 12/3/2025 7:30 PM | Brandeis @ Yale ![]() | Yale wins 79-61 | ||
| 12/7/2025 2 PM | UIC @ Yale ![]() by 13.5 | Yale wins 81.9-59.7 won 96.88% of sims, average margin of 22.2 | Yale wins 80-66 | ![]() |
| 12/10/2025 4:30 PM | Albany @ Yale ![]() by 17.5 | Yale wins 90.3-71.2 won 91.61% of sims, average margin of 19.1 | Yale wins 93-82 | ![]() |
| 12/29/2025 | Yale @ Alabama ![]() | | ||
| 1/5/2026 | Yale @ Brown ![]() | | ||
| 1/10/2026 | Yale @ Princeton ![]() | | ||
| 1/17/2026 | Cornell @ Yale ![]() | | ||
| 1/19/2026 | Columbia @ Yale ![]() | | ||
| 1/24/2026 | Yale @ Penn ![]() | | ||
| 1/30/2026 | Dartmouth @ Yale ![]() | | ||
| 1/31/2026 | Harvard @ Yale ![]() | | ||
| 2/6/2026 | Brown @ Yale ![]() | | ||
| 2/9/2026 | Yale @ Howard ![]() | | ||
| 2/13/2026 | Yale @ Dartmouth ![]() | | ||
| 2/14/2026 | Yale @ Harvard ![]() | | ||
| 2/21/2026 | Penn @ Yale ![]() | | ||
| 2/27/2026 | Yale @ Cornell ![]() | | ||
| 2/28/2026 | Yale @ Columbia ![]() | | ||
| 3/7/2026 | Princeton @ Yale ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (87.5%) |
Incorrect Picks ![]() | 1 (12.5%) |
Final Margin within 5 Pts ![]() | 3 (37.5%) |
Beat the Spread ![]() | 3 (42.9%) |