NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 8-2 |
| Top 25 | 0-1 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 1-1 |
| 200+ | 7-0 |
| Columbia has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 1 PM | Columbia @ New Haven by 6.5 | Columbia wins 71-53 | ||
| 11/10/2025 6:30 PM | Columbia @ Connecticut ![]() by 31.5 | Connecticut wins 89-62 | ||
| 11/13/2025 7 PM | UMass Lowell @ Columbia ![]() by 12.5 | Columbia wins 61.1-56.8 won 62.34% of sims, average margin of 4.3 | Columbia wins 86-72 | ![]() |
| 11/18/2025 7 PM | Boston University @ Columbia ![]() by 6.5 | Boston University wins 65.1-63.8 won 52.81% of sims, average margin of 1.3 | Columbia wins 54-49 | ![]() |
| 11/21/2025 6 PM | Columbia @ Lehigh ![]() by 2.5 | Columbia wins 62.9-60.6 won 55.94% of sims, average margin of 2.3 | Columbia wins 82-67 | ![]() |
| 11/23/2025 2 PM | Longwood @ Columbia ![]() by 4.5 | Columbia wins 80.4-55.7 won 96.67% of sims, average margin of 24.7 | Columbia wins 95-70 | ![]() |
| 11/26/2025 7 PM | Columbia @ Fairfield ![]() by 2.5 | Columbia wins 67.3-64.2 won 60.47% of sims, average margin of 3.1 | Columbia wins 106-77 | ![]() |
| 11/29/2025 2 PM | Sarah Lawrence @ Columbia ![]() | Columbia wins 92-44 | ||
| 12/3/2025 7 PM | Hofstra @ Columbia ![]() by 1.5 | Columbia wins 75.8-69.8 won 67.66% of sims, average margin of 6.0 | Columbia wins 72-70 | ![]() |
| 12/6/2025 5:30 PM | Albany @ Columbia ![]() by 13.5 | Columbia wins 86.3-66.8 won 92.21% of sims, average margin of 19.5 | Columbia wins 93-65 | ![]() |
| 12/9/2025 7 PM | Columbia @ Stony Brook ![]() by 4.5 | Columbia wins 81.4-68.1 won 82.66% of sims, average margin of 13.3 | Stony Brook wins 77-73 | ![]() |
| 12/21/2025 5 PM | Columbia @ California ![]() | | ||
| 12/28/2025 2 PM | Columbia @ North Florida ![]() | | ||
| 12/31/2025 2 PM | Penn St Abington @ Columbia ![]() | | ||
| 1/5/2026 | Columbia @ Cornell ![]() | | ||
| 1/10/2026 | Harvard @ Columbia ![]() | | ||
| 1/17/2026 | Columbia @ Brown ![]() | | ||
| 1/19/2026 | Columbia @ Yale ![]() | | ||
| 1/24/2026 | Dartmouth @ Columbia ![]() | | ||
| 1/30/2026 | Penn @ Columbia ![]() | | ||
| 1/31/2026 | Princeton @ Columbia ![]() | | ||
| 2/7/2026 | Cornell @ Columbia ![]() | | ||
| 2/13/2026 | Columbia @ Penn ![]() | | ||
| 2/14/2026 | Columbia @ Princeton ![]() | | ||
| 2/21/2026 | Dartmouth @ Columbia ![]() | | ||
| 2/27/2026 | Brown @ Columbia ![]() | | ||
| 2/28/2026 | Yale @ Columbia ![]() | | ||
| 3/7/2026 | Columbia @ Harvard ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (75.0%) |
Incorrect Picks ![]() | 2 (25.0%) |
Final Margin within 5 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 5 (62.5%) |