NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 6-4 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 1-2 |
| 101-200 | 1-2 |
| 200+ | 4-0 |
| Hofstra has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Hofstra @ Central Florida ![]() by 11.5 | Central Florida wins 82-78 | ||
| 11/7/2025 7 PM | Hofstra @ Iona ![]() by 1.5 | Iona wins 81-73 | ||
| 11/10/2025 11:30 AM | Molloy @ Hofstra ![]() | Hofstra wins 95-61 | ||
| 11/14/2025 7 PM | Hofstra @ Bucknell ![]() by 2.5 | Hofstra wins 66.8-66.1 won 52.66% of sims, average margin of 0.7 | Hofstra wins 83-77 | ![]() |
| 11/19/2025 7 PM | Hofstra @ Temple ![]() by 5.5 | Temple wins 74.7-67.9 won 70.31% of sims, average margin of 6.8 | Temple wins 81-76 | ![]() |
| 11/28/2025 2 PM | Hofstra @ La Salle ![]() by 2.5 | Hofstra wins 67.4-63.6 won 60.83% of sims, average margin of 3.9 | Hofstra wins 63-58 | ![]() |
| 11/29/2025 2 PM | Merrimack @ Hofstra ![]() | Hofstra wins 65.6-56.9 won 71.67% of sims, average margin of 8.7 | Hofstra wins 78-58 | ![]() |
| 11/30/2025 2:30 PM | Hofstra @ Penn ![]() | Hofstra wins 68.8-66.9 won 57.22% of sims, average margin of 1.8 | Hofstra wins 77-60 | ![]() |
| 12/3/2025 7 PM | Hofstra @ Columbia ![]() by 1.5 | Columbia wins 75.8-69.8 won 67.66% of sims, average margin of 6.0 | Columbia wins 72-70 | ![]() |
| 12/7/2025 4 PM | Hofstra @ Pittsburgh ![]() by 9 | Pittsburgh wins 67.5-63.4 won 61.25% of sims, average margin of 4.1 | Hofstra wins 80-73 | ![]() |
| 12/10/2025 7 PM | Old Westbury @ Hofstra ![]() | Hofstra wins 92-23 | ||
| 12/13/2025 4 PM | Hofstra @ Syracuse ![]() by 10.5 | Syracuse wins 64.7-60.9 won 60.54% of sims, average margin of 3.8 | Hofstra wins 70-69 | ![]() |
| 12/21/2025 | Quinnipiac @ Hofstra ![]() | | ||
| 12/29/2025 | Campbell @ Hofstra ![]() | | ||
| 1/3/2026 | Hofstra @ Drexel ![]() | | ||
| 1/8/2026 | Hofstra @ Towson ![]() | | ||
| 1/10/2026 | Monmouth @ Hofstra ![]() | | ||
| 1/15/2026 | Hofstra @ Stony Brook ![]() | | ||
| 1/17/2026 | Elon @ Hofstra ![]() | | ||
| 1/22/2026 | Hofstra @ North Carolina A&T ![]() | | ||
| 1/24/2026 | Hofstra @ William & Mary ![]() | | ||
| 1/29/2026 | College of Charleston @ Hofstra ![]() | | ||
| 1/31/2026 | Hofstra @ Monmouth ![]() | | ||
| 2/5/2026 | Northeastern @ Hofstra ![]() | | ||
| 2/7/2026 | Towson @ Hofstra ![]() | | ||
| 2/12/2026 | Hofstra @ College of Charleston ![]() | | ||
| 2/14/2026 | Hofstra @ UNC Wilmington ![]() | | ||
| 2/19/2026 | Hampton @ Hofstra ![]() | | ||
| 2/21/2026 | Hofstra @ Northeastern ![]() | | ||
| 2/28/2026 | Stony Brook @ Hofstra ![]() | | ||
| 3/3/2026 | Drexel @ Hofstra ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (75.0%) |
Incorrect Picks ![]() | 2 (25.0%) |
Final Margin within 5 Pts ![]() | 4 (50.0%) |
Beat the Spread ![]() | 4 (66.7%) |