NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 4-5 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-1 |
| 101-200 | 1-2 |
| 200+ | 3-0 |
| Campbell has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Campbell @ Wisconsin ![]() by 20.5 | Wisconsin wins 96-64 | ||
| 11/6/2025 7 PM | Campbell @ West Virginia ![]() by 15.5 | West Virginia wins 73-65 | ||
| 11/9/2025 12:30 PM | Western Michigan @ Campbell ![]() by 7.5 | Western Michigan wins 60.8-58.0 won 61.46% of sims, average margin of 2.8 | Campbell wins 91-82 | ![]() |
| 11/13/2025 7 PM | Mid-America Christian @ Campbell ![]() | Campbell wins 108-55 | ||
| 11/19/2025 10 PM | Campbell @ Weber State ![]() by 3.5 | Weber State wins 73.9-63.1 won 80.69% of sims, average margin of 10.8 | Weber State wins 91-85 | ![]() |
| 11/21/2025 4 PM | Campbell @ Texas-Arlington ![]() by 1.5 | Campbell wins 74.2-60.5 won 84.46% of sims, average margin of 13.7 | Campbell wins 71-67 | ![]() |
| 11/25/2025 7 PM | Campbell @ Wake Forest ![]() by 17.5 | Wake Forest wins 71.0-61.8 won 78.59% of sims, average margin of 9.2 | Wake Forest wins 99-51 | ![]() |
| 12/2/2025 6 PM | Campbell @ Penn State ![]() by 13.5 | Penn State wins 80.0-72.0 won 72.34% of sims, average margin of 8.0 | Penn State wins 87-76 | ![]() |
| 12/7/2025 4 PM | Virginia-Lynchburg @ Campbell ![]() | Campbell wins 81.3-45.3 won 100.00% of sims, average margin of 36.0 | Campbell wins 149-62 | ![]() |
| 12/14/2025 2 PM | Ball State @ Campbell ![]() by 7.5 | Campbell wins 73.6-52.7 won 93.75% of sims, average margin of 20.9 | Campbell wins 69-64 | ![]() |
| 12/17/2025 9 PM | Campbell @ Gonzaga ![]() | | ||
| 12/21/2025 6 PM | Campbell @ Minnesota ![]() | | ||
| 12/23/2025 12 PM | Green Bay @ Campbell ![]() | | ||
| 12/29/2025 7 PM | Campbell @ Hofstra ![]() | | ||
| 12/31/2025 2 PM | Campbell @ Monmouth ![]() | | ||
| 1/3/2026 12 PM | Northeastern @ Campbell ![]() | | ||
| 1/8/2026 | Hampton @ Campbell ![]() | | ||
| 1/10/2026 | Campbell @ Elon ![]() | | ||
| 1/17/2026 | Campbell @ UNC Wilmington ![]() | | ||
| 1/22/2026 | Campbell @ College of Charleston ![]() | | ||
| 1/24/2026 | Monmouth @ Campbell ![]() | | ||
| 1/29/2026 | Stony Brook @ Campbell ![]() | | ||
| 1/31/2026 | Campbell @ William & Mary ![]() | | ||
| 2/5/2026 | Drexel @ Campbell ![]() | | ||
| 2/7/2026 | Campbell @ North Carolina A&T ![]() | | ||
| 2/14/2026 | College of Charleston @ Campbell ![]() | | ||
| 2/19/2026 | William & Mary @ Campbell ![]() | | ||
| 2/21/2026 | UNC Wilmington @ Campbell ![]() | | ||
| 2/26/2026 | Campbell @ Drexel ![]() | | ||
| 2/28/2026 | Campbell @ Towson ![]() | | ||
| 3/3/2026 | North Carolina A&T @ Campbell ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (85.7%) |
Incorrect Picks ![]() | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 3 (50.0%) |