NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 5-4 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-2 |
| 200+ | 5-2 |
| 11/16/2025 | 20 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 7 PM | NJIT @ Fordham ![]() by 13.5 | NJIT wins 72-61 | ||
| 11/7/2025 7:30 PM | Mount Saint Mary (NY) @ Fordham ![]() | Fordham wins 106-37 | ||
| 11/11/2025 7 PM | Wagner @ Fordham ![]() by 9.5 | Fordham wins 63-61 | ||
| 11/14/2025 7 PM | Fordham @ Iona ![]() by 5.5 | Fordham wins 74.9-73.2 won 53.13% of sims, average margin of 1.7 | Iona wins 76-71 | ![]() |
| 11/16/2025 4 PM | Manhattanville @ Fordham (20) ![]() | Fordham wins 96-62 | ||
| 11/20/2025 7 PM | Long Island University @ Fordham ![]() by 3.5 | Fordham wins 76.2-66.5 won 75.94% of sims, average margin of 9.7 | Fordham wins 69-53 | ![]() |
| 11/28/2025 5 PM | Franklin Pierce @ Fordham ![]() | Fordham wins 74-72 | ||
| 11/29/2025 7:30 PM | Albany @ Fordham ![]() by 5.5 | Fordham wins 71.0-70.7 won 51.25% of sims, average margin of 0.3 | Fordham wins 88-68 | ![]() |
| 11/30/2025 3:30 PM | Fordham @ Colgate ![]() | Colgate wins 78.7-63.6 won 87.14% of sims, average margin of 15.1 | Colgate wins 72-62 | ![]() |
| 12/6/2025 2 PM | Holy Cross @ Fordham ![]() by 9.5 | Holy Cross wins 64.3-61.2 won 57.50% of sims, average margin of 3.1 | Holy Cross wins 70-69 | ![]() |
| 12/10/2025 7 PM | Fairleigh Dickinson @ Fordham ![]() by 13.5 | Fordham wins 66.4-65.3 won 53.91% of sims, average margin of 1.1 | Fordham wins 75-54 | ![]() |
| 12/13/2025 2 PM | Manhattan @ Fordham ![]() by 8.5 | Fordham wins 74.9-71.9 won 56.04% of sims, average margin of 3.0 | Fordham wins 82-53 | ![]() |
| 12/22/2025 | New Haven @ Fordham ![]() | | ||
| 12/31/2025 | Fordham @ Dayton ![]() | | ||
| 1/4/2026 | Richmond @ Fordham ![]() | | ||
| 1/7/2026 | George Mason @ Fordham ![]() | | ||
| 1/10/2026 | Fordham @ St. Bonaventure ![]() | | ||
| 1/14/2026 | Fordham @ Saint Louis ![]() | | ||
| 1/17/2026 | Duquesne @ Fordham ![]() | | ||
| 1/21/2026 | Fordham @ Davidson ![]() | | ||
| 1/28/2026 | La Salle @ Fordham ![]() | | ||
| 1/31/2026 | Fordham @ George Washington ![]() | | ||
| 2/3/2026 | VCU @ Fordham ![]() | | ||
| 2/7/2026 | St. Bonaventure @ Fordham ![]() | | ||
| 2/10/2026 | Fordham @ Saint Joseph's ![]() | | ||
| 2/14/2026 | Fordham @ Rhode Island ![]() | | ||
| 2/18/2026 | Loyola-Chicago @ Fordham ![]() | | ||
| 2/21/2026 | Davidson @ Fordham ![]() | | ||
| 2/28/2026 | Fordham @ VCU ![]() | | ||
| 3/4/2026 | Fordham @ La Salle ![]() | | ||
| 3/7/2026 | Rhode Island @ Fordham ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (85.7%) |
Incorrect Picks ![]() | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) |
Beat the Spread ![]() | 3 (50.0%) |