NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 8-2 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 1-0 |
| 200+ | 7-0 |
| 11/15/2025 | 3 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 10:30 PM | Hawaii @ Oregon ![]() by 12.5 | Oregon wins 60-59 | ||
| 11/9/2025 11:59 PM | East Texas A&M @ Hawaii ![]() by 20.5 | Hawaii wins 100-74 | ||
| 11/12/2025 11:59 PM | Mississippi Valley State @ Hawaii ![]() by 41.5 | Hawaii wins 68.8-57.7 won 82.36% of sims, average margin of 11.1 | Hawaii wins 88-56 | ![]() |
| 11/14/2025 11:59 PM | Manhattan @ Hawaii ![]() by 13.5 | Manhattan wins 77.7-73.3 won 61.53% of sims, average margin of 4.3 | Hawaii wins 86-56 | ![]() |
| 11/15/2025 11:59 PM | Utah Tech (20) @ Hawaii (3) ![]() | Hawaii wins 72.6-67.5 won 66.53% of sims, average margin of 5.0 | Hawaii wins 68-62 | ![]() |
| 11/20/2025 11:59 PM | Arizona State @ Hawaii ![]() by 2.5 | Hawaii wins 66.1-64.1 won 56.25% of sims, average margin of 2.0 | Arizona State wins 83-76 | ![]() |
| 11/24/2025 11:59 PM | Hawai'i Pacific @ Hawaii ![]() | Hawaii wins 88-76 | ||
| 11/28/2025 11:59 PM | North Dakota @ Hawaii ![]() by 16.5 | North Dakota wins 73.5-70.0 won 59.58% of sims, average margin of 3.6 | Hawaii wins 92-55 | ![]() |
| 12/4/2025 11:59 PM | UC Davis @ Hawaii ![]() by 9.5 | UC Davis wins 71.8-69.5 won 55.97% of sims, average margin of 2.3 | Hawaii wins 75-69 | ![]() |
| 12/6/2025 11:59 PM | Cal State Fullerton @ Hawaii ![]() by 15.5 | Cal State Fullerton wins 78.1-72.9 won 64.73% of sims, average margin of 5.2 | Hawaii wins 69-59 | ![]() |
| 12/10/2025 11:59 PM | Hawai'i Hilo @ Hawaii ![]() | Hawaii wins 98-46 | ||
| 12/13/2025 11:59 PM | UTEP @ Hawaii ![]() by 12.5 | Hawaii wins 75.8-62.0 won 85.65% of sims, average margin of 13.8 | Hawaii wins 66-61 | ![]() |
| 1/1/2026 8 PM | Hawaii @ UC Riverside ![]() | | ||
| 1/3/2026 10 PM | Hawaii @ UC San Diego | | ||
| 1/10/2026 | UC Irvine @ Hawaii ![]() | | ||
| 1/15/2026 | Hawaii @ Cal Poly ![]() | | ||
| 1/17/2026 | Hawaii @ UC Santa Barbara ![]() | | ||
| 1/22/2026 | CS-Bakersfield @ Hawaii ![]() | | ||
| 1/24/2026 | CS-Northridge @ Hawaii ![]() | | ||
| 1/29/2026 | Hawaii @ UC Irvine ![]() | | ||
| 1/31/2026 | Hawaii @ Long Beach State ![]() | | ||
| 2/7/2026 | UC San Diego @ Hawaii ![]() | | ||
| 2/12/2026 | Hawaii @ CS-Bakersfield ![]() | | ||
| 2/14/2026 | Hawaii @ CS-Northridge ![]() | | ||
| 2/19/2026 | Cal Poly @ Hawaii ![]() | | ||
| 2/21/2026 | UC Santa Barbara @ Hawaii ![]() | | ||
| 2/26/2026 | Hawaii @ UC Davis ![]() | | ||
| 2/28/2026 | Hawaii @ Cal State Fullerton ![]() | | ||
| 3/5/2026 | UC Riverside @ Hawaii ![]() | | ||
| 3/7/2026 | Long Beach State @ Hawaii ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (37.5%) |
Incorrect Picks ![]() | 5 (62.5%) |
Final Margin within 5 Pts ![]() | 1 (12.5%) |
Beat the Spread ![]() | 4 (57.1%) |