NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 15-5 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 5-3 |
| 200+ | 10-0 |
| 11/15/2025 | 3 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 10:30 PM | Hawaii @ Oregon ![]() by 12.5 | Oregon wins 60-59 | ||
| 11/9/2025 11:59 PM | East Texas A&M @ Hawaii ![]() by 20.5 | Hawaii wins 100-74 | ||
| 11/12/2025 11:59 PM | Mississippi Valley State @ Hawaii ![]() by 41.5 | Hawaii wins 68.8-57.7 won 82.36% of sims, average margin of 11.1 | Hawaii wins 88-56 | ![]() |
| 11/14/2025 11:59 PM | Manhattan @ Hawaii ![]() by 13.5 | Manhattan wins 77.7-73.3 won 61.53% of sims, average margin of 4.3 | Hawaii wins 86-56 | ![]() |
| 11/15/2025 11:59 PM | Utah Tech (20) @ Hawaii (3) ![]() | Hawaii wins 72.6-67.5 won 66.53% of sims, average margin of 5.0 | Hawaii wins 68-62 | ![]() |
| 11/20/2025 11:59 PM | Arizona State @ Hawaii ![]() by 2.5 | Hawaii wins 66.1-64.1 won 56.25% of sims, average margin of 2.0 | Arizona State wins 83-76 | ![]() |
| 11/24/2025 11:59 PM | Hawai'i Pacific @ Hawaii ![]() | Hawaii wins 88-76 | ||
| 11/28/2025 11:59 PM | North Dakota @ Hawaii ![]() by 16.5 | North Dakota wins 73.5-70.0 won 59.58% of sims, average margin of 3.6 | Hawaii wins 92-55 | ![]() |
| 12/4/2025 11:59 PM | UC Davis @ Hawaii ![]() by 9.5 | UC Davis wins 71.8-69.5 won 55.97% of sims, average margin of 2.3 | Hawaii wins 75-69 | ![]() |
| 12/6/2025 11:59 PM | Cal State Fullerton @ Hawaii ![]() by 15.5 | Cal State Fullerton wins 78.1-72.9 won 64.73% of sims, average margin of 5.2 | Hawaii wins 69-59 | ![]() |
| 12/10/2025 11:59 PM | Hawai'i Hilo @ Hawaii ![]() | Hawaii wins 98-46 | ||
| 12/13/2025 11:59 PM | UTEP @ Hawaii ![]() by 12.5 | Hawaii wins 75.8-62.0 won 85.65% of sims, average margin of 13.8 | Hawaii wins 66-61 | ![]() |
| 1/1/2026 8 PM | Hawaii @ UC Riverside ![]() by 7.5 | UC Riverside wins 73.5-65.2 won 74.06% of sims, average margin of 8.3 | Hawaii wins 88-45 | ![]() |
| 1/3/2026 10 PM | Hawaii @ UC San Diego by 2.5 | UC San Diego wins 76.7-71.3 won 65.52% of sims, average margin of 5.4 Prediction | UC San Diego wins 83-73 | ![]() |
| 1/10/2026 11:59 PM | UC Irvine @ Hawaii ![]() by 5.5 | Hawaii wins 75.2-71.8 won 59.22% of sims, average margin of 3.4 | Hawaii wins 67-66 | ![]() |
| 1/15/2026 10 PM | Hawaii @ Cal Poly ![]() by 6.5 | Cal Poly wins 76.5-75.8 won 51.67% of sims, average margin of 0.7 | Hawaii wins 86-66 | ![]() |
| 1/17/2026 9 PM | Hawaii @ UC Santa Barbara ![]() | Hawaii wins 72.6-70.0 won 58.17% of sims, average margin of 2.6 | UC Santa Barbara wins 77-62 | ![]() |
| 1/22/2026 11:59 PM | CS-Bakersfield @ Hawaii ![]() by 15.5 | Hawaii wins 77.1-64.3 won 84.51% of sims, average margin of 12.8 | Hawaii wins 98-71 | ![]() |
| 1/24/2026 11:59 PM | CS-Northridge @ Hawaii ![]() | Hawaii wins 73.6-70.6 won 61.48% of sims, average margin of 2.9 | Hawaii wins 89-68 | ![]() |
| 1/29/2026 11 PM | Hawaii @ UC Irvine ![]() by 1.5 | UC Irvine wins 75.2-69.3 won 67.76% of sims, average margin of 5.9 | UC Irvine wins 87-76 | ![]() |
| 1/31/2026 4 PM | Hawaii @ Long Beach State ![]() by 7.5 | Long Beach State wins 74.6-72.8 won 55.50% of sims, average margin of 1.9 | Hawaii wins 89-82 | ![]() |
| 2/7/2026 11:59 PM | UC San Diego @ Hawaii ![]() | Hawaii wins 74.4-71.3 won 58.79% of sims, average margin of 3.1 | Hawaii wins 72-67 | ![]() |
| 2/12/2026 9:30 PM | Hawaii @ CS-Bakersfield ![]() by 12.5 | Hawaii wins 75.3-69.4 won 66.30% of sims, average margin of 5.9 | | |
| 2/14/2026 8 PM | Hawaii @ CS-Northridge ![]() | | ||
| 2/19/2026 11:59 PM | Cal Poly @ Hawaii ![]() | | ||
| 2/21/2026 11:59 PM | UC Santa Barbara @ Hawaii ![]() | | ||
| 2/26/2026 9 PM | Hawaii @ UC Davis ![]() | | ||
| 2/28/2026 7 PM | Hawaii @ Cal State Fullerton ![]() | | ||
| 3/5/2026 11:59 PM | UC Riverside @ Hawaii ![]() | | ||
| 3/7/2026 11:59 PM | Long Beach State @ Hawaii ![]() | |
Legend/Totals
Correct Picks ![]() | 9 (50.0%) |
Incorrect Picks ![]() | 9 (50.0%) |
Final Margin within 5 Pts ![]() | 4 (22.2%) |
Beat the Spread ![]() | 8 (57.1%) |