NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 4-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 2-2 |
| 200+ | 2-1 |
| CCSU has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Vermont State - Johnson @ CCSU ![]() | CCSU wins 117-55 | ||
| 11/6/2025 7 PM | CCSU @ Quinnipiac ![]() by 8.5 | Quinnipiac wins 71-49 | ||
| 11/11/2025 7 PM | CCSU @ Boston College ![]() by 20.5 | CCSU wins 69.8-66.3 won 60.47% of sims, average margin of 3.6 | CCSU wins 60-59 | ![]() |
| 11/16/2025 2 PM | CCSU @ Massachusetts ![]() by 10.5 | CCSU wins 72.9-61.8 won 77.08% of sims, average margin of 11.0 | Massachusetts wins 84-77 | ![]() |
| 11/21/2025 6:30 PM | CCSU @ Rutgers ![]() by 14.5 | Rutgers wins 68.0-63.8 won 60.63% of sims, average margin of 4.2 | CCSU wins 67-54 | ![]() |
| 11/24/2025 7 PM | Sacred Heart @ CCSU ![]() by 3.5 | CCSU wins 69.2-63.3 won 65.94% of sims, average margin of 5.8 | CCSU wins 108-106 | ![]() |
| 11/30/2025 1 PM | Johnson & Wales (RI) @ CCSU ![]() | CCSU wins 122-57 | ||
| 12/3/2025 7 PM | CCSU @ Seton Hall ![]() by 16.5 | Seton Hall wins 70.5-66.3 won 59.22% of sims, average margin of 4.2 | Seton Hall wins 77-61 | ![]() |
| 12/7/2025 1 PM | CCSU @ Northeastern ![]() by 3.5 | CCSU wins 72.2-71.9 won 53.54% of sims, average margin of 0.3 | Northeastern wins 73-56 | ![]() |
| 12/13/2025 4 PM | CCSU @ Binghamton ![]() by 7.5 | CCSU wins 75.1-58.2 won 89.46% of sims, average margin of 16.9 | CCSU wins 84-67 | ![]() |
| 12/18/2025 | Fairfield @ CCSU ![]() | | ||
| 1/2/2026 | CCSU @ Long Island University | | ||
| 1/4/2026 | New Haven @ CCSU ![]() | | ||
| 1/8/2026 | Stonehill @ CCSU ![]() | | ||
| 1/10/2026 | CCSU @ Le Moyne | | ||
| 1/17/2026 | CCSU @ St. Francis (PA) ![]() | | ||
| 1/19/2026 | CCSU @ Mercyhurst | | ||
| 1/23/2026 | Fairleigh Dickinson @ CCSU ![]() | | ||
| 1/25/2026 | CCSU @ Stonehill ![]() | | ||
| 1/29/2026 | CCSU @ Wagner ![]() | | ||
| 1/31/2026 | Long Island University @ CCSU ![]() | | ||
| 2/5/2026 | Chicago State @ CCSU ![]() | | ||
| 2/7/2026 | Wagner @ CCSU ![]() | | ||
| 2/12/2026 | CCSU @ New Haven | | ||
| 2/14/2026 | CCSU @ Fairleigh Dickinson ![]() | | ||
| 2/19/2026 | Le Moyne @ CCSU ![]() | | ||
| 2/21/2026 | CCSU @ Chicago State ![]() | | ||
| 2/26/2026 | Mercyhurst @ CCSU ![]() | | ||
| 2/28/2026 | St. Francis (PA) @ CCSU ![]() | |
Legend/Totals
Correct Picks ![]() | 4 (57.1%) |
Incorrect Picks ![]() | 3 (42.9%) |
Final Margin within 5 Pts ![]() | 3 (42.9%) |
Beat the Spread ![]() | 5 (71.4%) |