NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 9-2 |
| Top 25 | 0-2 |
| 26-50 | 0-0 |
| 51-100 | 1-0 |
| 101-200 | 3-0 |
| 200+ | 5-0 |
| 11/20/2025 | 15 |
| 11/23/2025 | 22 |
| 11/27/2025 | 21 |
| 11/28/2025 | 24 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Jacksonville @ Miami ![]() | Miami wins 86-69 | ||
| 11/6/2025 7 PM | Bethune-Cookman @ Miami ![]() by 17 | Miami wins 101-61 | ||
| 11/10/2025 7 PM | Stetson @ Miami ![]() by 31.5 | Miami wins 76.1-67.7 won 72.03% of sims, average margin of 8.4 | Miami wins 100-61 | ![]() |
| 11/16/2025 8:30 PM | Miami @ Florida ![]() by 10.5 | Miami wins 81.4-68.6 won 80.47% of sims, average margin of 12.7 | Florida wins 82-68 | ![]() |
| 11/20/2025 7 PM | Elon @ Miami (15) ![]() by 20.5 | Miami wins 83.1-74.0 won 76.72% of sims, average margin of 9.0 | Miami wins 99-72 | ![]() |
| 11/23/2025 1 PM | Delaware State @ Miami (22) ![]() by 34.5 | Miami wins 97.9-50.5 won 100.00% of sims, average margin of 47.4 | Miami wins 97-41 | ![]() |
| 11/27/2025 5 PM | BYU (13) @ Miami (21) ![]() by 9.5 | BYU wins 86.9-77.9 won 73.04% of sims, average margin of 9.0 | BYU wins 72-62 | ![]() |
| 11/28/2025 7 PM | Miami (24) @ Georgetown ![]() by 4.5 | Miami wins 78.9-69.5 won 75.94% of sims, average margin of 9.4 | Miami wins 78-65 | ![]() |
| 12/2/2025 9 PM | Miami @ Ole Miss ![]() by 4.5 | Ole Miss wins 70.8-70.6 won 52.36% of sims, average margin of 0.3 | Miami wins 75-66 | ![]() |
| 12/6/2025 12 PM | Southern Miss @ Miami ![]() by 21.5 | Miami wins 88.3-63.9 won 97.83% of sims, average margin of 24.4 | Miami wins 88-64 | ![]() |
| 12/13/2025 12 PM | ULM @ Miami ![]() by 36.5 | Miami wins 97.7-57.7 won 99.71% of sims, average margin of 40.0 | Miami wins 104-79 | ![]() |
| 12/16/2025 | FIU @ Miami ![]() | | ||
| 12/21/2025 | North Florida @ Miami ![]() | | ||
| 12/30/2025 | Pittsburgh @ Miami ![]() | | ||
| 1/6/2026 | Miami @ Wake Forest ![]() | | ||
| 1/10/2026 | Georgia Tech @ Miami ![]() | | ||
| 1/13/2026 | Miami @ Notre Dame ![]() | | ||
| 1/17/2026 | Miami @ Clemson ![]() | | ||
| 1/20/2026 | FSU @ Miami ![]() | | ||
| 1/24/2026 | Miami @ Syracuse ![]() | | ||
| 1/27/2026 | Stanford @ Miami ![]() | | ||
| 1/31/2026 | California @ Miami ![]() | | ||
| 2/7/2026 | Miami @ Boston College ![]() | | ||
| 2/10/2026 | UNC @ Miami ![]() | | ||
| 2/14/2026 | Miami @ NC State ![]() | | ||
| 2/17/2026 | Virginia Tech @ Miami ![]() | | ||
| 2/21/2026 | Miami @ Virginia ![]() | | ||
| 2/24/2026 | Miami @ FSU ![]() | | ||
| 2/28/2026 | Boston College @ Miami ![]() | | ||
| 3/3/2026 | Miami @ SMU ![]() | | ||
| 3/7/2026 | Louisville @ Miami ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) |
Beat the Spread ![]() | 4 (44.4%) |