NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 2-8 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-2 |
| 200+ | 2-3 |
| Stetson has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Stetson @ Rhode Island ![]() by 16.5 | Rhode Island wins 93-62 | ||
| 11/7/2025 7 PM | Fort Lauderdale @ Stetson ![]() | Stetson wins 106-77 | ||
| 11/10/2025 7 PM | Stetson @ Miami ![]() by 31.5 | Miami wins 76.1-67.7 won 72.03% of sims, average margin of 8.4 | Miami wins 100-61 | ![]() |
| 11/16/2025 1 PM | Stetson @ Western Carolina ![]() by 11 | Western Carolina wins 72.7-70.0 won 59.79% of sims, average margin of 2.7 | Western Carolina wins 76-65 | ![]() |
| 11/19/2025 7 PM | Howard @ Stetson ![]() by 2.5 | Stetson wins 69.6-68.9 won 52.03% of sims, average margin of 0.7 | Stetson wins 64-60 | ![]() |
| 11/22/2025 7 PM | VMI @ Stetson ![]() by 2.5 | Stetson wins 74.7-70.4 won 62.66% of sims, average margin of 4.4 | Stetson wins 99-80 | ![]() |
| 11/25/2025 7 PM | Wright State @ Stetson ![]() by 8.5 | Stetson wins 68.8-65.9 won 57.97% of sims, average margin of 2.9 | Wright State wins 79-62 | ![]() |
| 11/29/2025 2 PM | Southern Utah @ Stetson ![]() | Stetson wins 67.0-62.4 won 65.00% of sims, average margin of 4.6 | Southern Utah wins 70-68 | ![]() |
| 11/30/2025 2 PM | Stetson @ Robert Morris ![]() | Stetson wins 67.2-61.9 won 65.00% of sims, average margin of 5.3 | Robert Morris wins 80-62 | ![]() |
| 12/2/2025 9 PM | Stetson @ Grand Canyon ![]() | Grand Canyon wins 67.0-56.8 won 78.15% of sims, average margin of 10.1 | Grand Canyon wins 67-45 | ![]() |
| 12/6/2025 2 PM | Stetson @ South Carolina ![]() by 22.5 | South Carolina wins 74.1-55.1 won 90.50% of sims, average margin of 19.0 | South Carolina wins 82-51 | ![]() |
| 12/15/2025 | Rhodes @ Stetson ![]() | | ||
| 12/22/2025 | Stetson @ Oklahoma ![]() | | ||
| 1/1/2026 | Stetson @ North Alabama | | ||
| 1/3/2026 | Stetson @ Central Arkansas ![]() | | ||
| 1/8/2026 | Lipscomb @ Stetson ![]() | | ||
| 1/10/2026 | Austin Peay @ Stetson ![]() | | ||
| 1/15/2026 | West Georgia @ Stetson ![]() | | ||
| 1/17/2026 | Queens University @ Stetson ![]() | | ||
| 1/22/2026 | Stetson @ Lipscomb ![]() | | ||
| 1/24/2026 | Stetson @ Austin Peay ![]() | | ||
| 1/29/2026 | Stetson @ North Florida ![]() | | ||
| 1/31/2026 | North Alabama @ Stetson ![]() | | ||
| 2/5/2026 | Stetson @ Bellarmine ![]() | | ||
| 2/7/2026 | Stetson @ Eastern Kentucky ![]() | | ||
| 2/12/2026 | Jacksonville @ Stetson ![]() | | ||
| 2/14/2026 | Stetson @ Florida Gulf Coast ![]() | | ||
| 2/19/2026 | Central Arkansas @ Stetson ![]() | | ||
| 2/21/2026 | North Florida @ Stetson ![]() | | ||
| 2/26/2026 | Stetson @ Jacksonville ![]() | | ||
| 2/28/2026 | Florida Gulf Coast @ Stetson ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (66.7%) |
Incorrect Picks ![]() | 3 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 2 (33.3%) |