NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 7-17 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-3 |
| 101-200 | 1-6 |
| 200+ | 6-7 |
| Stetson has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Stetson @ Rhode Island ![]() by 16.5 | Rhode Island wins 93-62 | ||
| 11/7/2025 7 PM | Fort Lauderdale @ Stetson ![]() | Stetson wins 106-77 | ||
| 11/10/2025 7 PM | Stetson @ Miami ![]() by 31.5 | Miami wins 76.1-67.7 won 72.03% of sims, average margin of 8.4 | Miami wins 100-61 | ![]() |
| 11/16/2025 1 PM | Stetson @ Western Carolina ![]() by 11 | Western Carolina wins 72.7-70.0 won 59.79% of sims, average margin of 2.7 | Western Carolina wins 76-65 | ![]() |
| 11/19/2025 7 PM | Howard @ Stetson ![]() by 2.5 | Stetson wins 69.6-68.9 won 52.03% of sims, average margin of 0.7 | Stetson wins 64-60 | ![]() |
| 11/22/2025 7 PM | VMI @ Stetson ![]() by 2.5 | Stetson wins 74.7-70.4 won 62.66% of sims, average margin of 4.4 | Stetson wins 99-80 | ![]() |
| 11/25/2025 7 PM | Wright State @ Stetson ![]() by 8.5 | Stetson wins 68.8-65.9 won 57.97% of sims, average margin of 2.9 | Wright State wins 79-62 | ![]() |
| 11/29/2025 2 PM | Southern Utah @ Stetson ![]() | Stetson wins 67.0-62.4 won 65.00% of sims, average margin of 4.6 | Southern Utah wins 70-68 | ![]() |
| 11/30/2025 2 PM | Stetson @ Robert Morris ![]() | Stetson wins 67.2-61.9 won 65.00% of sims, average margin of 5.3 | Robert Morris wins 80-62 | ![]() |
| 12/2/2025 9 PM | Stetson @ Grand Canyon ![]() | Grand Canyon wins 67.0-56.8 won 78.15% of sims, average margin of 10.1 | Grand Canyon wins 67-45 | ![]() |
| 12/6/2025 2 PM | Stetson @ South Carolina ![]() by 22.5 | South Carolina wins 74.1-55.1 won 90.50% of sims, average margin of 19.0 | South Carolina wins 82-51 | ![]() |
| 12/15/2025 7 PM | Rhodes @ Stetson ![]() | Stetson wins 95-76 | ||
| 12/22/2025 9 PM | Stetson @ Oklahoma ![]() by 31.5 | Oklahoma wins 82.7-60.2 won 94.03% of sims, average margin of 22.5 | Oklahoma wins 107-54 | ![]() |
| 1/1/2026 1 PM | Stetson @ North Alabama by 9.5 | North Alabama wins 69.3-66.3 won 59.38% of sims, average margin of 3.0 Prediction | Stetson wins 70-67 | ![]() |
| 1/3/2026 2 PM | Stetson @ Central Arkansas ![]() by 2.5 | Central Arkansas wins 79.8-67.3 won 77.71% of sims, average margin of 12.5 | Central Arkansas wins 93-73 | ![]() |
| 1/8/2026 7 PM | Lipscomb @ Stetson ![]() by 11.5 | Lipscomb wins 80.5-68.7 won 79.86% of sims, average margin of 11.8 | Stetson wins 91-83 | ![]() |
| 1/10/2026 2 PM | Austin Peay @ Stetson ![]() by 8.5 | Austin Peay wins 72.8-68.6 won 62.69% of sims, average margin of 4.2 | Austin Peay wins 81-69 | ![]() |
| 1/15/2026 7 PM | West Georgia @ Stetson ![]() by 3.5 | Stetson wins 74.7-72.0 won 56.18% of sims, average margin of 2.7 | Stetson wins 95-86 | ![]() |
| 1/17/2026 2 PM | Queens University @ Stetson ![]() | Queens University wins 84.2-73.0 won 76.67% of sims, average margin of 11.2 Prediction | Queens University wins 87-81 | ![]() |
| 1/22/2026 1 PM | Stetson @ Lipscomb ![]() by 14.5 | Lipscomb wins 80.6-67.4 won 83.07% of sims, average margin of 13.2 | Lipscomb wins 79-74 | ![]() |
| 1/23/2026 1 PM | Stetson @ Austin Peay ![]() by 15.5 | Austin Peay wins 75.3-70.3 won 64.74% of sims, average margin of 5.0 | Austin Peay wins 73-65 | ![]() |
| 1/29/2026 7 PM | Stetson @ North Florida ![]() by 1.5 | North Florida wins 84.6-73.8 won 76.31% of sims, average margin of 10.9 | Stetson wins 84-77 | ![]() |
| 1/31/2026 2 PM | North Alabama @ Stetson ![]() by 2.5 | Stetson wins 73.4-69.6 won 62.14% of sims, average margin of 3.8 | North Alabama wins 68-66 | ![]() |
| 2/5/2026 7 PM | Stetson @ Bellarmine ![]() by 3.5 | Bellarmine wins 83.3-73.1 won 75.12% of sims, average margin of 10.2 | Bellarmine wins 92-71 | ![]() |
| 2/7/2026 5 PM | Stetson @ Eastern Kentucky ![]() by 1.5 | Eastern Kentucky wins 81.7-68.2 won 82.93% of sims, average margin of 13.5 | Eastern Kentucky wins 100-88 | ![]() |
| 2/11/2026 7 PM | Jacksonville @ Stetson ![]() by 1.5 | Jacksonville wins 76.5-69.6 won 69.57% of sims, average margin of 7.0 | Stetson wins 67-62 | ![]() |
| 2/14/2026 2 PM | Stetson @ Florida Gulf Coast ![]() by 12.5 | Florida Gulf Coast wins 79.8-67.6 won 83.75% of sims, average margin of 12.2 | | |
| 2/19/2026 8 PM | Central Arkansas @ Stetson ![]() | | ||
| 2/21/2026 3:30 PM | North Florida @ Stetson ![]() | | ||
| 2/26/2026 7 PM | Stetson @ Jacksonville ![]() | | ||
| 2/28/2026 2 PM | Florida Gulf Coast @ Stetson ![]() | |
Legend/Totals
Correct Picks ![]() | 15 (65.2%) |
Incorrect Picks ![]() | 8 (34.8%) |
Final Margin within 5 Pts ![]() | 3 (13.0%) |
Beat the Spread ![]() | 9 (47.4%) |