NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 12-17 |
| Top 25 | 0-1 |
| 26-50 | 0-1 |
| 51-100 | 1-1 |
| 101-200 | 4-5 |
| 200+ | 7-9 |
| Denver has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 10 PM | Denver @ Seattle U by 12.5 | Seattle U wins 84-73 | ||
| 11/6/2025 10 PM | Denver @ Washington ![]() by 27 | Washington wins 84-70 | ||
| 11/9/2025 3 PM | Denver @ Montana State ![]() by 7.5 | Montana State wins 81.7-61.8 won 89.82% of sims, average margin of 19.9 | Denver wins 75-73 | ![]() |
| 11/15/2025 2 PM | TX-San Antonio @ Denver ![]() by 3.5 | TX-San Antonio wins 68.6-64.6 won 60.42% of sims, average margin of 4.0 | TX-San Antonio wins 84-79 | ![]() |
| 11/21/2025 9 PM | Denver @ Colorado State ![]() by 18.5 | Colorado State wins 76.4-65.3 won 79.86% of sims, average margin of 11.1 | Denver wins 83-81 | ![]() |
| 11/24/2025 10:30 PM | Denver @ Arizona (6) ![]() by 31.5 | Arizona wins 75.6-61.5 won 86.94% of sims, average margin of 14.1 | Arizona wins 103-73 | ![]() |
| 11/26/2025 8:30 PM | Denver @ Wyoming ![]() by 8.5 | Denver wins 75.7-65.6 won 78.75% of sims, average margin of 10.2 | Wyoming wins 101-59 | ![]() |
| 12/3/2025 9 PM | Eastern Washington @ Denver ![]() by 3.5 | Denver wins 69.0-62.6 won 68.57% of sims, average margin of 6.3 | Denver wins 93-89 | ![]() |
| 12/6/2025 6 PM | Denver @ Idaho State ![]() by 8.5 | Denver wins 66.2-61.2 won 63.75% of sims, average margin of 5.0 | Idaho State wins 93-79 | ![]() |
| 12/9/2025 9 PM | Colorado Christian @ Denver ![]() by 15.5 | Denver wins 95-59 | ||
| 12/11/2025 9 PM | Alaska Anchorage @ Denver ![]() by 27 | Denver wins 97-61 | ||
| 12/13/2025 4 PM | Cal State Fullerton @ Denver ![]() by 4.5 | Denver wins 80.7-69.5 won 76.43% of sims, average margin of 11.2 | Cal State Fullerton wins 105-86 | ![]() |
| 12/16/2025 9 PM | Colorado-Colorado Springs @ Denver ![]() | Denver wins 129-93 | ||
| 12/20/2025 3 PM | Denver @ Northern Colorado ![]() by 8.5 | Northern Colorado wins 79.3-78.9 won 51.07% of sims, average margin of 0.5 | Denver wins 86-79 | ![]() |
| 12/22/2025 3 PM | Denver @ Tulsa ![]() by 16.5 | Tulsa wins 79.4-70.5 won 74.82% of sims, average margin of 8.9 | Tulsa wins 90-85 | ![]() |
| 12/31/2025 4 PM | UMKC @ Denver ![]() by 10.5 | Denver wins 77.9-63.0 won 86.43% of sims, average margin of 14.9 | Denver wins 87-74 | ![]() |
| 1/4/2026 1 PM | Denver @ St. Thomas-Minnesota | Denver wins 82.8-80.1 won 55.56% of sims, average margin of 2.7 | St. Thomas-Minnesota wins 92-88 | ![]() |
| 1/8/2026 8 PM | Denver @ South Dakota State ![]() by 7.5 | Denver wins 79.3-76.0 won 59.83% of sims, average margin of 3.4 | South Dakota State wins 87-79 | ![]() |
| 1/10/2026 2 PM | Denver @ South Dakota ![]() by 1.5 | Denver wins 85.0-75.4 won 74.04% of sims, average margin of 9.6 | South Dakota wins 82-72 | ![]() |
| 1/14/2026 9 PM | Oral Roberts @ Denver ![]() by 7.5 | Denver wins 81.0-73.5 won 69.03% of sims, average margin of 7.6 | Denver wins 98-87 | ![]() |
| 1/22/2026 9 PM | North Dakota State @ Denver ![]() by 4.5 | Denver wins 85.8-74.6 won 77.94% of sims, average margin of 11.2 | North Dakota State wins 82-77 | ![]() |
| 1/24/2026 4 PM | North Dakota @ Denver ![]() by 4.5 | Denver wins 86.4-73.1 won 82.32% of sims, average margin of 13.4 | North Dakota wins 93-86 | ![]() |
| 1/28/2026 8 PM | Denver @ UMKC ![]() by 4.5 | Denver wins 84.6-73.5 won 80.21% of sims, average margin of 11.2 | Denver wins 69-61 | ![]() |
| 1/31/2026 4 PM | Nebraska Omaha @ Denver ![]() by 2.5 | Denver wins 86.1-73.8 won 82.50% of sims, average margin of 12.3 | Nebraska Omaha wins 84-82 | ![]() |
| 2/5/2026 8 PM | Denver @ North Dakota State ![]() by 11.5 | Denver wins 80.2-80.1 won 50.48% of sims, average margin of 0.1 | Denver wins 78-71 | ![]() |
| 2/7/2026 2 PM | Denver @ North Dakota ![]() by 3.5 | Denver wins 83.8-77.9 won 65.96% of sims, average margin of 5.9 | Denver wins 98-79 | ![]() |
| 2/12/2026 9 PM | South Dakota State @ Denver ![]() by 1.5 | Denver wins 80.7-77.0 won 62.11% of sims, average margin of 3.7 | Denver wins 79-61 | ![]() |
| 2/15/2026 1 PM | Denver @ Nebraska Omaha ![]() by 2.5 | Denver wins 82.1-76.4 won 66.36% of sims, average margin of 5.7 | Nebraska Omaha wins 83-76 | ![]() |
| 2/19/2026 9 PM | South Dakota @ Denver ![]() by 6.5 | Denver wins 83.3-72.6 won 78.37% of sims, average margin of 10.7 | Denver wins 90-70 | ![]() |
| 2/21/2026 6 PM | St. Thomas-Minnesota @ Denver ![]() by 4.5 | Denver wins 82.0-80.5 won 54.17% of sims, average margin of 1.5 | Denver wins 82-80 | ![]() |
| 2/26/2026 8 PM | Denver @ Oral Roberts ![]() by 4.5 | Denver wins 77.2-71.9 won 66.06% of sims, average margin of 5.3 | Oral Roberts wins 102-80 | ![]() |
| 3/6/2026 9:30 PM | Denver @ North Dakota ![]() by 3.5 | Denver wins 84.0-74.8 won 73.02% of sims, average margin of 9.2 | North Dakota wins 83-67 | ![]() |
Legend/Totals
Correct Picks ![]() | 12 (44.4%) |
Incorrect Picks ![]() | 15 (55.6%) |
Final Margin within 5 Pts ![]() | 7 (25.9%) |
Beat the Spread ![]() | 14 (53.8%) |