NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 0-9 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-0 |
| 101-200 | 0-6 |
| 200+ | 0-1 |
| UMKC has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Evangel @ UMKC ![]() | UMKC wins 80-74 | ||
| 11/7/2025 8 PM | UMKC @ Southern Illinois ![]() by 13.5 | Southern Illinois wins 101-78 | ||
| 11/11/2025 1 PM | Iona @ UMKC ![]() by 3.5 | Iona wins 105-91 | ||
| 11/15/2025 1 PM | UMKC @ Texas ![]() by 31.5 | Texas wins 81.4-68.0 won 84.58% of sims, average margin of 13.4 | Texas wins 71-55 | ![]() |
| 11/19/2025 8 PM | UMKC @ TCU ![]() by 23.5 | TCU wins 70.2-69.9 won 50.63% of sims, average margin of 0.3 | TCU wins 81-45 | ![]() |
| 11/24/2025 7 PM | UMKC @ Lindenwood by 3.5 | Lindenwood wins 72.6-64.5 won 69.53% of sims, average margin of 8.1 Prediction | Lindenwood wins 80-67 | ![]() |
| 11/29/2025 4 PM | UMKC @ Weber State ![]() by 10.5 | Weber State wins 83.2-60.3 won 95.71% of sims, average margin of 22.9 | Weber State wins 82-61 | ![]() |
| 12/3/2025 8 PM | Idaho State @ UMKC ![]() by 5.5 | Idaho State wins 65.1-62.2 won 59.38% of sims, average margin of 2.9 | Idaho State wins 68-59 | ![]() |
| 12/6/2025 5 PM | UMKC @ Eastern Washington ![]() by 9.5 | Eastern Washington wins 68.7-55.3 won 86.76% of sims, average margin of 13.3 | Eastern Washington wins 90-66 | ![]() |
| 12/10/2025 8 PM | Weber State @ UMKC ![]() by 4.5 | Weber State wins 74.0-64.9 won 77.19% of sims, average margin of 9.1 | Weber State wins 64-60 | ![]() |
| 12/13/2025 8 PM | Spurgeon College @ UMKC ![]() | UMKC wins 102-75 | ||
| 12/16/2025 7 PM | UMKC @ Oklahoma ![]() | Oklahoma wins 79.4-55.7 won 96.00% of sims, average margin of 23.7 | | |
| 12/18/2025 8 PM | UMKC @ Oklahoma State ![]() | | ||
| 12/21/2025 6 PM | Austin Peay @ UMKC ![]() | | ||
| 12/28/2025 6 PM | McPherson @ UMKC ![]() | | ||
| 12/31/2025 4 PM | UMKC @ Denver ![]() | | ||
| 1/3/2026 8 PM | UMKC @ Nebraska Omaha ![]() | | ||
| 1/8/2026 | North Dakota State @ UMKC ![]() | | ||
| 1/10/2026 | North Dakota @ UMKC ![]() | | ||
| 1/15/2026 | UMKC @ South Dakota ![]() | | ||
| 1/17/2026 | UMKC @ South Dakota State ![]() | | ||
| 1/24/2026 | Nebraska Omaha @ UMKC ![]() | | ||
| 1/28/2026 | Denver @ UMKC ![]() | | ||
| 2/1/2026 | UMKC @ St. Thomas-Minnesota | | ||
| 2/4/2026 | South Dakota @ UMKC ![]() | | ||
| 2/12/2026 | UMKC @ Oral Roberts ![]() | | ||
| 2/14/2026 | St. Thomas-Minnesota @ UMKC ![]() | | ||
| 2/19/2026 | UMKC @ North Dakota ![]() | | ||
| 2/21/2026 | UMKC @ North Dakota State ![]() | | ||
| 2/26/2026 | South Dakota State @ UMKC ![]() | | ||
| 2/28/2026 | Oral Roberts @ UMKC ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 3 (42.9%) |
Beat the Spread ![]() | 4 (57.1%) |