NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 2-9 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 1-2 |
| 200+ | 1-5 |
| Boston University has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7:30 PM | Boston University @ Northeastern ![]() by 3.5 | Northeastern wins 75-74 | ||
| 11/7/2025 6 PM | Boston University @ Northwestern ![]() by 16.5 | Northwestern wins 76-52 | ||
| 11/12/2025 7 PM | Brown @ Boston University ![]() by 3.5 | Boston University wins 58.1-53.0 won 65.47% of sims, average margin of 5.1 | Boston University wins 90-77 | ![]() |
| 11/15/2025 1 PM | Merrimack @ Boston University ![]() by 4.5 | Boston University wins 77.6-51.1 won 96.88% of sims, average margin of 26.5 | Merrimack wins 91-79 | ![]() |
| 11/18/2025 7 PM | Boston University @ Columbia ![]() by 6.5 | Boston University wins 65.1-63.8 won 52.81% of sims, average margin of 1.3 | Columbia wins 54-49 | ![]() |
| 11/22/2025 1:30 PM | Harvard @ Boston University ![]() by 3.5 | Boston University wins 66.6-60.6 won 66.04% of sims, average margin of 6.0 | Boston University wins 75-74 | ![]() |
| 11/25/2025 7 PM | Boston University @ Penn State ![]() by 14.5 | Penn State wins 74.4-61.8 won 82.34% of sims, average margin of 12.6 | Penn State wins 96-87 | ![]() |
| 11/29/2025 1 PM | Boston University @ Northern Kentucky ![]() by 5.5 | Boston University wins 83.7-77.5 won 65.83% of sims, average margin of 6.2 | Northern Kentucky wins 74-65 | ![]() |
| 12/3/2025 6 PM | Vermont State - Johnson @ Boston University ![]() | Boston University wins 104-57 | ||
| 12/6/2025 7 PM | Boston University @ New Hampshire ![]() by 5.5 | Boston University wins 72.3-62.0 won 77.07% of sims, average margin of 10.3 | New Hampshire wins 88-82 | ![]() |
| 12/10/2025 7 PM | Maine @ Boston University ![]() by 7.5 | Boston University wins 73.8-59.1 won 86.72% of sims, average margin of 14.6 | Maine wins 69-59 | ![]() |
| 12/13/2025 2 PM | Boston University @ Dartmouth ![]() by 2.5 | Boston University wins 78.7-73.1 won 64.38% of sims, average margin of 5.6 | Dartmouth wins 77-64 | ![]() |
| 12/21/2025 | UMass Lowell @ Boston University ![]() | | ||
| 12/31/2025 | Boston University @ Navy ![]() | | ||
| 1/3/2026 | American University @ Boston University ![]() | | ||
| 1/7/2026 | Boston University @ Lafayette ![]() | | ||
| 1/10/2026 | Army @ Boston University ![]() | | ||
| 1/14/2026 | Lehigh @ Boston University ![]() | | ||
| 1/17/2026 | Boston University @ Loyola (MD) ![]() | | ||
| 1/21/2026 | Lafayette @ Boston University ![]() | | ||
| 1/24/2026 | Boston University @ Colgate ![]() | | ||
| 1/28/2026 | Navy @ Boston University ![]() | | ||
| 1/31/2026 | Boston University @ Bucknell ![]() | | ||
| 2/2/2026 | Boston University @ Holy Cross ![]() | | ||
| 2/7/2026 | Loyola (MD) @ Boston University ![]() | | ||
| 2/11/2026 | Boston University @ Army ![]() | | ||
| 2/14/2026 | Bucknell @ Boston University ![]() | | ||
| 2/16/2026 | Colgate @ Boston University ![]() | | ||
| 2/21/2026 | Boston University @ Lehigh ![]() | | ||
| 2/25/2026 | Holy Cross @ Boston University ![]() | | ||
| 2/28/2026 | Boston University @ American University ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (33.3%) |
Incorrect Picks ![]() | 6 (66.7%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 4 (44.4%) |