NBAGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NBA page here.
| Opponent | Record |
|---|---|
| Overall | 0-8 |
| Top 25 | 0-3 |
| 26-50 | 0-0 |
| 51-100 | 0-1 |
| 101-200 | 0-0 |
| 200+ | 0-4 |
| North Florida has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/6/2025 8 PM | North Florida @ Florida ![]() by 38 | Florida wins 104-64 | ||
| 11/12/2025 7 PM | North Florida @ Tennessee ![]() by 39.5 | Tennessee wins 99-66 | ||
| 11/15/2025 2 PM | New College (FL) @ North Florida ![]() | North Florida wins 122-67 | ||
| 11/19/2025 7 PM | North Florida @ Wofford ![]() by 8.5 | North Florida wins 73.5-73.2 won 52.97% of sims, average margin of 0.4 | Wofford wins 86-78 | ![]() |
| 11/22/2025 8 PM | North Florida @ Southern Miss ![]() by 6.5 | North Florida wins 79.5-72.6 won 67.81% of sims, average margin of 6.9 | Southern Miss wins 92-83 | ![]() |
| 11/23/2025 1:30 PM | Prairie View @ North Florida ![]() | North Florida wins 83.4-70.7 won 80.83% of sims, average margin of 12.7 | Prairie View wins 85-82 | ![]() |
| 11/29/2025 5 PM | Trinity College of Jacksonville @ North Florida ![]() | North Florida wins 111-67 | ||
| 12/2/2025 7 PM | SIU Edwardsville @ North Florida ![]() by 6.5 | North Florida wins 78.7-75.5 won 59.84% of sims, average margin of 3.2 | SIU Edwardsville wins 72-63 | ![]() |
| 12/7/2025 9 PM | North Florida @ Gonzaga (2) ![]() by 44.5 | Gonzaga wins 91.7-60.5 won 97.36% of sims, average margin of 31.2 | Gonzaga wins 109-58 | ![]() |
| 12/13/2025 7 PM | North Florida @ Dayton ![]() by 29.5 | Dayton wins 88.7-69.6 won 90.32% of sims, average margin of 19.1 | Dayton wins 84-61 | ![]() |
| 12/18/2025 11 AM | North Florida @ Charleston Southern ![]() | | ||
| 12/21/2025 4 PM | North Florida @ Miami ![]() | | ||
| 12/28/2025 2 PM | Columbia @ North Florida ![]() | | ||
| 1/1/2026 8 PM | North Florida @ Austin Peay ![]() | | ||
| 1/3/2026 5 PM | North Florida @ Lipscomb ![]() | | ||
| 1/8/2026 | West Georgia @ North Florida ![]() | | ||
| 1/10/2026 | Queens University @ North Florida ![]() | | ||
| 1/15/2026 | North Florida @ North Alabama | | ||
| 1/17/2026 | North Florida @ Central Arkansas ![]() | | ||
| 1/22/2026 | Eastern Kentucky @ North Florida ![]() | | ||
| 1/24/2026 | Bellarmine @ North Florida ![]() | | ||
| 1/29/2026 | Stetson @ North Florida ![]() | | ||
| 1/31/2026 | Lipscomb @ North Florida ![]() | | ||
| 2/5/2026 | North Florida @ West Georgia | | ||
| 2/7/2026 | North Florida @ Queens University | | ||
| 2/12/2026 | North Florida @ Florida Gulf Coast ![]() | | ||
| 2/14/2026 | North Florida @ Jacksonville ![]() | | ||
| 2/19/2026 | Austin Peay @ North Florida ![]() | | ||
| 2/21/2026 | North Florida @ Stetson ![]() | | ||
| 2/26/2026 | Florida Gulf Coast @ North Florida ![]() | | ||
| 2/28/2026 | Jacksonville @ North Florida ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (33.3%) |
Incorrect Picks ![]() | 4 (66.7%) |
Final Margin within 5 Pts ![]() | 1 (16.7%) |
Beat the Spread ![]() | 2 (40.0%) |